155 Cherrytree Dr, Brampton
Everything the City of Brampton has published for this address: 12 building permits and 1 development application, 2000–2026. No company named as builder on any permit here.
View on mapThis street: Cherrytree DrCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2026 | 1 | — | — |
| 2021 | 2 | — | — |
| 2017 | 1 | — | — |
| 2013 | 2 | 1 | — |
| 2011 | 1 | — | — |
| 2005 | 2 | — | — |
| 2002 | 1 | — | — |
| 2000 | 2 | — | — |
Building permits (12)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2026-08-24 | RenovationAlteration (Renovation) · A2: School · Alteration (Renovation) · A2: School | Issued | n/d | — | Record · City |
| 2021-10-14 | Renovation · Fire, security & electrical-adjacent*Alteration (Renovation) · Electromagnetic Locks · Alteration (Renovation) · Electromagnetic Locks | Closed | n/d | — | Record · City |
| 2021-05-03 | New construction · Fire, security & electrical-adjacent*New · Fire Alarm System · New · Fire Alarm System | Closed | n/d | — | Record · City |
| 2017-10-18 | New constructionNew · Solar Collector · New · Solar Collector | Closed | n/d | — | Record · City |
| 2013-08-23 | AdditionAddition - Complete · A2: School · Addition - Complete · A2: School | Closed | n/d | — | Record · City |
| 2013-06-28 | OtherPhased Permit · A2: School · Phased Permit · A2: School | Closed | n/d | — | Record · City |
| 2011-02-03 | RenovationAlteration (Renovation) · A2: School · Alteration (Renovation) · A2: School | Closed | n/d | — | Record · City |
| 2005-09-09 | RenovationAlteration (Renovation) · Portable Classroom - Relocation · Alteration (Renovation) · Portable Classroom - Relocation | Closed | n/d | — | Record · City |
| 2005-08-11 | RenovationRevision · Portable Classroom - Relocation · Revision · Portable Classroom - Relocation | Closed | n/d | — | Record · City |
| 2002-08-08 | RenovationAlteration (Renovation) · Portable Classroom - Relocation · Alteration (Renovation) · Portable Classroom - Relocation | Closed | n/d | — | Record · City |
| 2000-05-08 | AdditionAddition - Complete · A2: School · Addition - Complete · A2: School | Closed | n/d | — | Record · City |
| 2000-02-22 | New constructionNew Complete Building · Portable Classroom - New · New Complete Building · Portable Classroom - New | Closed | n/d | — | Record · City |
Permit column: the City's permit type, work and structure type as published and its description. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Brampton's permit dataset (City of Brampton GeoHub).
Development applications (1)
| Submitted | Application | Status | |
|---|---|---|---|
| 2013-04-18 | Site plan SP13-024.000TO PERMIT A BUILDING ADDITION FOR FOUR KINDERGARTEN CLASSROOMS TO EXISTING CHERRYTREE PS. Fee Exemption (School Board) | Approved | Record · City dataset ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 155 Cherrytree Dr, Brampton, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Brampton GeoHub — permits and, where the City publishes one, development applications, loaded nightly. The City of Brampton names a builder or contractor on about 40% of permits. "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.