227 Vodden St E, Brampton
Everything the City of Brampton has published for this address: 64 building permits and 2 development applications, 1999–2026. No company named as builder on any permit here.
View on mapThis street: Vodden St ECity's permit dataset ↗
Builders and applicants (companies only)
- BLUE SKY REALTY CORPORATIONapplicant, as published
Companies as the City published them. Owner-builders (private individuals) are withheld by Footing's policy — the permit reads "individual — name withheld".
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2026 | 8 | — | — |
| 2025 | 3 | — | — |
| 2024 | 6 | — | — |
| 2023 | 2 | — | — |
| 2022 | 1 | 1 | — |
| 2020 | 1 | — | — |
| 2019 | 2 | — | — |
| 2018 | 1 | — | — |
| 2016 | 3 | — | — |
| 2015 | 6 | — | — |
| 2014 | 4 | — | — |
| 2013 | 1 | — | — |
| 2012 | 2 | — | — |
| 2011 | 1 | — | — |
| 2010 | 3 | — | — |
| 2007 | 1 | — | — |
| 2006 | 2 | — | — |
| 2005 | 1 | — | — |
| 2004 | 3 | — | — |
| 2003 | 5 | — | — |
| 2002 | 3 | — | — |
| 2001 | 3 | — | — |
| 2000 | 2 | — | — |
| 1999 | 0 | 1 | — |
Building permits (64)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2026-08-17 | New constructionNew · Class A-Mobile · New · Class A-Mobile | Issued | n/d | — | Record · City |
| 2026-08-11 | New constructionNew · Class A-Mobile · New · Class A-Mobile | Issued | n/d | — | Record · City |
| 2026-08-07 | New constructionNew · Class A-Mobile · New · Class A-Mobile | Issued | n/d | — | Record · City |
| 2026-05-23 | New constructionNew · Class A-Mobile · New · Class A-Mobile | Issued | n/d | — | Record · City |
| 2026-04-16 | RenovationAlteration (Renovation) · E: Retail · Alteration (Renovation) · E: Retail | Closed | n/d | — | Record · City |
| 2026-01-26 | New constructionNew · Class A-Mobile · New · Class A-Mobile | Issued | n/d | — | Record · City |
| 2026-01-20 | RenovationAlteration (Renovation) · E: Restaurants · Alteration (Renovation) · E: Restaurants | Closed | n/d | — | Record · City |
| 2026-01-01 | New constructionNew · Class A-Mobile · New · Class A-Mobile | Issued | n/d | — | Record · City |
| 2025-12-24 | New constructionNew · Class A-Mobile · New · Class A-Mobile | Issued | n/d | — | Record · City |
| 2025-11-26 | New constructionNew · Class A-Mobile · New · Class A-Mobile | Issued | n/d | — | Record · City |
| 2025-07-11 | New constructionNew · Class A-Mobile · New · Class A-Mobile | Issued | n/d | — | Record · City |
| 2024-10-11 | New constructionNew · Class A-Mobile · New · Class A-Mobile | Issued | n/d | — | Record · City |
| 2024-10-10 | New constructionNew · Class A-Mobile · New · Class A-Mobile | Issued | n/d | — | Record · City |
| 2024-09-13 | New constructionNew · Class A-Mobile · New · Class A-Mobile | Issued | n/d | — | Record · City |
| 2024-09-12 | New constructionNew · Class A-Mobile · New · Class A-Mobile | Issued | n/d | — | Record · City |
| 2024-04-19 | New constructionNew · Permanent · New · Permanent | Closed | n/d | — | Record · City |
| 2024-04-18 | RenovationChange of Use · A2: School · Change of Use · A2: School | Closed | n/d | — | Record · City |
| 2023-08-31 | New constructionNew · Permanent · New · Permanent | Closed | n/d | — | Record · City |
| 2023-03-07 | RenovationChange of Use · A2: Clubs, Halls, Recreation Centres · Change of Use · A2: Clubs, Halls, Recreation Centres | Closed | n/d | — | Record · City |
| 2022-03-31 | RenovationAlteration (Renovation) · E: Retail · Alteration (Renovation) · E: Retail | Closed | n/d | — | Record · City |
| 2020-11-17 | RenovationAlteration (Renovation) · E: Retail · Alteration (Renovation) · E: Retail | Closed | n/d | — | Record · City |
| 2019-02-11 | New constructionNew · Permanent · New · Permanent | Issued | n/d | — | Record · City |
| 2019-01-18 | New constructionNew · Permanent · New · Permanent | Closed | n/d | — | Record · City |
| 2018-03-09 | RenovationAlteration (Renovation) · E: Retail · Alteration (Renovation) · E: Retail | Closed | n/d | — | Record · City |
| 2016-12-09 | RenovationRevision · A2: Restaurants · Revision · A2: Restaurants | Closed | n/d | — | Record · City |
| 2016-12-06 | New constructionNew · Permanent · New · Permanent | Closed | n/d | — | Record · City |
| 2016-06-13 | RenovationInterior/Unit Finish · A2: Restaurants · Interior/Unit Finish · A2: Restaurants | Closed | n/d | — | Record · City |
| 2015-12-10 | New constructionNew · Permanent · New · Permanent | Issued | n/d | — | Record · City |
| 2015-11-27 | RenovationAlteration (Renovation) · E: Retail · Alteration (Renovation) · E: Retail | Closed | n/d | — | Record · City |
| 2015-09-30 | New constructionNew · Permanent · New · Permanent | Closed | n/d | — | Record · City |
| 2015-07-20 | New constructionNew · Permanent · New · Permanent | Closed | n/d | — | Record · City |
| 2015-07-14 | RenovationAlteration (Renovation) · E: Retail · Alteration (Renovation) · E: Retail | Closed | n/d | — | Record · City |
| 2015-07-14 | RenovationAlteration (Renovation) · E: Retail · Alteration (Renovation) · E: Retail | Closed | n/d | — | Record · City |
| 2014-12-15 | RenovationInterior/Unit Finish · A2: Clubs, Halls, Recreation Centres · Interior/Unit Finish · A2: Clubs, Halls, Recreation Centres | Closed | n/d | — | Record · City |
| 2014-09-22 | RenovationAlteration (Renovation) · E: Retail · Alteration (Renovation) · E: Retail | Closed | n/d | — | Record · City |
| 2014-09-18 | RenovationAlteration (Renovation) · E: Retail · Alteration (Renovation) · E: Retail | Closed | n/d | — | Record · City |
| 2014-09-18 | RenovationAlteration (Renovation) · E: Retail · Alteration (Renovation) · E: Retail | Closed | n/d | — | Record · City |
| 2013-03-04 | RenovationInterior/Unit Finish · E: Retail · Interior/Unit Finish · E: Retail | Closed | n/d | — | Record · City |
| 2012-07-18 | RenovationAlteration (Renovation) · Emergency Lighting · Alteration (Renovation) · Emergency Lighting | Issued | n/d | — | Record · City |
| 2012-05-10 | New constructionNew · Permanent · New · Permanent | Closed | n/d | — | Record · City |
| 2011-11-22 | RenovationInterior/Unit Finish · E: Retail · Interior/Unit Finish · E: Retail | Closed | n/d | — | Record · City |
| 2010-08-09 | New constructionNew · Permanent · New · Permanent | Closed | n/d | — | Record · City |
| 2010-05-05 | RenovationRevision · E: Retail · Revision · E: Retail | Closed | n/d | — | Record · City |
| 2010-02-03 | RenovationAlteration (Renovation) · E: Retail · Alteration (Renovation) · E: Retail | Closed | n/d | — | Record · City |
| 2007-06-11 | RenovationAlteration (Renovation) · E: Retail · Alteration (Renovation) · E: Retail | Closed | n/d | — | Record · City |
| 2006-09-21 | RenovationRevision · D: Business/Services · Revision · D: Business/Services | Closed | n/d | — | Record · City |
| 2006-07-06 | RenovationAlteration (Renovation) · E: Retail · Alteration (Renovation) · E: Retail | Closed | n/d | — | Record · City |
| 2005-11-14 | RenovationAlteration (Renovation) · Class 4 (Main) · Alteration (Renovation) · Class 4 (Main) | Closed | n/d | — | Record · City |
| 2004-09-30 | New constructionNew · Permanent · New · Permanent | Closed | n/d | — | Record · City |
| 2004-09-28 | New constructionNew · Permanent · New · Permanent | Closed | n/d | — | Record · City |
| 2004-03-04 | RenovationAlteration (Renovation) · Permanent · Alteration (Renovation) · Permanent | Closed | n/d | — | Record · City |
| 2003-09-15 | RenovationAlteration (Renovation) · E: Retail · Alteration (Renovation) · E: Retail | Closed | n/d | — | Record · City |
| 2003-04-08 | New constructionNew · Permanent · New · Permanent | Closed | n/d | — | Record · City |
| 2003-02-12 | RenovationInterior/Unit Finish · D: Business/Services · Interior/Unit Finish · D: Business/Services | Closed | n/d | — | Record · City |
| 2003-02-05 | New constructionNew · Temporary · New · Temporary | Cancelled | n/d | — | Record · City |
| 2003-01-24 | RenovationAlteration (Renovation) · E: Retail · Alteration (Renovation) · E: Retail | Closed | n/d | — | Record · City |
| 2002-12-13 | New construction · Plumbing & sprinklers*New · Plumbing Piping · New · Plumbing Piping | Revoked | n/d | — | Record · City |
| 2002-04-05 | Renovation · Plumbing & sprinklers*Alteration (Renovation) · Plumbing Piping · Alteration (Renovation) · Plumbing Piping | Closed | n/d | — | Record · City |
| 2002-02-19 | RenovationAlteration (Renovation) · Site Service Com/Ind/Inst · Alteration (Renovation) · Site Service Com/Ind/Inst | Closed | n/d | — | Record · City |
| 2001-10-23 | RenovationAlteration (Renovation) · E: Retail · Alteration (Renovation) · E: Retail | Closed | n/d | — | Record · City |
| 2001-10-09 | RenovationRevision · E: Retail · Revision · E: Retail | Revoked | n/d | — | Record · City |
| 2001-08-17 | RenovationAlteration (Renovation) · E: Retail · Alteration (Renovation) · E: Retail | Closed | n/d | — | Record · City |
| 2000-10-23 | RenovationAlteration (Renovation) · E: Retail · Alteration (Renovation) · E: Retail | Closed | n/d | — | Record · City |
| 2000-05-04 | RenovationAlteration (Renovation) · 9.2 (Assembly Occupancy) · Alteration (Renovation) · 9.2 (Assembly Occupancy) | Cancelled | n/d | — | Record · City |
Permit column: the City's permit type, work and structure type as published and its description. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Brampton's permit dataset (City of Brampton GeoHub).
Development applications (2)
| Submitted | Application | Status | |
|---|---|---|---|
| 2022-12-22 | Rezoning / OPA OZS-2022-0046Proposed Draft Plan of Subdivision to create a new public street ([…]), one (1) mixed use block, one (1) residential block, one (1) commercial block (for future | In Review | Record · City dataset ↗ |
| 1999-04-28 | Rezoning / OPA C01E07.035C1E7.35 - BLUE SKY REALTY CORPORATION - 1103316 ONTARIO LTD. · applicant: BLUE SKY REALTY CORPORATION | Approved | Record · City dataset ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 227 Vodden St E, Brampton, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Brampton GeoHub — permits and, where the City publishes one, development applications, loaded nightly. The City of Brampton names a builder or contractor on about 40% of permits. "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.