7935 Kennedy Rd, Brampton
Everything the City of Brampton has published for this address: 42 building permits and 1 development application, 2000–2026. No company named as builder on any permit here.
View on mapThis street: Kennedy RdCity's permit dataset ↗
Builders and applicants (companies only)
- Brampton Sports Dome Incapplicant, as published
Companies as the City published them. Owner-builders (private individuals) are withheld by Footing's policy — the permit reads "individual — name withheld".
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2026 | 0 | 1 | — |
| 2025 | 1 | — | — |
| 2024 | 1 | — | — |
| 2023 | 1 | — | — |
| 2021 | 2 | — | — |
| 2019 | 4 | — | — |
| 2018 | 2 | — | — |
| 2017 | 2 | — | — |
| 2016 | 1 | — | — |
| 2015 | 2 | — | — |
| 2014 | 3 | — | — |
| 2012 | 1 | — | — |
| 2011 | 1 | — | — |
| 2010 | 1 | — | — |
| 2008 | 2 | — | — |
| 2007 | 1 | — | — |
| 2006 | 1 | — | — |
| 2005 | 3 | — | — |
| 2004 | 4 | — | — |
| 2003 | 1 | — | — |
| 2001 | 3 | — | — |
| 2000 | 5 | — | — |
Building permits (42)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2025-05-01 | Renovation · Fire, security & electrical-adjacent*Alteration (Renovation) · Fire Alarm System · Alteration (Renovation) · Fire Alarm System | Issued | n/d | — | Record · City |
| 2024-04-08 | New constructionNew · Accessory Building · New · Accessory Building | Closed | n/d | — | Record · City |
| 2023-12-15 | RenovationAlteration (Renovation) · Site Service Com/Ind/Inst · Alteration (Renovation) · Site Service Com/Ind/Inst | Issued | n/d | — | Record · City |
| 2021-10-26 | Renovation · Fire, security & electrical-adjacent*Alteration (Renovation) · Electromagnetic Locks · Alteration (Renovation) · Electromagnetic Locks | Closed | n/d | — | Record · City |
| 2021-10-07 | Renovation · Fire, security & electrical-adjacent*Alteration (Renovation) · Electromagnetic Locks · Alteration (Renovation) · Electromagnetic Locks | Closed | n/d | — | Record · City |
| 2019-09-04 | RenovationAlteration (Renovation) · A2: School · Alteration (Renovation) · A2: School | Issued | n/d | — | Record · City |
| 2019-07-05 | RenovationAlteration (Renovation) · Solar Collector · Alteration (Renovation) · Solar Collector | Issued | n/d | — | Record · City |
| 2019-05-07 | RenovationAlteration (Renovation) · A2: School · Alteration (Renovation) · A2: School | Closed | n/d | — | Record · City |
| 2019-05-07 | RenovationAlteration (Renovation) · A2: School · Alteration (Renovation) · A2: School | Closed | n/d | — | Record · City |
| 2018-07-18 | Demolition · Demolition*Non Residential Demolition · Demolition Other · Non Residential Demolition · Demolition Other | Closed | n/d | — | Record · City |
| 2018-01-25 | RenovationAlteration (Renovation) · A2: School · Alteration (Renovation) · A2: School | Issued | n/d | — | Record · City |
| 2017-11-09 | New constructionNew · Solar Collector · New · Solar Collector | Closed | n/d | — | Record · City |
| 2017-06-14 | RenovationAlteration (Renovation) · A2: School · Alteration (Renovation) · A2: School | Closed | n/d | — | Record · City |
| 2016-07-18 | RenovationAlteration (Renovation) · Site Service Com/Ind/Inst · Alteration (Renovation) · Site Service Com/Ind/Inst | Closed | n/d | — | Record · City |
| 2015-12-23 | New constructionNew · Accessory Building · New · Accessory Building | Closed | n/d | — | Record · City |
| 2015-06-08 | Renovation · Fire, security & electrical-adjacent*Alteration (Renovation) · Fire Alarm System · Alteration (Renovation) · Fire Alarm System | Closed | n/d | — | Record · City |
| 2014-09-18 | RenovationRevision · Dust Collector · Revision · Dust Collector | Closed | n/d | — | Record · City |
| 2014-06-13 | RenovationAlteration (Renovation) · Dust Collector · Alteration (Renovation) · Dust Collector | Closed | n/d | — | Record · City |
| 2014-05-13 | New constructionNew · Permanent · New · Permanent | Closed | n/d | — | Record · City |
| 2012-05-24 | RenovationAlteration (Renovation) · Site Service Com/Ind/Inst · Alteration (Renovation) · Site Service Com/Ind/Inst | Closed | n/d | — | Record · City |
| 2011-11-01 | New constructionNew · Permanent · New · Permanent | Closed | n/d | — | Record · City |
| 2010-12-08 | RenovationAlteration (Renovation) · A2: School · Alteration (Renovation) · A2: School | Closed | n/d | — | Record · City |
| 2008-09-02 | Renovation · Plumbing & sprinklers*Revision · Sprinkler · Revision · Sprinkler | Cancelled | n/d | — | Record · City |
| 2008-05-06 | Renovation · Plumbing & sprinklers*Alteration (Renovation) · Sprinkler · Alteration (Renovation) · Sprinkler | Closed | n/d | — | Record · City |
| 2007-10-25 | AdditionAddition - Complete · A2: School · Addition - Complete · A2: School | Closed | n/d | — | Record · City |
| 2006-08-01 | RenovationAlteration (Renovation) · Portable Classroom - Relocation · Alteration (Renovation) · Portable Classroom - Relocation | Closed | n/d | — | Record · City |
| 2005-08-31 | RenovationAlteration (Renovation) · Portable Classroom - Relocation · Alteration (Renovation) · Portable Classroom - Relocation | Closed | n/d | — | Record · City |
| 2005-08-12 | Renovation · Fire, security & electrical-adjacent*Alteration (Renovation) · Fire Alarm System · Alteration (Renovation) · Fire Alarm System | Closed | n/d | — | Record · City |
| 2005-02-22 | RenovationAlteration (Renovation) · Portable Classroom - Relocation · Alteration (Renovation) · Portable Classroom - Relocation | Closed | n/d | — | Record · City |
| 2004-11-08 | RenovationAlteration (Renovation) · Portable Classroom - Relocation · Alteration (Renovation) · Portable Classroom - Relocation | Closed | n/d | — | Record · City |
| 2004-07-27 | Renovation · Fire, security & electrical-adjacent*Alteration (Renovation) · Fire Alarm System · Alteration (Renovation) · Fire Alarm System | Closed | n/d | — | Record · City |
| 2004-02-11 | RenovationRevision · Portable Classroom - Relocation · Revision · Portable Classroom - Relocation | Closed | n/d | — | Record · City |
| 2004-01-06 | New constructionNew · Permanent · New · Permanent | Closed | n/d | — | Record · City |
| 2003-11-10 | RenovationAlteration (Renovation) · Portable Classroom - Relocation · Alteration (Renovation) · Portable Classroom - Relocation | Closed | n/d | — | Record · City |
| 2001-08-31 | RenovationAlteration (Renovation) · Commercial Cooking Equipment · Alteration (Renovation) · Commercial Cooking Equipment | Closed | n/d | — | Record · City |
| 2001-08-21 | RenovationAlteration (Renovation) · Portable Classroom - Relocation · Alteration (Renovation) · Portable Classroom - Relocation | Closed | n/d | — | Record · City |
| 2001-03-19 | RenovationAlteration (Renovation) · A2: School · Alteration (Renovation) · A2: School | Closed | n/d | — | Record · City |
| 2000-10-25 | RenovationAlteration (Renovation) · Commercial Cooking Equipment · Alteration (Renovation) · Commercial Cooking Equipment | Revoked | n/d | — | Record · City |
| 2000-07-06 | RenovationAlteration (Renovation) · Portable Classroom - Relocation · Alteration (Renovation) · Portable Classroom - Relocation | Revoked | n/d | — | Record · City |
| 2000-04-11 | RenovationRevision · A2: School · Revision · A2: School | Closed | n/d | — | Record · City |
| 2000-04-11 | RenovationAlteration (Renovation) · A2: Secondary School · Alteration (Renovation) · A2: Secondary School | Closed | n/d | — | Record · City |
| 2000-02-21 | RenovationAlteration (Renovation) · A2: Secondary School · Alteration (Renovation) · A2: Secondary School | Closed | n/d | — | Record · City |
Permit column: the City's permit type, work and structure type as published and its description. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Brampton's permit dataset (City of Brampton GeoHub).
Development applications (1)
| Submitted | Application | Status | |
|---|---|---|---|
| 2026-04-30 | Site plan SPA-2026-0088Construction of an artificial turf soccer field, seasonal sports dome and 4 lane running track at Turner Fenton SS · applicant: Brampton Sports Dome Inc | In Review | Record · City dataset ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 7935 Kennedy Rd, Brampton, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Brampton GeoHub — permits and, where the City publishes one, development applications, loaded nightly. The City of Brampton names a builder or contractor on about 40% of permits. "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.