15 Church St, Hamilton
Everything the City of Hamilton has published for this address: 0 building permits and 9 development applications, 2019–2022. No company named as builder on any permit here.
View on mapThis street: Church StCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2022 | 0 | 1 | — |
| 2021 | 0 | 2 | — |
| 2020 | 0 | 5 | — |
| 2019 | 0 | 1 | — |
Building permits (0)
No permits.
Development applications (9)
| Submitted | Application | Status | |
|---|---|---|---|
| 2022 | Rezoning / OPA ZAH-22-057Removal of H provision to allow for the construction of 6 townhomes. | — | Record · City dataset ↗ |
| 2021 | Site plan PSR-21-069To develop 6 street townhomes with a height of 2.5 storeys and 2 parking spaces per unit. | — | Record · City dataset ↗ |
| 2021 | Site plan DA-21-147Development of 6 street townhomes with a height of 2.5 storeys and 2 parking spaces per unit. | — | Record · City dataset ↗ |
| 2020 | Rezoning / OPA ZAC-20-011To change the zoning from the […] Zone to […] Zone, Modified in order to permit up to 6 street townhouse units, with two parking spaces for each dwelling unit. | — | Record · City dataset ↗ |
| 2020 | Rezoning / OPA UHOPA-20-006To change the designation in the Ancaster Wilson Street Secondary Plan from Low Density Residential 1 to Low Density Residential 3 in order to permit street tow | — | Record · City dataset ↗ |
| 2020 | Application AN/B-20:90To create a new lot for residential purposes and to retain lands for residential purposes. To facilitate the creation of 6 freehold townhouse dwellings. | — | Record · City dataset ↗ |
| 2020 | Application AN/B-20:91To create a new lot for residential purposes and to retain lands for residential purposes. To facilitate the creation of 6 freehold townhouse dwellings. | — | Record · City dataset ↗ |
| 2020 | Application AN/B-20:89To create a new lot for residential purposes and to retain lands for residential purposes. To facilitate the creation of 6 freehold townhouse dwellings. | — | Record · City dataset ↗ |
| 2019 | Application FC-19-051To consruct a 2.5 storey street townhouse block consisting of 7 freehold units. | — | Record · City dataset ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 15 Church St, Hamilton, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: Open Hamilton — permits and, where the City publishes one, development applications, loaded nightly. The City of Hamilton publishes no builder, contractor or construction value; its permit tables were last refreshed in January 2024. "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.