306 Parkside Dr, Hamilton
Everything the City of Hamilton has published for this address: 0 building permits and 6 development applications, 2020–2023. No company named as builder on any permit here.
View on mapThis street: Parkside DrCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2023 | 0 | 2 | — |
| 2022 | 0 | 2 | — |
| 2021 | 0 | 1 | — |
| 2020 | 0 | 1 | — |
Building permits (0)
No permits.
Development applications (6)
| Submitted | Application | Status | |
|---|---|---|---|
| 2023 | Site plan DA-23-044To develop 44 residential dwelling units, with a maximum building height of 3 storeys (10.5 metres), 94 vehicular parking spaces, 10 bicycle parking spaces and | — | Record · City dataset ↗ |
| 2023 | Application FL/B-23:64To sever into 2 parcels, the severed lands will be a vacant residential building lot for future multiple dwellings and the retained lands will contain the exist | — | Record · City dataset ↗ |
| 2022 | Rezoning / OPA UHOPA-22-017To decrease the minimum net residential density from 60 units per ha to 35 units per ha of the to facilitate the development of 14 two-storey townhouse units an | — | Record · City dataset ↗ |
| 2022 | Rezoning / OPA ZAC-22-031To create a modified, Institutional (I2) Zone to facilitate the development of 14 two-storey townhouse units and 30 three-storey walk-up apartment units for a t | — | Record · City dataset ↗ |
| 2021 | Application FC-21-127Retention of existing church and addition of 24 3-storey walk-up apartments and 20 2-storey townhouses. Includes 1 parking space per residential unit, 34 parki | — | Record · City dataset ↗ |
| 2020 | Application FC-20-083Develop forty, 2 and 3-storey townhouses, creation of 1 lot for a single detached dwelling. Existing place of worship retained. Phase 1 – develop street netwo | — | Record · City dataset ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 306 Parkside Dr, Hamilton, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: Open Hamilton — permits and, where the City publishes one, development applications, loaded nightly. The City of Hamilton publishes no builder, contractor or construction value; its permit tables were last refreshed in January 2024. "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.