700 Woodward, Hamilton
Everything the City of Hamilton has published for this address: 67 building permits, 2008–2023. No company named as builder on any permit here.
View on mapThis street: WoodwardCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2023 | 2 | — | — |
| 2022 | 2 | — | — |
| 2021 | 3 | — | — |
| 2020 | 3 | — | — |
| 2019 | 10 | — | — |
| 2018 | 8 | — | — |
| 2017 | 9 | — | — |
| 2016 | 2 | — | — |
| 2015 | 2 | — | — |
| 2011 | 6 | — | — |
| 2010 | 9 | — | — |
| 2009 | 5 | — | — |
| 2008 | 6 | — | — |
Building permits (67)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2023-10-05 | OtherPublic or Private Event | Closed | n/d | — | Record · City |
| 2023-08-03 | RenovationAlteration · Service Building | Issued | n/d | — | Record · City |
| 2022-12-09 | New constructionNew Construction · Service Building | Issued | n/d | — | Record · City |
| 2022-11-16 | RenovationAlteration · Chemical Mfg or Processing Plant | Closed | n/d | — | Record · City |
| 2021-09-27 | Demolition · Demolition*Full Demolition · Non Residential | Closed | n/d | — | Record · City |
| 2021-03-18 | RenovationAlteration · Factories | Closed | n/d | — | Record · City |
| 2021-02-09 | Demolition · Demolition*Demolish Non Residential · Non Residential | Closed | n/d | — | Record · City |
| 2020-09-09 | Renovation · Plumbing & sprinklers*Backflow Preventer · Non Residential | Closed | n/d | — | Record · City |
| 2020-02-04 | RenovationAlteration · Chemical Mfg or Processing Plant | Closed | n/d | — | Record · City |
| 2020-01-14 | RenovationAlteration · Offices | Closed | n/d | — | Record · City |
| 2019-12-18 | Other · Signs*New Sign · Wall Sign | Closed | n/d | — | Record · City |
| 2019-06-16 | New constructionNew Construction · Service Building | Closed | n/d | — | Record · City |
| 2019-05-22 | New constructionNew Construction · Chemical Mfg or Processing Plant | Issued | n/d | — | Record · City |
| 2019-05-22 | New constructionNew Construction · Chemical Mfg or Processing Plant | Issued | n/d | — | Record · City |
| 2019-05-22 | New constructionNew Construction · Chemical Mfg or Processing Plant | Issued | n/d | — | Record · City |
| 2019-05-22 | RenovationAlteration · Chemical Mfg or Processing Plant | Issued | n/d | — | Record · City |
| 2019-05-17 | RenovationAlteration · Workshop | Closed | n/d | — | Record · City |
| 2019-04-24 | RenovationAlteration · Chemical Mfg or Processing Plant | Closed | n/d | — | Record · City |
| 2019-04-12 | RenovationAlteration · Workshop | Closed | n/d | — | Record · City |
| 2019-01-11 | New constructionNew Construction · Chemical Mfg or Processing Plant | Closed | n/d | — | Record · City |
| 2018-11-08 | New constructionNew Construction · Accessory Building | Closed | n/d | — | Record · City |
| 2018-09-11 | New constructionNew Construction · Chemical Mfg or Processing Plant | Closed | n/d | — | Record · City |
| 2018-09-11 | New constructionNew Construction · Chemical Mfg or Processing Plant | Closed | n/d | — | Record · City |
| 2018-07-24 | RenovationAlteration · Warehouses | Closed | n/d | — | Record · City |
| 2018-06-11 | Demolition · Demolition*Demolish Non Residential · Non Residential | Closed | n/d | — | Record · City |
| 2018-02-27 | Demolition · Demolition*Demolish Non Residential · Non Residential | Closed | n/d | — | Record · City |
| 2018-02-27 | Demolition · Demolition*Demolish Non Residential · Non Residential | Closed | n/d | — | Record · City |
| 2018-02-27 | Demolition · Demolition*Demolish Non Residential · Non Residential | Closed | n/d | — | Record · City |
| 2017-12-21 | New constructionNew Construction · Chemical Mfg or Processing Plant | Revised | n/d | — | Record · City |
| 2017-11-30 | New constructionNew Construction · Chemical Mfg or Processing Plant | Closed | n/d | — | Record · City |
| 2017-11-16 | Renovation · Plumbing & sprinklers*Backflow Preventer · Offices | Closed | n/d | — | Record · City |
| 2017-10-24 | Demolition · Demolition*Demolish Non Residential · Non Residential | Closed | n/d | — | Record · City |
| 2017-10-24 | New constructionNew Construction · Laboratories - Industrial | Revoked | n/d | — | Record · City |
| 2017-10-24 | AdditionAddition (NR) · Laboratories - Industrial | Closed | n/d | — | Record · City |
| 2017-08-17 | Demolition · Demolition*Demolish Non Residential · Non Residential | Revised | n/d | — | Record · City |
| 2017-05-26 | New constructionNew Construction · Service Building | Issued | n/d | — | Record · City |
| 2017-05-15 | New constructionNew Construction · Offices | Closed | n/d | — | Record · City |
| 2016-09-12 | RenovationAlteration · Laboratories - Industrial | Issued | n/d | — | Record · City |
| 2016-08-18 | AdditionAddition (NR) · Laboratories - Industrial | Issued | n/d | — | Record · City |
| 2015-12-16 | RenovationAlteration · Service Building | Issued | n/d | — | Record · City |
| 2015-08-21 | New constructionNew Construction · Service Building | Closed | n/d | — | Record · City |
| 2011-10-21 | New constructionNew Construction · Chemical Mfg or Processing | Closed | n/d | — | Record · City |
| 2011-08-30 | RenovationAlteration · Chemical Mfg or Processing | Closed | n/d | — | Record · City |
| 2011-05-24 | New constructionNew Construction · Chemical Mfg or Processing | Closed | n/d | — | Record · City |
| 2011-04-06 | New constructionNew Construction · Chemical Mfg or Processing | Closed | n/d | — | Record · City |
| 2011-04-06 | New constructionNew Construction · Chemical Mfg or Processing | Cancelled | n/d | — | Record · City |
| 2011-02-08 | New constructionNew Construction · Chemical Mfg or Processing | Closed | n/d | — | Record · City |
| 2010-12-17 | RenovationAlteration · Offices | Closed | n/d | — | Record · City |
| 2010-11-23 | RenovationAlteration · Chemical Mfg or Processing | Issued | n/d | — | Record · City |
| 2010-10-28 | RenovationAlteration · Offices | Closed | n/d | — | Record · City |
| 2010-10-20 | Demolition · Demolition*Demolish Non Resi · Non Residential | Closed | n/d | — | Record · City |
| 2010-10-20 | Demolition · Demolition*Demolish Non Resi · Non Residential | Closed | n/d | — | Record · City |
| 2010-10-20 | New constructionNew Construction · Chemical Mfg or Processing | Closed | n/d | — | Record · City |
| 2010-10-20 | AdditionAddition (NR) · Chemical Mfg or Processing | Closed | n/d | — | Record · City |
| 2010-05-27 | New constructionNew Construction · Chemical Mfg or Processing | Closed | n/d | — | Record · City |
| 2010-05-04 | New constructionNew Construction · Chemical Mfg or Processing | Closed | n/d | — | Record · City |
| 2009-10-26 | RenovationAlteration · Chemical Mfg or Processing | Closed | n/d | — | Record · City |
| 2009-09-03 | Demolition · Demolition*Demolish Non Resi · Non Residential | Closed | n/d | — | Record · City |
| 2009-05-07 | RenovationAlteration · Chemical Mfg or Processing | Closed | n/d | — | Record · City |
| 2009-02-18 | Demolition · Demolition*Demolish Non Resi · Non Residential | Closed | n/d | — | Record · City |
| 2009-01-20 | RenovationAlteration · Service Building | Closed | n/d | — | Record · City |
| 2008-12-17 | New constructionNew Construction · Service Building | Closed | n/d | — | Record · City |
| 2008-12-12 | AdditionAddition (NR) · Chemical Mfg or Processing | Closed | n/d | — | Record · City |
| 2008-11-17 | New constructionNew Construction · Offices | Closed | n/d | — | Record · City |
| 2008-09-04 | RenovationFire Retrofit · Warehouses | Closed | n/d | — | Record · City |
| 2008-07-14 | AdditionAddition (NR) · Chemical Mfg or Processing | Closed | n/d | — | Record · City |
| 2008-06-30 | RenovationAlteration · Service Building | Closed | n/d | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Hamilton's permit dataset (Open Hamilton).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 700 Woodward, Hamilton, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: Open Hamilton — permits and, where the City publishes one, development applications, loaded nightly. The City of Hamilton publishes no builder, contractor or construction value; its permit tables were last refreshed in January 2024. "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.