974 Upper Paradise Rd, Hamilton
Everything the City of Hamilton has published for this address: 0 building permits and 7 development applications, 2021–2023. No company named as builder on any permit here.
View on mapThis street: Upper Paradise RdCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2023 | 0 | 1 | — |
| 2022 | 0 | 1 | — |
| 2021 | 0 | 5 | — |
Building permits (0)
No permits.
Development applications (7)
| Submitted | Application | Status | |
|---|---|---|---|
| 2023 | Application FC-23-066To develop the subject lands with 12 three-storey townhouses fronting onto a condominium road with 2 parking spaces per unit and 5 visitor parking spaces. | — | Record · City dataset ↗ |
| 2022 | Rezoning / OPA ZAH-22-036To lift the H symbol as established under By-law No. 21-088, from lands known as 974 & 980 Upper Paradise Road, Hamilton, in order to permit residential develop | — | Record · City dataset ↗ |
| 2021 | Application HM/B-21:132To permit the conveyance of a parcel of land to be merged with abutting lands and to retain a parcel of land to be merged with abutting land. See also HM/B21:12 | — | Record · City dataset ↗ |
| 2021 | Application HM/B-21:128To permit the conveyance of a parcel of land and to retain two parcels of land to be merged with abutting lands. See also HM/B-21:126, HM-B-21:127 and HM/B-21:1 | — | Record · City dataset ↗ |
| 2021 | Application HM/B-21:129To permit the conveyance of a parcel of land to be merged with abutting land and to retain a parcel of land to be merged with abutting land. See also HM/B21:126 | — | Record · City dataset ↗ |
| 2021 | Application HM/B-21:127To permit the conveyance of a parcel of land for residential development and to retain a parcel of land for residential development. Existing dwelling to be rem | — | Record · City dataset ↗ |
| 2021 | Application HM/B-21:126To permit the conveyance of a parcel of land for lot consolidation for residential development and to retain a parcel of land for residential development. Exist | — | Record · City dataset ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 974 Upper Paradise Rd, Hamilton, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: Open Hamilton — permits and, where the City publishes one, development applications, loaded nightly. The City of Hamilton publishes no builder, contractor or construction value; its permit tables were last refreshed in January 2024. "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.