1 Front St E, Toronto
Everything the City of Toronto has published for this address: 65 building permits, 2008–2026. Companies named as builder: EVENT RENTAL GROUP PARTNERSHIP INC.
View on mapThis street: Front St ECity's permit dataset ↗
Builders and applicants (companies only)
- EVENT RENTAL GROUP PARTNERSHIP INC1 permit · last 2019-09-19
Companies as the City published them. Owner-builders (private individuals) are withheld by Footing's policy — the permit reads "individual — name withheld".
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2026 | 1 | — | — |
| 2025 | 3 | — | $125,000 |
| 2024 | 10 | — | $2,600,000 |
| 2023 | 9 | — | $3,803,800 |
| 2022 | 2 | — | — |
| 2021 | 12 | — | $1,684,499 |
| 2020 | 5 | — | $220,000 |
| 2019 | 11 | — | $660,000 |
| 2018 | 5 | — | $579,000 |
| 2017 | 1 | — | $150,000 |
| 2016 | 1 | — | $2,500,000 |
| 2013 | 1 | — | — |
| 2011 | 2 | — | — |
| 2010 | 1 | — | — |
| 2008 | 1 | — | — |
Building permits (65)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2026-09-14 | Other · Other*Temporary Structures · Certified Tents · Other | Permit Issued | n/d | — | Record · City |
| 2025-10-03 | Other · Other*Temporary Structures · Certified Tents · Other | Permit Issued | n/d | — | Record · City |
| 2025-04-30 | Renovation · Plumbing & sprinklers*Fire/Security Upgrade · Sprinklers · Performing Arts Centre | Inspection | $125,000 | — | Record · City |
| 2025-04-16 | Other · Other*Temporary Structures · Other(TS) · Other | Cancelled | n/d | — | Record · City |
| 2024-12-24 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Performing Arts Centre | Inspection | n/d | — | Record · City |
| 2024-12-24 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Performing Arts Centre | Inspection | n/d | — | Record · City |
| 2024-12-16 | RenovationBuilding Additions/Alterations · Other(BA) · Performing Arts Centre | Inspection | $2,500,000 | — | Record · City |
| 2024-10-22 | RenovationBuilding Additions/Alterations · Interior Alterations · Storage Room | Inspection | $100,000 | — | Record · City |
| 2024-10-22 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Storage Room | Closed | n/d | — | Record · City |
| 2024-10-18 | Other · Other*Temporary Structures · Other Temporary Tents · Other | Permit Issued | n/d | — | Record · City |
| 2024-10-03 | Other · Other*Temporary Structures · Other Temporary Tents · Other | Cancelled | n/d | — | Record · City |
| 2024-09-24 | Other · Other*Temporary Structures · Other Temporary Tents · Other | Permit Issued | n/d | — | Record · City |
| 2024-06-19 | Other · Other*Temporary Structures · Other Temporary Tents · Other | Permit Issued | n/d | — | Record · City |
| 2024-06-17 | Other · Other*Temporary Structures · Other Temporary Tents · Park | Permit Issued | n/d | — | Record · City |
| 2023-09-27 | Other · Other*Temporary Structures · Certified Tents · Vacant Land | Closed | n/d | — | Record · City |
| 2023-08-02 | RenovationBuilding Additions/Alterations · Other(BA) · Performing Arts Centre | Closed | $3,000,000 | — | Record · City |
| 2023-06-26 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Electromagnetic Locks · Performing Arts Centre | Cancelled | $3,800 | — | Record · City |
| 2023-05-18 | Renovation · Mechanical (HVAC)* (2 rev.)Mechanical(MS) · Building Permit Related(MS) · Performing Arts Centre | Closed | n/d | — | Record · City |
| 2023-05-18 | Renovation · Plumbing & sprinklers* (2 rev.)Plumbing(PS) · Building Permit Related(PS) · Performing Arts Centre | Closed | n/d | — | Record · City |
| 2023-04-27 | Renovation (2 rev.)Building Additions/Alterations · Interior Alterations · Performing Arts Centre | Revision Issued | n/d | — | Record · City |
| 2023-02-13 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Performing Arts Centre | Closed | n/d | — | Record · City |
| 2023-02-07 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Performing Arts Centre | Closed | n/d | — | Record · City |
| 2023-01-30 | RenovationBuilding Additions/Alterations · Interior Alterations · Performing Arts Centre | Closed | $800,000 | — | Record · City |
| 2022-09-19 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2022-01-04 | Renovation · Mechanical (HVAC)* (2 rev.)Mechanical(MS) · Building Permit Related(MS) · Performing Arts Centre | Closed | n/d | — | Record · City |
| 2021-12-31 | Renovation (2 rev.)Building Additions/Alterations · Interior Alterations · Performing Arts Centre | Closed | n/d | — | Record · City |
| 2021-12-21 | Renovation · Plumbing & sprinklers* (2 rev.)Plumbing(PS) · Building Permit Related(PS) · Performing Arts Centre | Closed | n/d | — | Record · City |
| 2021-12-08 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Performing Arts Centre | Closed | n/d | — | Record · City |
| 2021-11-22 | RenovationBuilding Additions/Alterations · Interior Alterations · Performing Arts Centre | Closed | $175,000 | — | Record · City |
| 2021-07-23 | Renovation · Plumbing & sprinklers*Fire/Security Upgrade · Sprinklers · Performing Arts Centre | Closed | $9,500 | — | Record · City |
| 2021-07-21 | RenovationBuilding Additions/Alterations · Interior Alterations · Performing Arts Centre | Closed | n/d | — | Record · City |
| 2021-07-21 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Performing Arts Centre | Closed | n/d | — | Record · City |
| 2021-07-21 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Performing Arts Centre | Closed | n/d | — | Record · City |
| 2021-06-09 | RenovationBuilding Additions/Alterations · Interior Alterations · Performing Arts Centre | Inspection | $499,999 | — | Record · City |
| 2021-03-18 | RenovationBuilding Additions/Alterations · Interior Alterations · Performing Arts Centre | Closed | $1,000,000 | — | Record · City |
| 2021-03-18 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Performing Arts Centre | Closed | n/d | — | Record · City |
| 2021-03-18 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Performing Arts Centre | Closed | n/d | — | Record · City |
| 2020-08-04 | Renovation (2 rev.)Building Additions/Alterations · Other(BA) · Performing Arts Centre | Closed | n/d | — | Record · City |
| 2020-05-01 | RenovationBuilding Additions/Alterations · Interior Alterations · Performing Arts Centre | Closed | $200,000 | — | Record · City |
| 2020-02-18 | RenovationBuilding Additions/Alterations · Other(BA) · Performing Arts Centre | Closed | $20,000 | — | Record · City |
| 2020-02-14 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2020-01-06 | Renovation · Fire, security & electrical-adjacent* (2 rev.)Fire/Security Upgrade · Fire Alarm · Performing Arts Centre | Closed | n/d | — | Record · City |
| 2019-11-29 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Performing Arts Centre | Closed | n/d | — | Record · City |
| 2019-11-28 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Building Permit Related(FS) · Office | Closed | n/d | — | Record · City |
| 2019-11-07 | RenovationBuilding Additions/Alterations · Interior Alterations · Performing Arts Centre | Closed | $200,000 | — | Record · City |
| 2019-10-23 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Other(PS) · Performing Arts Centre | Closed | $30,000 | — | Record · City |
| 2019-10-02 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2019-09-30 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $130,000 | — | Record · City |
| 2019-09-19 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | EVENT RENTAL GROUP PARTNERSHIP INC | Record · City |
| 2019-08-14 | Renovation (2 rev.)Building Additions/Alterations · Interior Alterations · Performing Arts Centre | Closed | n/d | — | Record · City |
| 2019-07-16 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Performing Arts Centre | Closed | n/d | — | Record · City |
| 2019-07-16 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Performing Arts Centre | Closed | n/d | — | Record · City |
| 2019-07-04 | RenovationBuilding Additions/Alterations · Interior Alterations · Performing Arts Centre | Closed | $300,000 | — | Record · City |
| 2018-11-26 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2018-10-15 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2018-09-11 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2018-06-07 | RenovationBuilding Additions/Alterations · Interior Alterations · Performing Arts Centre | Closed | $577,000 | — | Record · City |
| 2018-06-07 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Electromagnetic Locks · Office | Cancelled | $2,000 | — | Record · City |
| 2017-06-28 | RenovationBuilding Additions/Alterations · Interior Alterations · Performing Arts Centre | Closed | $150,000 | — | Record · City |
| 2016-06-27 | RenovationBuilding Additions/Alterations · Interior Alterations · Performing Arts Centre | Closed | $2,500,000 | — | Record · City |
| 2013-12-18 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Multiple Unit Building | Closed | n/d | — | Record · City |
| 2011-05-20 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Multiple Unit Building | Closed | n/d | — | Record · City |
| 2011-05-19 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Building Permit Related(FS) · Multiple Unit Building | Application On Hold | n/d | — | Record · City |
| 2010-06-07 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Other | Closed | n/d | — | Record · City |
| 2008-11-14 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Performing Arts Centre | Closed | n/d | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 1 Front St E, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.