1 Ibms Etobicoke, Toronto
Everything the City of Toronto has published for this address: 48 building permits, 2000–2004. No company named as builder on any permit here.
This street: Ibms EtobicokeCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2004 | 3 | — | $90,000 |
| 2003 | 19 | — | $2,898,002 |
| 2002 | 16 | — | $34,358,000 |
| 2001 | 6 | — | $1,196,000 |
| 2000 | 4 | — | $6,187,000 |
Building permits (48)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2004-01-14 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Non-Residential Building | Inspection | n/d | — | Record · City |
| 2004-01-14 | Renovation (2 rev.)Building Additions/Alterations · Interior Alterations · Non-Residential Building | Permit Issued | $50,000 | — | Record · City |
| 2004-01-09 | OtherDesignated Structures · Communication Tower · Other | Permit Issued | $40,000 | — | Record · City |
| 2003-12-23 | New constructionNon-Residential Building Permit · New Building · Retail Store | Permit Issued | $30,000 | — | Record · City |
| 2003-12-09 | RenovationBuilding Additions/Alterations · Other(BA) · Other | Inspection | $3,000 | — | Record · City |
| 2003-11-17 | RenovationBuilding Additions/Alterations · Interior Alterations · Recreational | Permit Issued | $60,000 | — | Record · City |
| 2003-11-17 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Recreational | Permit Issued | n/d | — | Record · City |
| 2003-09-23 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Permit Issued | n/d | — | Record · City |
| 2003-09-23 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Permit Issued | n/d | — | Record · City |
| 2003-09-23 | New constructionResidential Building Permit · New Building · SFD - Townhouse · 6 units | Permit Issued | $700,000 | — | Record · City |
| 2003-09-23 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Other(PS) · SFD - Townhouse | Permit Issued | n/d | — | Record · City |
| 2003-09-23 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Other(PS) · SFD - Townhouse | Permit Issued | n/d | — | Record · City |
| 2003-08-08 | RenovationBuilding Additions/Alterations · Interior Alterations · Industrial Warehouse/Hazardous Building | Permit Issued | n/d | — | Record · City |
| 2003-05-14 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Special Ventilation System · Repair Garage | Inspection | $5,000 | — | Record · City |
| 2003-05-08 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Permit Issued | n/d | — | Record · City |
| 2003-05-08 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Permit Issued | n/d | — | Record · City |
| 2003-05-08 | New constructionResidential Building Permit · New Building · SFD - Townhouse · 8 units | Permit Issued | $1,000,001 | — | Record · City |
| 2003-05-08 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Permit Issued | n/d | — | Record · City |
| 2003-05-08 | New constructionResidential Building Permit · New Building · SFD - Townhouse · 6 units | Permit Issued | $1,000,001 | — | Record · City |
| 2003-05-08 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Permit Issued | n/d | — | Record · City |
| 2003-03-27 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Inspection | n/d | — | Record · City |
| 2003-01-16 | RenovationBuilding Additions/Alterations · Multiple Projects · Industrial Warehouse/Hazardous Building | Permit Issued | $100,000 | — | Record · City |
| 2002-08-30 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Detached | Inspection | n/d | — | Record · City |
| 2002-08-30 | New constructionResidential Building Permit · New Building · SFD - Detached · 1 unit | Inspection | $230,000 | — | Record · City |
| 2002-08-30 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Detached | Closed - Dormant | n/d | — | Record · City |
| 2002-08-08 | New constructionResidential Building Permit · New Building · SFD - Townhouse · 5 units | Inspection | $411,000 | — | Record · City |
| 2002-08-08 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Inspection | n/d | — | Record · City |
| 2002-05-29 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Apartment Building | Inspection | n/d | — | Record · City |
| 2002-05-29 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Apartment Building | Inspection | n/d | — | Record · City |
| 2002-05-28 | RenovationBuilding Additions/Alterations · Other(BA) · Apartment Building | Inspection | $537,000 | — | Record · City |
| 2002-05-02 | New constructionResidential Building Permit · New Building · Apartment Building · 255 units | Inspection | $33,030,000 | — | Record · City |
| 2002-05-02 | New constructionResidential Building Permit · New Building · SFD - Townhouse · 1 unit | Closed | $150,000 | — | Record · City |
| 2002-02-21 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Permit Issued | n/d | — | Record · City |
| 2002-02-21 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Permit Issued | n/d | — | Record · City |
| 2002-02-21 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Permit Issued | n/d | — | Record · City |
| 2002-02-21 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Permit Issued | n/d | — | Record · City |
| 2002-02-21 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Permit Issued | n/d | — | Record · City |
| 2002-02-21 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Permit Issued | n/d | — | Record · City |
| 2001-08-28 | New constructionResidential Building Permit · New Building · SFD - Townhouse · 8 units | Inspection | $757,000 | — | Record · City |
| 2001-07-24 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Other(PS) · Motel/Hotel | Closed | n/d | — | Record · City |
| 2001-06-21 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Other(PS) · Other | Inspection | $37,000 | — | Record · City |
| 2001-05-16 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Piping: SFD/Semi · SFD - Detached | Closed - Dormant | $2,000 | — | Record · City |
| 2001-03-09 | New constructionResidential Building Permit · Partial Permit - Shoring · Apartment Building | Inspection | $400,000 | — | Record · City |
| 2001-01-31 | New construction (2 rev.)Non-Residential Building Permit · Alteration to Existing Building · Office | Inspection | n/d | — | Record · City |
| 2000-10-17 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Install/Alter Plumbing - only · Piping(all other bldgs):Outside Water.. | Closed - Dormant | $50,000 | — | Record · City |
| 2000-10-11 | New constructionResidential Building Permit · New Building · Group Home | Inspection | $5,987,000 | — | Record · City |
| 2000-10-06 | New constructionNon-Residential Building Permit · Addition/Alteration to Existing Building · Restaurant Greater Than 30 Seats | Inspection | $20,000 | — | Record · City |
| 2000-09-13 | New constructionNon-Residential Building Permit · Alteration to Existing Building · Retail Store | Inspection | $130,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.