1 Ibms Old Ward 44, Toronto
Everything the City of Toronto has published for this address: 57 building permits, 2005–2012. No company named as builder on any permit here.
This street: Ibms Old Ward 44City's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2012 | 1 | — | — |
| 2006 | 4 | — | $1,075,000 |
| 2005 | 52 | — | $6,701,220 |
Building permits (57)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2012-05-01 | Renovation · Mechanical (HVAC)* (2 rev.)Mechanical(MS) · Building Permit Related(MS) · SFD - Semi-Detached | Closed | n/d | — | Record · City |
| 2006-09-28 | New constructionNew Houses · New Building · SFD - Detached · 1 unit | Inspection | $270,000 | — | Record · City |
| 2006-09-28 | New constructionNew Houses · New Building · SFD - Detached · 1 unit | Inspection | $316,000 | — | Record · City |
| 2006-09-28 | New constructionNew Houses · New Building · SFD - Detached · 1 unit | Inspection | $225,000 | — | Record · City |
| 2006-09-28 | New constructionNew Houses · New Building · SFD - Detached · 1 unit | Closed | $264,000 | — | Record · City |
| 2005-12-05 | New construction (2 rev.)New Houses · New Building · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2005-12-05 | New construction (2 rev.)New Houses · New Building · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2005-12-05 | New construction (2 rev.)New Houses · New Building · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2005-11-28 | New construction (2 rev.)New Houses · New Building-Certified · SFD - Semi-Detached | Closed | $147,250 | — | Record · City |
| 2005-11-28 | New construction (2 rev.)New Houses · New Building-Certified · SFD - Semi-Detached | Closed | $144,920 | — | Record · City |
| 2005-11-28 | New construction (2 rev.)New Houses · New Building-Certified · SFD - Semi-Detached | Closed | $155,600 | — | Record · City |
| 2005-11-28 | New construction (2 rev.)New Houses · New Building-Certified · SFD - Semi-Detached | Closed | $147,250 | — | Record · City |
| 2005-11-28 | New constructionNew Houses · New Building-Certified · SFD - Semi-Detached · 1 unit | Closed | $163,040 | — | Record · City |
| 2005-11-28 | New constructionNew Houses · New Building-Certified · SFD - Semi-Detached · 1 unit | Closed | $163,040 | — | Record · City |
| 2005-11-28 | New construction (2 rev.)New Houses · New Building-Certified · SFD - Semi-Detached | Closed | $155,600 | — | Record · City |
| 2005-11-28 | New construction (2 rev.)New Houses · New Building-Certified · SFD - Semi-Detached | Closed | $155,600 | — | Record · City |
| 2005-11-28 | New construction (2 rev.)New Houses · New Building-Certified · SFD - Semi-Detached | Closed | $163,040 | — | Record · City |
| 2005-11-28 | New construction (2 rev.)New Houses · New Building-Certified · SFD - Detached | Closed | $163,040 | — | Record · City |
| 2005-11-28 | New construction (2 rev.)New Houses · New Building-Certified · SFD - Semi-Detached | Closed | $144,920 | — | Record · City |
| 2005-11-28 | New construction (2 rev.)New Houses · New Building-Certified · SFD - Semi-Detached | Closed | $155,600 | — | Record · City |
| 2005-11-28 | New construction (2 rev.)New Houses · New Building-Certified · SFD - Semi-Detached | Closed | $144,920 | — | Record · City |
| 2005-11-28 | New constructionNew Houses · New Building - Lead · SFD - Semi-Detached · 1 unit | Closed | $182,360 | — | Record · City |
| 2005-11-28 | New constructionNew Houses · New Building Certified - Lead · SFD - Semi-Detached · 1 unit | Closed | $182,360 | — | Record · City |
| 2005-11-28 | New constructionNew Houses · New Building-Certified · SFD - Semi-Detached · 1 unit | Closed | $182,360 | — | Record · City |
| 2005-11-28 | New constructionNew Houses · New Building-Certified · SFD - Semi-Detached · 1 unit | Closed | $182,360 | — | Record · City |
| 2005-11-02 | New construction (2 rev.)New Houses · New Building-Certified · SFD - Semi-Detached | Closed | n/d | — | Record · City |
| 2005-10-26 | New construction (2 rev.)New Houses · New Building · SFD - Townhouse | Closed | $153,840 | — | Record · City |
| 2005-10-21 | New construction (2 rev.)New Houses · New Building · SFD - Townhouse | Closed | $124,670 | — | Record · City |
| 2005-08-26 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Detached | Closed | n/d | — | Record · City |
| 2005-08-19 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2005-08-17 | New constructionNew Houses · New Building-Certified · SFD - Detached · 1 unit | Closed | $186,100 | — | Record · City |
| 2005-08-16 | New constructionNew Houses · New Building-Certified · SFD - Semi-Detached · 1 unit | Closed | $147,250 | — | Record · City |
| 2005-08-16 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $144,550 | — | Record · City |
| 2005-08-15 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Detached | Closed | n/d | — | Record · City |
| 2005-08-15 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Detached | Closed | n/d | — | Record · City |
| 2005-08-15 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Detached | Closed | n/d | — | Record · City |
| 2005-08-15 | New constructionNew Houses · New Building-Certified · SFD - Detached · 1 unit | Closed | $170,750 | — | Record · City |
| 2005-08-15 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $144,830 | — | Record · City |
| 2005-08-15 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $181,900 | — | Record · City |
| 2005-08-15 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $144,830 | — | Record · City |
| 2005-08-15 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $144,830 | — | Record · City |
| 2005-08-15 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $144,830 | — | Record · City |
| 2005-08-15 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $144,830 | — | Record · City |
| 2005-08-15 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $144,830 | — | Record · City |
| 2005-08-15 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $181,530 | — | Record · City |
| 2005-08-15 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $153,840 | — | Record · City |
| 2005-08-15 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $153,840 | — | Record · City |
| 2005-08-15 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $181,530 | — | Record · City |
| 2005-08-15 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $136,750 | — | Record · City |
| 2005-08-15 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $124,670 | — | Record · City |
| 2005-08-15 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $144,830 | — | Record · City |
| 2005-08-15 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $181,530 | — | Record · City |
| 2005-08-15 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $153,840 | — | Record · City |
| 2005-08-15 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $153,840 | — | Record · City |
| 2005-08-15 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $181,530 | — | Record · City |
| 2005-08-15 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $136,750 | — | Record · City |
| 2005-08-15 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $105,440 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.