1 Ibms Ward 01, Toronto
Everything the City of Toronto has published for this address: 37 building permits, 2019–2026. No company named as builder on any permit here.
This street: Ibms Ward 01City's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2026 | 1 | — | $500,000 |
| 2024 | 11 | — | $7,508,000 |
| 2023 | 3 | — | — |
| 2022 | 12 | — | $7,877,034 |
| 2021 | 8 | — | $324,887 |
| 2020 | 1 | — | — |
| 2019 | 1 | — | $390,000 |
Building permits (37)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2026-07-29 | New constructionNew Building · Transit Station,Subway, Bus Terminal | Permit Issued | $500,000 | — | Record · City |
| 2024-12-04 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Electromagnetic Locks · Transit Station,Subway, Bus Terminal | Closed | $8,000 | — | Record · City |
| 2024-06-26 | Renovation · Drains & site services*Drain and Site Service · Inside and Outside Drains · Transit Station,Subway, Bus Terminal | Closed | $750,000 | — | Record · City |
| 2024-06-25 | Renovation · Drains & site services*Drain and Site Service · Inside and Outside Drains · Transit Station,Subway, Bus Terminal | Closed | $750,000 | — | Record · City |
| 2024-06-25 | Renovation · Drains & site services*Drain and Site Service · Inside and Outside Drains · Transit Station,Subway, Bus Terminal | Closed | $750,000 | — | Record · City |
| 2024-06-24 | Renovation · Drains & site services*Drain and Site Service · Inside and Outside Drains · Transit Station,Subway, Bus Terminal | Closed | $750,000 | — | Record · City |
| 2024-06-21 | Renovation · Drains & site services*Drain and Site Service · Inside and Outside Drains · Transit Station,Subway, Bus Terminal | Closed | $750,000 | — | Record · City |
| 2024-06-21 | Renovation · Drains & site services*Drain and Site Service · Inside and Outside Drains · Transit Station,Subway, Bus Terminal | Closed | $750,000 | — | Record · City |
| 2024-06-21 | Renovation · Drains & site services*Drain and Site Service · Inside and Outside Drains · Transit Station,Subway, Bus Terminal | Closed | $750,000 | — | Record · City |
| 2024-06-21 | Renovation · Drains & site services*Drain and Site Service · Inside and Outside Drains · Transit Station,Subway, Bus Terminal | Closed | $750,000 | — | Record · City |
| 2024-06-21 | Renovation · Drains & site services*Drain and Site Service · Inside and Outside Drains · Transit Station,Subway, Bus Terminal | Closed | $750,000 | — | Record · City |
| 2024-06-21 | Renovation · Drains & site services*Drain and Site Service · Inside and Outside Drains · Transit Station,Subway, Bus Terminal | Closed | $750,000 | — | Record · City |
| 2023-10-18 | New construction (2 rev.)New Building · Transit Station,Subway, Bus Terminal | Closed | n/d | — | Record · City |
| 2023-06-13 | Other · Other*AS Alternative Solution · Alternative Solution | Application Received | n/d | — | Record · City |
| 2023-06-13 | Other · Other*AS Alternative Solution · Alternative Solution | Approved | n/d | — | Record · City |
| 2022-12-05 | New constructionNew Building · Transit Station,Subway, Bus Terminal | Closed | $750,000 | — | Record · City |
| 2022-12-05 | New constructionNew Building · Transit Station,Subway, Bus Terminal | Closed | $750,000 | — | Record · City |
| 2022-11-28 | New constructionNew Building · Transit Station,Subway, Bus Terminal | Closed | $750,000 | — | Record · City |
| 2022-11-28 | New constructionNew Building · Transit Station,Subway, Bus Terminal | Closed | $750,000 | — | Record · City |
| 2022-09-01 | New constructionNew Building · Transit Station,Subway, Bus Terminal | Closed | $750,000 | — | Record · City |
| 2022-09-01 | New constructionNew Building · Transit Station,Subway, Bus Terminal | Closed | $750,000 | — | Record · City |
| 2022-08-24 | New constructionNew Building · Transit Station,Subway, Bus Terminal | Closed | $750,000 | — | Record · City |
| 2022-08-24 | New constructionNew Building · Transit Station,Subway, Bus Terminal | Closed | $750,000 | — | Record · City |
| 2022-08-12 | New constructionNew Building · Transit Station,Subway, Bus Terminal | Closed | $750,000 | — | Record · City |
| 2022-08-12 | New constructionNew Building · Transit Station,Subway, Bus Terminal | Closed | $750,000 | — | Record · City |
| 2022-06-14 | OtherDesignated Structures · Retaining Wall · Transit Station,Subway, Bus Terminal | Closed | $377,034 | — | Record · City |
| 2022-01-21 | RenovationPartial Permit · Partial Permit - Structural Framing · Transit Station,Subway, Bus Terminal | Closed | n/d | — | Record · City |
| 2021-12-03 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Transit Station,Subway, Bus Terminal | Closed | n/d | — | Record · City |
| 2021-10-13 | New constructionNew Building · Transit Station,Subway, Bus Terminal | Cancelled | n/d | — | Record · City |
| 2021-10-07 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Transit Station,Subway, Bus Terminal | Closed | n/d | — | Record · City |
| 2021-10-06 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · Transit Station,Subway, Bus Terminal | Closed | n/d | — | Record · City |
| 2021-06-03 | OtherDesignated Structures · Retaining Wall · Transit Station,Subway, Bus Terminal | Cancelled | $324,887 | — | Record · City |
| 2021-04-19 | Other · Other*AS Alternative Solution · Alternative Solution | Application Acceptable | n/d | — | Record · City |
| 2021-04-12 | Other · Other*AS Alternative Solution · Alternative Solution | Approved | n/d | — | Record · City |
| 2021-03-19 | RenovationPartial Permit · Partial Permit - Foundation · Transit Station,Subway, Bus Terminal | Cancelled | n/d | — | Record · City |
| 2020-08-19 | RenovationPartial Permit · Partial Permit - Shoring · Transit Station,Subway, Bus Terminal | Cancelled | n/d | — | Record · City |
| 2019-10-25 | New constructionNew Building · Transit Station,Subway, Bus Terminal | Closed | $390,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.