10 Elm Ave, Toronto
Everything the City of Toronto has published for this address: 34 building permits and 3 development applications, 2003–2026. No company named as builder on any permit here.
View on mapThis street: Elm AveCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2026 | 4 | — | — |
| 2024 | 1 | — | $390,000 |
| 2023 | 6 | — | $400,000 |
| 2022 | 11 | — | $1,436,000 |
| 2019 | 0 | 1 | — |
| 2018 | 2 | — | $100,000 |
| 2014 | 1 | — | — |
| 2013 | 1 | 2 | — |
| 2011 | 1 | — | $150,000 |
| 2009 | 2 | — | $50,000 |
| 2008 | 1 | — | $142,000 |
| 2007 | 1 | — | $45,000 |
| 2005 | 1 | — | $30,000 |
| 2003 | 2 | — | — |
Building permits (34)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2026-07-31 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Permit Issued | n/d | — | Record · City |
| 2026-06-18 | Other · Other*AS Alternative Solution · Alternative Solution | Approved | n/d | — | Record · City |
| 2026-06-17 | Addition (2 rev.)Building Additions/Alterations · Addition(s) · Other | Examiner's Notice Sent | n/d | — | Record · City |
| 2026-01-26 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Permit Issued | n/d | — | Record · City |
| 2024-04-29 | Renovation · Plumbing & sprinklers*Fire/Security Upgrade · Sprinklers · Secondary School | Closed | $390,000 | — | Record · City |
| 2023-06-29 | Renovation · Drains & site services* (2 rev.)Drain and Site Service · Building Permit Related (DR) · Other | Revision Issued | n/d | — | Record · City |
| 2023-05-19 | Other · Other*Temporary Structures · Other Temporary Tents · Institutional | Permit Issued | n/d | — | Record · City |
| 2023-01-16 | Renovation · Drains & site services*Drain and Site Service · Inside and Outside Drains · Other | Inspection | $100,000 | — | Record · City |
| 2023-01-13 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Other | Closed | n/d | — | Record · City |
| 2023-01-13 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Other | Closed | n/d | — | Record · City |
| 2023-01-03 | Other · Other*Portable Classrooms · Non-Certified Portables · Elementary School | Permit Issued | $300,000 | — | Record · City |
| 2022-12-02 | RenovationPartial Permit · Partial Permit - Shoring · Other | Cancelled | n/d | — | Record · City |
| 2022-10-24 | RenovationBuilding Additions/Alterations · Interior Alterations · Elementary School | Closed | $1,000,000 | — | Record · City |
| 2022-10-20 | Demolition · Demolition*Demolition Folder (DM) · Demolition · Elementary School | Closed | n/d | — | Record · City |
| 2022-10-12 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Building Permit Related(FS) · Other | Application On Hold | n/d | — | Record · City |
| 2022-09-26 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Building Permit Related(FS) · Secondary School | Cancelled | n/d | — | Record · City |
| 2022-07-05 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Secondary School | Closed | n/d | — | Record · City |
| 2022-07-05 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Secondary School | Closed | n/d | — | Record · City |
| 2022-05-20 | RenovationBuilding Additions/Alterations · Interior Alterations · Secondary School | Inspection | $426,000 | — | Record · City |
| 2022-05-19 | Other · Other*Temporary Structures · Certified Tents · Other | Permit Issued | n/d | — | Record · City |
| 2022-05-09 | Other · Other*AS Alternative Solution · Alternative Solution | Approved | n/d | — | Record · City |
| 2022-05-04 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Other(PS) · Secondary School | Closed | $10,000 | — | Record · City |
| 2018-06-20 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Other(PS) · Laboratory | Permit Issued | $100,000 | — | Record · City |
| 2018-05-30 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2014-05-01 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2013-08-07 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2011-03-16 | RenovationBuilding Additions/Alterations · Interior Alterations · Multiple Unit Building | Inspection | $150,000 | — | Record · City |
| 2009-10-22 | RenovationBuilding Additions/Alterations · Other(BA) · Secondary School | Closed | $45,000 | — | Record · City |
| 2009-02-02 | RenovationBuilding Additions/Alterations · Other(BA) · Secondary School | Closed - Dormant | $5,000 | — | Record · City |
| 2008-07-04 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Other(MS) · Secondary School | Closed - Dormant | $142,000 | — | Record · City |
| 2007-07-09 | RenovationBuilding Additions/Alterations · Interior Alterations · Secondary School | Closed - Dormant | $45,000 | — | Record · City |
| 2005-05-31 | RenovationBuilding Additions/Alterations · Interior Alterations · Secondary School | Inspection | $30,000 | — | Record · City |
| 2003-08-27 | RenovationBuilding Additions/Alterations · Shoring · Secondary School | Closed | n/d | — | Record · City |
| 2003-07-16 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Secondary School | Closed | n/d | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
Development applications (3)
| Submitted | Application | Status | |
|---|---|---|---|
| 2019-10-10 | Site plan 19 235027 STE 11 SASite Plan Approval application for a proposed four-storey (including mech penthouse) institutional building having a height of 15.916 metres, and comprised of 8 | Closed | Record · City record ↗ |
| 2013-12-24 | Rezoning / OPA 13 281206 STE 27 OZTo extend the zoning of the campus to abutting properties listed as 120 Mount Pleasant Road, 20 Meredith Cres. | Closed | Record · City dataset ↗ |
| 2013-12-24 | Site plan 13 281208 STE 27 SATo extend existing site plan approval given by 6 Elm Ave on to the abutting property of 120 Mount Pleasant Rd. | Closed | Record · City dataset ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 10 Elm Ave, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.