11 Gloucester St, Toronto
Everything the City of Toronto has published for this address: 4 building permits and 3 development applications, 2012–2022. No company named as builder on any permit here.
View on mapThis street: Gloucester StCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2022 | 3 | — | — |
| 2019 | 1 | — | $50,000 |
| 2018 | 0 | 1 | — |
| 2015 | 0 | 1 | — |
| 2012 | 0 | 1 | — |
Building permits (4)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2022-10-03 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2022-10-03 | Renovation (2 rev.)Small Residential Projects · Multiple Projects · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2022-08-09 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2019-02-06 | RenovationBuilding Additions/Alterations · Underpinning · Office | Closed | $50,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
Development applications (3)
| Submitted | Application | Status | |
|---|---|---|---|
| 2018-10-30 | Condominium 18 250049 STE 27 CDDraft Plan of Standard Condominium Approval for the residential component of a 44-storey mixed-use building containing 522 dwelling units, 2 guest suites, with | Closed | Record · City record ↗ |
| 2015-11-06 | Site plan 15 248458 STE 27 SAA Site Plan Control application to develop a 44-storey building, containing 528 residential units and 3,242 square metres of retail/commercial space. Zoning By- | Closed | Record · City record ↗ |
| 2012-08-24 | Rezoning / OPA 12 235622 STE 27 OZProposal to construct a 49 sty condo with 514 residential units, commercial at grade, maintain portion of Heritage building, and below grade parking. Applicati | Closed | Record · City dataset ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 11 Gloucester St, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.