111 Steinway Blvd, Toronto
Everything the City of Toronto has published for this address: 41 building permits and 2 development applications, 2023–2026. No company named as builder on any permit here.
View on mapThis street: Steinway BlvdCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2026 | 15 | — | $3,400,000 |
| 2025 | 21 | — | $1,315,000 |
| 2024 | 5 | 1 | $10,000,000 |
| 2023 | 0 | 1 | — |
Building permits (41)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2026-06-26 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Industrial | Permit Issued | n/d | — | Record · City |
| 2026-06-26 | RenovationBuilding Additions/Alterations · Interior Alterations · Industrial | Permit Issued | $1,450,000 | — | Record · City |
| 2026-06-26 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Industrial | Inspection | n/d | — | Record · City |
| 2026-06-23 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Industrial | Issuance Pending | n/d | — | Record · City |
| 2026-06-23 | RenovationBuilding Additions/Alterations · Multiple Projects · Industrial | Examiner's Notice Sent | $150,000 | — | Record · City |
| 2026-04-24 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Inspection | n/d | — | Record · City |
| 2026-04-24 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $300,000 | — | Record · City |
| 2026-04-24 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Permit Issued | n/d | — | Record · City |
| 2026-04-07 | RenovationBuilding Additions/Alterations · Interior Alterations · Industrial | Permit Issued | $1,450,000 | — | Record · City |
| 2026-04-07 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Industrial | Inspection | n/d | — | Record · City |
| 2026-04-07 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Industrial | Permit Issued | n/d | — | Record · City |
| 2026-03-13 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Warehouse | Inspection | n/d | — | Record · City |
| 2026-03-13 | RenovationBuilding Additions/Alterations · Interior Alterations · Warehouse | Closed | $50,000 | — | Record · City |
| 2026-03-13 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Warehouse | Closed | n/d | — | Record · City |
| 2026-01-27 | Renovation (2 rev.)Building Additions/Alterations · Interior Alterations · Office | Revision Issued | n/d | — | Record · City |
| 2025-12-30 | Renovation · Mechanical (HVAC)* (3 rev.)Mechanical(MS) · Building Permit Related(MS) · Office | Revision Issued | n/d | — | Record · City |
| 2025-12-09 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Permit Issued | n/d | — | Record · City |
| 2025-11-18 | Renovation · Plumbing & sprinklers*Fire/Security Upgrade · Sprinklers · Office | Permit Issued | $200,000 | — | Record · City |
| 2025-09-05 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Industrial | Closed | n/d | — | Record · City |
| 2025-09-03 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2025-08-15 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Industrial | Inspection | n/d | — | Record · City |
| 2025-08-15 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Industrial | Inspection | n/d | — | Record · City |
| 2025-08-15 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · Industrial | Inspection | n/d | — | Record · City |
| 2025-08-15 | RenovationBuilding Additions/Alterations · Interior Alterations · Industrial | Inspection | $250,000 | — | Record · City |
| 2025-07-21 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Warehouse | Inspection | n/d | — | Record · City |
| 2025-07-21 | RenovationBuilding Additions/Alterations · Interior Alterations · Warehouse | Closed | $500,000 | — | Record · City |
| 2025-07-21 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Warehouse | Closed | n/d | — | Record · City |
| 2025-06-09 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $200,000 | — | Record · City |
| 2025-06-09 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Building Permit Related(FS) · Office | Closed | n/d | — | Record · City |
| 2025-06-09 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2025-06-09 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2025-05-26 | RenovationBuilding Additions/Alterations · Interior Alterations · Industrial | Inspection | $150,000 | — | Record · City |
| 2025-05-26 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Industrial | Closed | n/d | — | Record · City |
| 2025-05-12 | Renovation · Plumbing & sprinklers*Fire/Security Upgrade · Sprinklers · Industrial | Permit Issued | $15,000 | — | Record · City |
| 2025-02-27 | New construction (2 rev.)New Building · Industrial | Revision Issued | n/d | — | Record · City |
| 2025-02-27 | New construction (2 rev.)New Building · Industrial | Closed | n/d | — | Record · City |
| 2024-07-17 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Industrial | Closed | n/d | — | Record · City |
| 2024-07-17 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Industrial | Closed | n/d | — | Record · City |
| 2024-07-15 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Industrial | Inspection | n/d | — | Record · City |
| 2024-07-15 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Industrial | Closed | n/d | — | Record · City |
| 2024-05-14 | Renovation · Drains & site services*Drain and Site Service · Site Service · Industrial | Inspection | $10,000,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
Development applications (2)
| Submitted | Application | Status | |
|---|---|---|---|
| 2024-08-29 | Application 24 205827 WET 01 CDDraft Plan Condominium for two, one-storey industrial buildings, containing 22 units. | Final Approval Completed | Record · City record ↗ |
| 2023-05-16 | Site plan 23 146507 WET 01 SASite Plan Control application for two new 10.54-metre tall industrial buildings. The buildings would result in 14,926.69 square metres of gross floor area conta | Closed | Record · City record ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 111 Steinway Blvd, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.