123 Edward St, Toronto
Everything the City of Toronto has published for this address: 82 building permits and 2 development applications, 2012–2026. No company named as builder on any permit here.
View on mapThis street: Edward StCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2026 | 2 | — | $7,500 |
| 2025 | 2 | — | $1,500,000 |
| 2024 | 6 | — | $550,000 |
| 2023 | 1 | — | $673,430 |
| 2022 | 2 | 2 | $100,000 |
| 2021 | 6 | — | $225,000 |
| 2020 | 11 | — | $2,185,000 |
| 2019 | 16 | — | $750,000 |
| 2018 | 2 | — | $483,663 |
| 2017 | 20 | — | $801,000 |
| 2016 | 2 | — | $8,000 |
| 2015 | 2 | — | $16,000 |
| 2014 | 1 | — | — |
| 2013 | 6 | — | $520,000 |
| 2012 | 3 | — | $127,200 |
Building permits (82)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2026-09-14 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Permit Issued | n/d | — | Record · City |
| 2026-09-08 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $7,500 | — | Record · City |
| 2025-12-17 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Cancelled | n/d | — | Record · City |
| 2025-08-08 | RenovationBuilding Additions/Alterations · Other(BA) · Multiple Use/Non Residential | Permit Issued | $1,500,000 | — | Record · City |
| 2024-06-04 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2024-06-04 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2024-05-29 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $300,000 | — | Record · City |
| 2024-01-16 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2024-01-16 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2024-01-03 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $250,000 | — | Record · City |
| 2023-09-06 | RenovationBuilding Additions/Alterations · Other(BA) · Multiple Use/Non Residential | Permit Issued | $673,430 | — | Record · City |
| 2022-11-25 | RenovationBuilding Additions/Alterations · Interior Alterations · Medical/Dental Office | Closed | $100,000 | — | Record · City |
| 2022-11-25 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Medical/Dental Office | Closed | n/d | — | Record · City |
| 2021-03-03 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Medical/Dental Office | Closed | n/d | — | Record · City |
| 2021-03-03 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Medical/Dental Office | Closed | n/d | — | Record · City |
| 2021-02-17 | RenovationBuilding Additions/Alterations · Interior Alterations · Medical/Dental Office | Closed | $100,000 | — | Record · City |
| 2021-01-18 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $125,000 | — | Record · City |
| 2021-01-18 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2021-01-18 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2020-12-16 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Permit Issued | n/d | — | Record · City |
| 2020-12-16 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Permit Issued | n/d | — | Record · City |
| 2020-12-04 | Renovation (2 rev.)Building Additions/Alterations · Interior Alterations · Office | Closed | n/d | — | Record · City |
| 2020-11-27 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $35,000 | — | Record · City |
| 2020-11-27 | Renovation · Mechanical (HVAC)* (2 rev.)Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2020-11-27 | Renovation · Plumbing & sprinklers* (2 rev.)Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2020-11-16 | RenovationBuilding Additions/Alterations · Re-Roofing/Re-Cladding · Office | Closed | $1,600,000 | — | Record · City |
| 2020-09-09 | RenovationBuilding Additions/Alterations · Other(BA) · Multiple Use/Non Residential | Permit Issued | $300,000 | — | Record · City |
| 2020-02-26 | RenovationBuilding Additions/Alterations · Interior Alterations · Medical/Dental Office | Closed | $250,000 | — | Record · City |
| 2020-02-26 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2020-02-26 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2019-10-16 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $80,000 | — | Record · City |
| 2019-08-06 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2019-08-06 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2019-08-02 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | n/d | — | Record · City |
| 2019-08-02 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2019-08-02 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2019-07-29 | RenovationBuilding Additions/Alterations · Interior Alterations · Multiple Use/Non Residential | Closed | $400,000 | — | Record · City |
| 2019-07-29 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Multiple Use/Non Residential | Closed | n/d | — | Record · City |
| 2019-07-17 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $20,000 | — | Record · City |
| 2019-06-26 | Renovation · Plumbing & sprinklers* (2 rev.)Plumbing(PS) · Building Permit Related(PS) · Multiple Use/Non Residential | Closed | n/d | — | Record · City |
| 2019-06-11 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $250,000 | — | Record · City |
| 2019-06-11 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2019-06-11 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2019-06-05 | Renovation (2 rev.)Building Additions/Alterations · Interior Alterations · Multiple Use/Non Residential | Closed | n/d | — | Record · City |
| 2019-04-16 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Multiple Use/Non Residential | Closed | n/d | — | Record · City |
| 2019-03-29 | Renovation · Plumbing & sprinklers* (2 rev.)Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2018-12-18 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $483,663 | — | Record · City |
| 2018-12-18 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2017-12-20 | Renovation · Plumbing & sprinklers* (2 rev.)Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2017-12-18 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2017-12-18 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2017-12-11 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2017-12-11 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2017-11-21 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $250,000 | — | Record · City |
| 2017-11-21 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $300,000 | — | Record · City |
| 2017-10-02 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Medical/Dental Office | Closed | n/d | — | Record · City |
| 2017-10-02 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Medical/Dental Office | Closed | n/d | — | Record · City |
| 2017-09-07 | RenovationBuilding Additions/Alterations · Interior Alterations · Medical/Dental Office | Closed | $100,000 | — | Record · City |
| 2017-08-17 | RenovationBuilding Additions/Alterations · Interior Alterations · Medical/Dental Office | Cancelled | $100,000 | — | Record · City |
| 2017-08-17 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Medical/Dental Office | Cancelled | n/d | — | Record · City |
| 2017-08-17 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Medical/Dental Office | Cancelled | n/d | — | Record · City |
| 2017-08-16 | Renovation · Plumbing & sprinklers* (3 rev.)Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2017-07-31 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Electromagnetic Locks · Office | Closed | $1,000 | — | Record · City |
| 2017-07-28 | Renovation · Mechanical (HVAC)* (2 rev.)Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2017-07-24 | Renovation (2 rev.)Building Additions/Alterations · Interior Alterations · Office | Closed | n/d | — | Record · City |
| 2017-03-14 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2017-03-10 | RenovationBuilding Additions/Alterations · Interior Demolition · Office | Closed | n/d | — | Record · City |
| 2017-02-28 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $50,000 | — | Record · City |
| 2016-12-14 | RenovationBuilding Additions/Alterations · Interior Demolition · Office | Closed | n/d | — | Record · City |
| 2016-06-21 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Fixtures/Roof Drains: Other · Medical/Dental Office | Closed | $8,000 | — | Record · City |
| 2015-06-19 | RenovationBuilding Additions/Alterations · Interior Alterations · Medical/Dental Office | Closed | $15,000 | — | Record · City |
| 2015-01-06 | Renovation (2 rev.)Building Additions/Alterations · Interior Alterations · Office | Closed | $1,000 | — | Record · City |
| 2014-05-09 | RenovationBuilding Additions/Alterations · Interior Demolition · Office | Closed | n/d | — | Record · City |
| 2013-08-19 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Multiple Use/Non Residential | Closed | n/d | — | Record · City |
| 2013-08-13 | RenovationBuilding Additions/Alterations · Garage Repair/Reconstruction · Office | Cancelled | $300,000 | — | Record · City |
| 2013-08-06 | RenovationBuilding Additions/Alterations · Interior Alterations · Medical/Dental Office | Closed | $50,000 | — | Record · City |
| 2013-08-06 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Medical/Dental Office | Closed | n/d | — | Record · City |
| 2013-05-13 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $50,000 | — | Record · City |
| 2013-03-04 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $120,000 | — | Record · City |
| 2012-05-01 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $40,000 | — | Record · City |
| 2012-04-05 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $47,200 | — | Record · City |
| 2012-02-23 | RenovationBuilding Additions/Alterations · Interior Alterations · Medical/Dental Office | Closed | $40,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
Development applications (2)
| Submitted | Application | Status | |
|---|---|---|---|
| 2022-06-14 | Rezoning / OPA 22 162242 STE 11 OZOfficial Plan and Zoning By-law Amendment application to permit a 53 and 59 -storey tower containing 1,551 dwelling units and 431 square metres of non-resident | Closed | Record · City record ↗ |
| 2022-06-14 | Site plan 22 162241 STE 11 SASite Plan Approval for two 72-storey towers with a height of 228 metres to the top of the mechanical penthouse.A three-storey base podium connects the two tower | Under Review | Record · City record ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 123 Edward St, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.