1240 Bay St, Toronto
Everything the City of Toronto has published for this address: 41 building permits, 2001–2021. No company named as builder on any permit here.
View on mapThis street: Bay StCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2021 | 1 | — | — |
| 2020 | 2 | — | $15,000 |
| 2019 | 9 | — | $218,000 |
| 2018 | 10 | — | $101,215,000 |
| 2017 | 5 | — | $110,000 |
| 2016 | 2 | — | $150,000 |
| 2014 | 2 | — | $33,000 |
| 2013 | 3 | — | $500,000 |
| 2008 | 3 | — | $150,000 |
| 2007 | 3 | — | $15,000 |
| 2001 | 1 | — | — |
Building permits (41)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2021-03-15 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2020-03-09 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Personal Service Shop | Permit Issued | n/d | — | Record · City |
| 2020-03-04 | RenovationBuilding Additions/Alterations · Interior Alterations · Personal Service Shop | Permit Issued | $15,000 | — | Record · City |
| 2019-12-05 | Renovation (2 rev.)Building Additions/Alterations · Interior Alterations · Multiple Use/Non Residential | Closed | n/d | — | Record · City |
| 2019-10-31 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Multiple Use/Non Residential | Closed | n/d | — | Record · City |
| 2019-10-31 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Multiple Use/Non Residential | Closed | n/d | — | Record · City |
| 2019-10-22 | RenovationBuilding Additions/Alterations · Multiple Projects · Multiple Use/Non Residential | Closed | $18,000 | — | Record · City |
| 2019-06-11 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Multiple Use/Non Residential | Closed | n/d | — | Record · City |
| 2019-06-11 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Multiple Use/Non Residential | Closed | n/d | — | Record · City |
| 2019-01-31 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2019-01-31 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2019-01-17 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $200,000 | — | Record · City |
| 2018-06-05 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2018-05-07 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $75,000 | — | Record · City |
| 2018-03-15 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Permit Issued | n/d | — | Record · City |
| 2018-03-15 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Permit Issued | n/d | — | Record · City |
| 2018-03-15 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $100,000,000 | — | Record · City |
| 2018-03-14 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Medical/Dental Office | Closed | n/d | — | Record · City |
| 2018-03-14 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Medical/Dental Office | Closed | n/d | — | Record · City |
| 2018-03-07 | RenovationBuilding Additions/Alterations · Interior Alterations · Medical/Dental Office | Closed | $120,000 | — | Record · City |
| 2018-02-05 | RenovationBuilding Additions/Alterations · Interior Alterations · Transit Station,Subway, Bus Terminal | Closed | $1,000,000 | — | Record · City |
| 2018-01-08 | RenovationBuilding Additions/Alterations · Window Replacement · Retail Store | Inspection | $20,000 | — | Record · City |
| 2017-12-22 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Medical/Dental Office | Permit Issued | n/d | — | Record · City |
| 2017-12-22 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Medical/Dental Office | Permit Issued | n/d | — | Record · City |
| 2017-12-19 | RenovationBuilding Additions/Alterations · Multiple Projects · Medical/Dental Office | Permit Issued | $50,000 | — | Record · City |
| 2017-09-27 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Permit Issued | n/d | — | Record · City |
| 2017-09-07 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $60,000 | — | Record · City |
| 2016-07-25 | RenovationBuilding Additions/Alterations · Interior Alterations · Restaurant 30 Seats or Less | Inspection | $100,000 | — | Record · City |
| 2016-01-06 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Fire Alarm · Multiple Use/Non Residential | Closed | $50,000 | — | Record · City |
| 2014-12-05 | RenovationBuilding Additions/Alterations · Multiple Projects · Transit Station,Subway, Bus Terminal | Permit Issued | $25,000 | — | Record · City |
| 2014-11-03 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Backflow Prevention Devices (Water only) · Transit Station,Subway, Bus Terminal | Permit Issued | $8,000 | — | Record · City |
| 2013-11-01 | RenovationBuilding Additions/Alterations · Interior Alterations · Transit Station,Subway, Bus Terminal | Inspection | $350,000 | — | Record · City |
| 2013-05-02 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $150,000 | — | Record · City |
| 2013-05-02 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2008-01-03 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $150,000 | — | Record · City |
| 2008-01-03 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed - Dormant | n/d | — | Record · City |
| 2008-01-03 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed - Dormant | n/d | — | Record · City |
| 2007-02-20 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $10,000 | — | Record · City |
| 2007-02-20 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2007-01-19 | RenovationBuilding Additions/Alterations · Interior Alterations · Transit Station,Subway, Bus Terminal | Inspection | $5,000 | — | Record · City |
| 2001-02-02 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Fixtures/Roof Drains: Other · Office | Closed - Dormant | n/d | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 1240 Bay St, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.