125 Evelyn Cres, Toronto
Everything the City of Toronto has published for this address: 26 building permits, 2016–2026. No company named as builder on any permit here.
View on mapThis street: Evelyn CresCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2026 | 5 | — | $2,500,000 |
| 2025 | 1 | — | $75,000 |
| 2024 | 2 | — | $500,000 |
| 2023 | 1 | — | $6,091,000 |
| 2022 | 4 | — | $2,600,000 |
| 2020 | 1 | — | $1,300,000 |
| 2019 | 1 | — | $1,200,000 |
| 2018 | 6 | — | $1,136,640 |
| 2017 | 4 | — | $1,373,500 |
| 2016 | 1 | — | $400,000 |
Building permits (26)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2026-06-09 | RenovationBuilding Additions/Alterations · Interior Alterations · Secondary School | Permit Issued | $1,000,000 | — | Record · City |
| 2026-06-09 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Secondary School | Permit Issued | n/d | — | Record · City |
| 2026-02-12 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Secondary School | Permit Issued | n/d | — | Record · City |
| 2026-02-12 | RenovationBuilding Additions/Alterations · Other(BA) · Secondary School | Permit Issued | $1,500,000 | — | Record · City |
| 2026-02-12 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Secondary School | Permit Issued | n/d | — | Record · City |
| 2025-06-18 | RenovationBuilding Additions/Alterations · Other(BA) · Secondary School | Closed | $75,000 | — | Record · City |
| 2024-04-24 | RenovationBuilding Additions/Alterations · Interior Alterations · Secondary School | Closed | $500,000 | — | Record · City |
| 2024-04-24 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Secondary School | Closed | n/d | — | Record · City |
| 2023-01-17 | RenovationBuilding Additions/Alterations · Re-Roofing/Re-Cladding · Secondary School | Closed | $6,091,000 | — | Record · City |
| 2022-03-24 | RenovationBuilding Additions/Alterations · Interior Alterations · Secondary School | Closed | $1,300,000 | — | Record · City |
| 2022-03-24 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Secondary School | Closed | n/d | — | Record · City |
| 2022-03-24 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Secondary School | Closed | n/d | — | Record · City |
| 2022-03-08 | RenovationBuilding Additions/Alterations · Multiple Projects · Secondary School | Closed | $1,300,000 | — | Record · City |
| 2020-06-16 | RenovationBuilding Additions/Alterations · Window Replacement · Secondary School | Closed | $1,300,000 | — | Record · City |
| 2019-06-13 | RenovationBuilding Additions/Alterations · Window Replacement · Secondary School | Permit Issued | $1,200,000 | — | Record · City |
| 2018-06-14 | Renovation · Mechanical (HVAC)* (2 rev.)Mechanical(MS) · Building Permit Related(MS) · Secondary School | Closed | n/d | — | Record · City |
| 2018-06-14 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Secondary School | Closed | n/d | — | Record · City |
| 2018-04-09 | RenovationBuilding Additions/Alterations · Interior Alterations · Secondary School | Closed | $150,000 | — | Record · City |
| 2018-03-27 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Other(PS) · Secondary School | Permit Issued | $328,880 | — | Record · City |
| 2018-03-20 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Alter: Boiler/Furnace/AC Replacement · Secondary School | Closed | $328,880 | — | Record · City |
| 2018-03-13 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Backflow Prevention Devices (Water only) · Secondary School | Cancelled | $328,880 | — | Record · City |
| 2017-11-13 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Secondary School | Closed | n/d | — | Record · City |
| 2017-11-13 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Secondary School | Closed | n/d | — | Record · City |
| 2017-07-05 | RenovationBuilding Additions/Alterations · Interior Alterations · Secondary School | Closed | $795,000 | — | Record · City |
| 2017-06-27 | RenovationBuilding Additions/Alterations · Garage Repair/Reconstruction · Secondary School | Inspection | $578,500 | — | Record · City |
| 2016-06-13 | RenovationBuilding Additions/Alterations · Interior Alterations · Secondary School | Closed | $400,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 125 Evelyn Cres, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.