1411 Queen St E, Toronto
Everything the City of Toronto has published for this address: 31 building permits and 1 development application, 2001–2025. No company named as builder on any permit here.
View on mapThis street: Queen St ECity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2025 | 5 | — | $5,150,000 |
| 2024 | 4 | — | $16,800,000 |
| 2023 | 1 | 1 | $4,000,000 |
| 2022 | 4 | — | $35,200,000 |
| 2020 | 1 | — | $1,000,000 |
| 2019 | 3 | — | — |
| 2016 | 1 | — | $330,000 |
| 2012 | 1 | — | $295,000 |
| 2011 | 2 | — | $50,000 |
| 2010 | 3 | — | $11,000,000 |
| 2006 | 2 | — | $185,000 |
| 2003 | 1 | — | $100,000 |
| 2002 | 2 | — | — |
| 2001 | 1 | — | $1,200,000 |
Building permits (31)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2025-04-11 | Renovation · Drains & site services*Drain and Site Service · Site Service · Transit Station,Subway, Bus Terminal | Permit Issued | $50,000 | — | Record · City |
| 2025-04-11 | AdditionBuilding Additions/Alterations · Addition(s) · Transit Station,Subway, Bus Terminal | Inspection | $5,100,000 | — | Record · City |
| 2025-04-11 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · Transit Station,Subway, Bus Terminal | Permit Issued | n/d | — | Record · City |
| 2025-04-11 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Transit Station,Subway, Bus Terminal | Permit Issued | n/d | — | Record · City |
| 2025-04-11 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Transit Station,Subway, Bus Terminal | Permit Issued | n/d | — | Record · City |
| 2024-05-03 | RenovationBuilding Additions/Alterations · Other(BA) · Transit Station,Subway, Bus Terminal | Permit Issued | $16,800,000 | — | Record · City |
| 2024-05-03 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Transit Station,Subway, Bus Terminal | Permit Issued | n/d | — | Record · City |
| 2024-05-03 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Transit Station,Subway, Bus Terminal | Inspection | n/d | — | Record · City |
| 2024-02-01 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Building Permit Related(FS) · Transit Station,Subway, Bus Terminal | Application On Hold | n/d | — | Record · City |
| 2023-02-21 | RenovationBuilding Additions/Alterations · Shoring · Transit Station,Subway, Bus Terminal | Permit Issued | $4,000,000 | — | Record · City |
| 2022-08-23 | RenovationBuilding Additions/Alterations · Other(BA) · Transit Station,Subway, Bus Terminal | Permit Issued | $500,000 | — | Record · City |
| 2022-06-03 | Renovation · Drains & site services*Drain and Site Service · Inside and Outside Drains · Transit Station,Subway, Bus Terminal | Inspection | $3,700,000 | — | Record · City |
| 2022-06-03 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Transit Station,Subway, Bus Terminal | Inspection | n/d | — | Record · City |
| 2022-06-03 | RenovationBuilding Additions/Alterations · Multiple Projects · Transit Station,Subway, Bus Terminal | Inspection | $31,000,000 | — | Record · City |
| 2020-06-08 | OtherDesignated Structures · Retaining Wall · Transit Station,Subway, Bus Terminal | Closed | $1,000,000 | — | Record · City |
| 2019-12-23 | Renovation · Plumbing & sprinklers* (3 rev.)Plumbing(PS) · Building Permit Related(PS) · Other | Revision Issued | n/d | — | Record · City |
| 2019-06-12 | Renovation (2 rev.)Building Additions/Alterations · Multiple Projects · Other | Revision Issued | n/d | — | Record · City |
| 2019-05-30 | Renovation · Mechanical (HVAC)* (2 rev.)Mechanical(MS) · Building Permit Related(MS) · Other | Closed | n/d | — | Record · City |
| 2016-01-19 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Backflow Prevention Devices (Water only) · Transit Station,Subway, Bus Terminal | Closed | $330,000 | — | Record · City |
| 2012-05-28 | RenovationBuilding Additions/Alterations · Other(BA) · Other | Permit Issued | $295,000 | — | Record · City |
| 2011-02-24 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Other | Permit Issued | n/d | — | Record · City |
| 2011-02-01 | RenovationBuilding Additions/Alterations · Interior Alterations · Other | Inspection | $50,000 | — | Record · City |
| 2010-10-07 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Other | Closed - Dormant | n/d | — | Record · City |
| 2010-10-07 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Other | Closed - Dormant | n/d | — | Record · City |
| 2010-09-21 | AdditionBuilding Additions/Alterations · Addition(s) · Other | Permit Issued | $11,000,000 | — | Record · City |
| 2006-06-20 | RenovationBuilding Additions/Alterations · Other(BA) · Other | Permit Issued | $185,000 | — | Record · City |
| 2006-06-20 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Other | Closed - Dormant | n/d | — | Record · City |
| 2003-05-13 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Fixtures/Roof Drains: Other · Other | Closed - Dormant | $100,000 | — | Record · City |
| 2002-07-22 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Parking Garage | Inspection | n/d | — | Record · City |
| 2002-07-18 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Parking Garage | Closed - Dormant | n/d | — | Record · City |
| 2001-10-29 | RenovationBuilding Additions/Alterations · Interior Alterations · Parking Garage | Permit Issued | $1,200,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
Development applications (1)
| Submitted | Application | Status | |
|---|---|---|---|
| 2023-10-06 | Site plan 23 211752 STE 14 SASite Plan Application for a new service bay extension to the existing Russell Streetcar Maintenance and Storage Yard. | Closed | Record · City record ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 1411 Queen St E, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.