150 Front St E, Toronto
Everything the City of Toronto has published for this address: 3 building permits and 3 development applications, 2011–2023. No company named as builder on any permit here.
View on mapThis street: Front St ECity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2023 | 3 | — | $100,000 |
| 2021 | 0 | 1 | — |
| 2011 | 0 | 2 | — |
Building permits (3)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2023-09-26 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Personal Service Shop | Inspection | n/d | — | Record · City |
| 2023-09-26 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Personal Service Shop | Inspection | n/d | — | Record · City |
| 2023-09-26 | RenovationBuilding Additions/Alterations · Interior Alterations · Personal Service Shop | Closed | $100,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
Development applications (3)
| Submitted | Application | Status | |
|---|---|---|---|
| 2021-06-17 | Condominium 21 172017 STE 13 CDDraft Plan of Standard Condominium for 481 residential units within the 26-storey mixed-use building. | Closed | Record · City record ↗ |
| 2011-03-16 | Site plan 11 146730 STE 28 SARevised Rezoning and Site Plan Approval application for construction of 2 towers atop one podium. Podium height ranges from 3 to 9 storeys; west tower is 22 st | Closed | Record · City record ↗ |
| 2011-03-16 | Rezoning / OPA 11 146719 STE 28 OZRevised Rezoning and Site Plan Approval application for construction of 2 towers atop one podium. Podium height ranges from 3 to 9 storeys; west tower is 22 st | Closed | Record · City dataset ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 150 Front St E, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.