151 Front St W, Toronto
Everything the City of Toronto has published for this address: 37 building permits and 1 development application, 2002–2026. No company named as builder on any permit here.
View on mapThis street: Front St WCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2026 | 2 | — | $500,000 |
| 2025 | 3 | — | $607,500 |
| 2023 | 6 | — | $5,891,000 |
| 2021 | 4 | — | — |
| 2020 | 2 | — | $500,507 |
| 2019 | 5 | — | $200,000 |
| 2018 | 1 | — | $18,000 |
| 2017 | 4 | — | $10,501,500 |
| 2014 | 0 | 1 | — |
| 2012 | 2 | — | $450,000 |
| 2010 | 6 | — | $1,500,000 |
| 2009 | 1 | — | $7,300 |
| 2002 | 1 | — | $150,000 |
Building permits (37)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2026-05-21 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $500,000 | — | Record · City |
| 2026-05-21 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Permit Issued | n/d | — | Record · City |
| 2025-12-24 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Cancelled | $500,000 | — | Record · City |
| 2025-03-11 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Electromagnetic Locks · Multiple Use/Non Residential | Closed | $7,500 | — | Record · City |
| 2025-02-06 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Other(FS) · Multiple Use/Non Residential | Permit Issued | $100,000 | — | Record · City |
| 2023-12-28 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Building Permit Related(FS) · Office | Closed | n/d | — | Record · City |
| 2023-12-08 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $170,000 | — | Record · City |
| 2023-11-07 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Electromagnetic Locks · Office | Permit Issued | $21,000 | — | Record · City |
| 2023-07-19 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Inspection | n/d | — | Record · City |
| 2023-07-19 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $5,700,000 | — | Record · City |
| 2023-07-19 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Inspection | n/d | — | Record · City |
| 2021-06-12 | Renovation (2 rev.)Building Additions/Alterations · Interior Alterations · Office | Cancelled | n/d | — | Record · City |
| 2021-02-25 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Building Permit Related(FS) · Office | Closed | n/d | — | Record · City |
| 2021-02-25 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2021-02-25 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2020-06-10 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Fire Alarm · Office | Closed | $100,507 | — | Record · City |
| 2020-04-22 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $400,000 | — | Record · City |
| 2019-11-04 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | n/d | — | Record · City |
| 2019-11-04 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2019-06-21 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $200,000 | — | Record · City |
| 2019-06-21 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2019-06-21 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2018-01-15 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Electromagnetic Locks · Office | Closed | $18,000 | — | Record · City |
| 2017-12-11 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Electromagnetic Locks · Office | Closed | $1,500 | — | Record · City |
| 2017-12-05 | Renovation · Plumbing & sprinklers*Fire/Security Upgrade · Sprinklers · Office | Permit Issued | $500,000 | — | Record · City |
| 2017-07-19 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2017-07-18 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $10,000,000 | — | Record · City |
| 2012-09-17 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Permit Issued | n/d | — | Record · City |
| 2012-09-13 | RenovationBuilding Additions/Alterations · Multiple Projects · Office | Permit Issued | $450,000 | — | Record · City |
| 2010-11-30 | Renovation · Plumbing & sprinklers*Fire/Security Upgrade · Sprinklers · Office | Closed | $50,000 | — | Record · City |
| 2010-06-29 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Inspection | n/d | — | Record · City |
| 2010-06-22 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $250,000 | — | Record · City |
| 2010-06-22 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Building Permit Related(FS) · Office | Application On Hold | n/d | — | Record · City |
| 2010-06-18 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Inspection | n/d | — | Record · City |
| 2010-06-17 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $1,200,000 | — | Record · City |
| 2009-10-14 | Renovation · Mechanical (HVAC)*Mechanical(MS) · HVAC: Groups D & E · Office | Closed - Dormant | $7,300 | — | Record · City |
| 2002-12-02 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Fire Alarm · Office | Inspection | $150,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
Development applications (1)
| Submitted | Application | Status | |
|---|---|---|---|
| 2014-02-27 | Rezoning / OPA 14 122777 STE 20 OZProposal to construct a 48-storey office tower. The subject site includes 151 Front Street West and 20 York Street. | Council Approved | Record · City record ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 151 Front St W, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.