158 Sterling Rd, Toronto
Everything the City of Toronto has published for this address: 166 building permits and 13 development applications, 2011–2026. No company named as builder on any permit here.
View on mapThis street: Sterling RdCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2026 | 3 | — | $350,000 |
| 2024 | 0 | 3 | — |
| 2022 | 0 | 1 | — |
| 2021 | 4 | — | $20,000 |
| 2020 | 8 | 2 | $202,000 |
| 2019 | 4 | 1 | $1,000,000 |
| 2018 | 39 | — | $8,755,000 |
| 2017 | 104 | 3 | $8,500,000 |
| 2016 | 3 | 1 | $100,000 |
| 2014 | 1 | — | $2,000 |
| 2012 | 0 | 1 | — |
| 2011 | 0 | 1 | — |
Building permits (166)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2026-06-17 | RenovationBuilding Additions/Alterations · Interior Alterations · Multiple Use/Non Residential | Permit Issued | $350,000 | — | Record · City |
| 2026-06-17 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Multiple Use/Non Residential | Permit Issued | n/d | — | Record · City |
| 2026-06-17 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Multiple Use/Non Residential | Permit Issued | n/d | — | Record · City |
| 2021-12-23 | Other · Other* (2 rev.)Temporary Structures · Other | Revision Issued | n/d | — | Record · City |
| 2021-01-25 | RenovationBuilding Additions/Alterations · Interior Alterations · Museum | Closed | $20,000 | — | Record · City |
| 2021-01-25 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Museum | Closed | n/d | — | Record · City |
| 2021-01-25 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Museum | Closed | n/d | — | Record · City |
| 2020-11-04 | Renovation (2 rev.)Building Additions/Alterations · Interior Alterations · Office | Closed | n/d | — | Record · City |
| 2020-09-17 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Electromagnetic Locks · Office | Closed | $1,000 | — | Record · City |
| 2020-06-18 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2020-06-18 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2020-05-22 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Electromagnetic Locks · Office | Closed | $1,000 | — | Record · City |
| 2020-05-21 | Renovation (2 rev.)Building Additions/Alterations · Interior Alterations · Office | Closed | $200,000 | — | Record · City |
| 2020-02-25 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2020-02-25 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2019-07-22 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2019-07-22 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2019-06-27 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $1,000,000 | — | Record · City |
| 2019-04-01 | Renovation (4 rev.)Building Additions/Alterations · Interior Alterations · Multiple Use/Non Residential | Closed | n/d | — | Record · City |
| 2018-11-26 | Renovation · Drains & site services*Drain and Site Service · Site Service · SFD - Townhouse | Inspection | $250,000 | — | Record · City |
| 2018-10-17 | Renovation · Plumbing & sprinklers* (2 rev.)Plumbing(PS) · Fixtures/Roof Drains: Other · Restaurant Greater Than 30 Seats | Closed | n/d | — | Record · City |
| 2018-06-26 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Electromagnetic Locks · Office | Closed | $5,000 | — | Record · City |
| 2018-06-19 | Renovation (2 rev.)Building Additions/Alterations · Interior Alterations · Office | Closed | n/d | — | Record · City |
| 2018-06-14 | Renovation · Mechanical (HVAC)* (2 rev.)Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building - Lead · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building - Lead · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building - Lead · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-07 | New constructionNew Houses · New Building · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-06-06 | New constructionNew Houses · New Building - Lead · SFD - Townhouse · 1 unit | Closed | $265,625 | — | Record · City |
| 2018-05-23 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2018-03-09 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Building Permit Related(FS) · Multiple Use/Non Residential | Closed | n/d | — | Record · City |
| 2017-12-14 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-14 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-14 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-14 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-14 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-14 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-14 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-14 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-14 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-14 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-14 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-14 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-14 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-14 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-14 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-14 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-14 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-12-12 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Townhouse | Closed | n/d | — | Record · City |
| 2017-11-10 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2017-08-11 | Renovation · Mechanical (HVAC)* (2 rev.)Mechanical(MS) · Building Permit Related(MS) · Multiple Use/Non Residential | Closed | n/d | — | Record · City |
| 2017-05-09 | RenovationBuilding Additions/Alterations · Interior Alterations · Multiple Unit Building | Closed | $8,000,000 | — | Record · City |
| 2017-05-09 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Multiple Unit Building | Closed | n/d | — | Record · City |
| 2017-05-09 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Multiple Unit Building | Closed | n/d | — | Record · City |
| 2017-04-03 | Other · Other*AS Alternative Solution · Alternative Solution | Approved | n/d | — | Record · City |
| 2017-03-31 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Building Permit Related(FS) · Multiple Unit Building | Application On Hold | n/d | — | Record · City |
| 2017-03-09 | RenovationBuilding Additions/Alterations · Shoring · Other | Inspection | $500,000 | — | Record · City |
| 2016-10-05 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Multiple Use/Non Residential | Closed | n/d | — | Record · City |
| 2016-04-07 | RenovationBuilding Additions/Alterations · Interior Alterations · Industrial | Closed | $100,000 | — | Record · City |
| 2016-04-01 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Building Permit Related(FS) · Industrial | Closed | n/d | — | Record · City |
| 2014-10-21 | Renovation · Drains & site services*Drain and Site Service · Site Service · Industrial | Inspection | $2,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
Development applications (13)
| Submitted | Application | Status | |
|---|---|---|---|
| 2024-06-25 | Rezoning / OPA 24 169956 STE 09 OZThe combined Official Plan & Zoning By-law Amendment for block 3B proposes a 28-storey mixed-use building with a 5-storey podium. The proposal includes 22,422 s | Closed | Record · City record ↗ |
| 2024-06-20 | Rezoning / OPA 24 168035 STE 09 OZThe combined Official Plan & Zoning By-law Amendment includes blocks 5B and 5C. Both blocks are proposed to be connected by one below grade parking garage cons | Closed | Record · City record ↗ |
| 2024-05-30 | Site plan 24 156482 STE 09 SASite Plan Approval for a 31-storey mixed-use building which includes 25,493m2 of residential gross floor area with 388 residential units and 838m2 of non-reside | Under Review | Record · City record ↗ |
| 2022-08-15 | Site plan 22 191025 STE 09 SASite Plan application to allow for the construction of a new commercial office building. The proposed building will be 11 storeys (44.86 metres) in height, excl | Under Review | Record · City record ↗ |
| 2020-10-16 | Rezoning / OPA 20 207271 STE 09 OZLifting of the H for Blocks 3A, 3D, and 5A. | Closed | Record · City record ↗ |
| 2020-02-12 | Site plan 20 115056 STE 09 SASite Plan Approval application for a proposed 16-storey mixed-use building comprised of 1146 m² of non-residential gross floor area and 254 residential dwelling | Closed | Record · City record ↗ |
| 2019-11-18 | Site plan 19 250319 STE 09 SASite Plan Approval Application for the development of two commercial blocks for proposed 6-storey and 8-storey non-residential buildings comprised of 7,896 squa | Closed | Record · City record ↗ |
| 2017-12-21 | Condominium 17 278413 STE 18 CDProposal for draft plan of condo related to Block 1 with 32 three-bedroom townhouse units organized within four townhouse blocks and a common driveway. This ap | Closed | Record · City record ↗ |
| 2017-12-21 | Part-lot control 17 278429 STE 18 PLProposal for Part Lot Control related to Block 1 with 32 three-bedroom townhouse units organized within four townhouse blocks. This application is being concurr | Closed | Record · City record ↗ |
| 2017-03-07 | Rezoning / OPA 17 125434 STE 18 OZApplication to remove the holding symbol from Block 1 of the lands known as 158 Sterling Road (to be 20 Perth Avenue) to allow for the construction of 32 townho | Closed | Record · City record ↗ |
| 2016-03-02 | Site plan 16 122757 STE 18 SASite Plan Application proposes to redevelop Block 1 with 32 three-bedroom townhouse units organized within four townhouse blocks. The units will front onto Pert | Closed | Record · City record ↗ |
| 2012-08-09 | Subdivision 12 226212 STE 18 SBDraft Plan of Subdivision application for the establishment of six construction blocks, parkland and the creation of the public/private roadway network to serve | Closed | Record · City record ↗ |
| 2011-06-28 | Rezoning / OPA 11 228729 STE 18 OZThese applications have been refused by City Council. OPA and Rezoning application for mixed use lot. OPA (site specific) application for entire site to create | Closed | Record · City dataset ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 158 Sterling Rd, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.