1844 Bloor St W, Toronto
Everything the City of Toronto has published for this address: 10 building permits and 3 development applications, 2010–2018. No company named as builder on any permit here.
View on mapThis street: Bloor St WCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2018 | 1 | — | — |
| 2016 | 4 | — | $325,000 |
| 2015 | 2 | 1 | — |
| 2014 | 1 | — | — |
| 2013 | 2 | — | — |
| 2011 | 0 | 1 | — |
| 2010 | 0 | 1 | — |
Building permits (10)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2018-01-08 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2016-10-06 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2016-03-08 | RenovationBuilding Additions/Alterations · Multiple Projects · Restaurant Greater Than 30 Seats | Closed | $75,000 | — | Record · City |
| 2016-03-01 | RenovationBuilding Additions/Alterations · Interior Alterations · Personal Service Shop | Closed | $250,000 | — | Record · City |
| 2016-01-18 | Renovation · Mechanical (HVAC)* (4 rev.)Mechanical(MS) · Building Permit Related(MS) · Mixed Use/Res w Non Res | Revision Issued | n/d | — | Record · City |
| 2015-09-30 | New construction (6 rev.)New Building · Mixed Use/Res w Non Res | Revision Issued | n/d | — | Record · City |
| 2015-09-30 | Renovation · Plumbing & sprinklers* (3 rev.)Plumbing(PS) · Building Permit Related(PS) · Mixed Use/Res w Non Res | Revision Issued | n/d | — | Record · City |
| 2014-01-24 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Building Permit Related(FS) · Mixed Use/Res w Non Res | Application On Hold | n/d | — | Record · City |
| 2013-10-31 | Renovation · Drains & site services*Drain and Site Service · Inside and Outside Drains · Mixed Use/Res w Non Res | Inspection | n/d | — | Record · City |
| 2013-10-31 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · Mixed Use/Res w Non Res | Inspection | n/d | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
Development applications (3)
| Submitted | Application | Status | |
|---|---|---|---|
| 2015-03-06 | Condominium 15 124671 WET 13 CDDraft Plan of Condominium relating to a 14-storey apartment building containing 387 units. | Closed | Record · City dataset ↗ |
| 2011-11-08 | Site plan 11 307024 WET 13 SADraft Plan of Condominium relating to a 14-storey apartment building containing 387 units. | Closed | Record · City dataset ↗ |
| 2010-09-20 | Rezoning / OPA 10 261248 WET 13 OZProposed amendments to the Official Plan and Zoning By-law to permit the development of a mixed-use building. | Closed | Record · City dataset ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 1844 Bloor St W, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.