199 College St, Toronto
Everything the City of Toronto has published for this address: 4 building permits and 3 development applications, 2005–2026. No company named as builder on any permit here.
View on mapThis street: College StCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2026 | 0 | 1 | — |
| 2025 | 2 | — | $200,000 |
| 2022 | 0 | 2 | — |
| 2021 | 1 | — | $200,000 |
| 2005 | 1 | — | $7,000 |
Building permits (4)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2025-10-16 | Demolition · Demolition*Demolition Folder (DM) · Demolition · Mixed Use/Res w Non Res | Permit Issued | n/d | — | Record · City |
| 2025-10-10 | RenovationBuilding Additions/Alterations · Other(BA) · Multiple Unit Building | Inspection | $200,000 | — | Record · City |
| 2021-06-25 | RenovationBuilding Additions/Alterations · Interior Alterations · Restaurant Greater Than 30 Seats | Revocation Pending | $200,000 | — | Record · City |
| 2005-11-10 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Special Ventilation System · Restaurant 30 Seats or Less | Closed | $7,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
Development applications (3)
| Submitted | Application | Status | |
|---|---|---|---|
| 2026-02-23 | Rezoning / OPA 26 120321 STE 11 OZCombined Official Plan Amendment (OPA) & Zoning By-law Amendment (ZBA) application for an increase in height from 31to 45-storeys, with a total of 694 units inc | Closed | Record · City record ↗ |
| 2022-08-28 | Site plan 22 196930 STE 11 SARelated App 22 150580 STE 11 OZSite Plan application for proposal for a 31-storey mixed-use building containing 492 purpose-built rental units. The proposed no | Under Review | Record · City record ↗ |
| 2022-05-24 | Rezoning / OPA 22 150580 STE 11 OZOfficial Plan and Zoning By-law Amendment application to permit a 31-storey mixed-use building, containing 490 new rental dwelling units (including 408 new affo | Closed | Record · City record ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 199 College St, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.