205 Richmond St W, Toronto
Everything the City of Toronto has published for this address: 28 building permits, 2012–2022. Companies named as builder: Eastern Construction.
View on mapThis street: Richmond St WCity's permit dataset ↗
Builders and applicants (companies only)
- Eastern Construction2 permits · last 2020-06-03
Companies as the City published them. Owner-builders (private individuals) are withheld by Footing's policy — the permit reads "individual — name withheld".
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2022 | 4 | — | $80,000 |
| 2021 | 4 | — | $45,000 |
| 2020 | 2 | — | $250,000 |
| 2019 | 6 | — | $65,000 |
| 2018 | 2 | — | $350,000 |
| 2017 | 3 | — | $60,000 |
| 2016 | 6 | — | $230,000 |
| 2012 | 1 | — | $6,000 |
Building permits (28)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2022-09-02 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · University | Permit Issued | n/d | — | Record · City |
| 2022-09-02 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · University | Inspection | n/d | — | Record · City |
| 2022-08-09 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Building Permit Related(FS) · University | Application On Hold | n/d | — | Record · City |
| 2022-08-09 | RenovationBuilding Additions/Alterations · Interior Alterations · University | Closed | $80,000 | — | Record · City |
| 2021-12-13 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Fire Alarm · Office | Closed | $45,000 | — | Record · City |
| 2021-08-06 | Renovation · Plumbing & sprinklers* (2 rev.)Plumbing(PS) · Building Permit Related(PS) · University | Revision Issued | n/d | — | Record · City |
| 2021-07-30 | Renovation · Mechanical (HVAC)* (2 rev.)Mechanical(MS) · Building Permit Related(MS) · University | Revision Issued | n/d | — | Record · City |
| 2021-07-07 | Renovation (2 rev.)Building Additions/Alterations · Interior Alterations · University | Revision Issued | n/d | — | Record · City |
| 2020-06-03 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · University | Closed | n/d | Eastern Construction | Record · City |
| 2020-05-19 | RenovationBuilding Additions/Alterations · Interior Alterations · University | Closed | $250,000 | Eastern Construction | Record · City |
| 2019-09-16 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $15,000 | — | Record · City |
| 2019-09-16 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2019-09-05 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · University | Closed | n/d | — | Record · City |
| 2019-09-03 | RenovationBuilding Additions/Alterations · Interior Alterations · University | Closed | $25,000 | — | Record · City |
| 2019-07-31 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · University | Closed | n/d | — | Record · City |
| 2019-07-29 | RenovationBuilding Additions/Alterations · Interior Alterations · University | Closed | $25,000 | — | Record · City |
| 2018-09-11 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Elementary School | Permit Issued | n/d | — | Record · City |
| 2018-09-04 | RenovationBuilding Additions/Alterations · Other(BA) · Elementary School | Permit Issued | $350,000 | — | Record · City |
| 2017-01-10 | RenovationBuilding Additions/Alterations · Interior Alterations · Multiple Unit Building | Closed | $60,000 | — | Record · City |
| 2017-01-10 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Multiple Unit Building | Closed | n/d | — | Record · City |
| 2017-01-10 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Multiple Unit Building | Closed | n/d | — | Record · City |
| 2016-08-24 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · University | Inspection | n/d | — | Record · City |
| 2016-08-24 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · University | Inspection | n/d | — | Record · City |
| 2016-08-16 | RenovationBuilding Additions/Alterations · Interior Alterations · University | Closed | $170,000 | — | Record · City |
| 2016-07-29 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Cancelled | n/d | — | Record · City |
| 2016-07-29 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2016-07-13 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $60,000 | — | Record · City |
| 2012-07-16 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Backflow Prevention Devices (Water only) · Office | Inspection | $6,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 205 Richmond St W, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.