209 Wicksteed Ave, Toronto
Everything the City of Toronto has published for this address: 60 building permits and 3 development applications, 2013–2026. No company named as builder on any permit here.
View on mapThis street: Wicksteed AveCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2026 | 3 | — | $150,000 |
| 2017 | 7 | — | $85,000 |
| 2016 | 33 | — | $4,473,000 |
| 2015 | 17 | 1 | $243,000 |
| 2013 | 0 | 2 | — |
Building permits (60)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2026-02-04 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Multiple Use/Non Residential | Permit Issued | n/d | — | Record · City |
| 2026-02-04 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Multiple Use/Non Residential | Permit Issued | n/d | — | Record · City |
| 2026-02-04 | RenovationBuilding Additions/Alterations · Interior Alterations · Multiple Use/Non Residential | Inspection | $150,000 | — | Record · City |
| 2017-07-28 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2017-04-13 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Permit Issued | n/d | — | Record · City |
| 2017-04-13 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Permit Issued | n/d | — | Record · City |
| 2017-04-13 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $45,000 | — | Record · City |
| 2017-01-06 | RenovationBuilding Additions/Alterations · Interior Alterations · Self-Service Storage Building | Closed | $40,000 | — | Record · City |
| 2017-01-06 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Self-Service Storage Building | Closed | n/d | — | Record · City |
| 2017-01-06 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Self-Service Storage Building | Closed | n/d | — | Record · City |
| 2016-11-17 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2016-11-16 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $70,000 | — | Record · City |
| 2016-11-16 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2016-11-16 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2016-11-16 | New constructionNew Building · Industrial | Closed | $4,200,000 | — | Record · City |
| 2016-09-15 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Permit Issued | n/d | — | Record · City |
| 2016-09-09 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Inspection | n/d | — | Record · City |
| 2016-09-01 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $60,000 | — | Record · City |
| 2016-08-29 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2016-08-26 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2016-08-26 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2016-08-10 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $1,000 | — | Record · City |
| 2016-06-29 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $1,000 | — | Record · City |
| 2016-06-29 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2016-06-28 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $2,000 | — | Record · City |
| 2016-06-08 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Permit Issued | n/d | — | Record · City |
| 2016-06-08 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $1,000 | — | Record · City |
| 2016-06-08 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Permit Issued | n/d | — | Record · City |
| 2016-05-18 | RenovationBuilding Additions/Alterations · Interior Alterations · Multiple Use/Non Residential | Inspection | $25,000 | — | Record · City |
| 2016-04-25 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $30,000 | — | Record · City |
| 2016-04-11 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2016-01-21 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $1,000 | — | Record · City |
| 2016-01-18 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Permit Issued | n/d | — | Record · City |
| 2016-01-18 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Permit Issued | n/d | — | Record · City |
| 2016-01-18 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $70,000 | — | Record · City |
| 2016-01-15 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2016-01-07 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Personal Service Shop | Permit Issued | n/d | — | Record · City |
| 2016-01-07 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Personal Service Shop | Permit Issued | n/d | — | Record · City |
| 2016-01-06 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $10,000 | — | Record · City |
| 2016-01-05 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Inspection | n/d | — | Record · City |
| 2016-01-05 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Permit Issued | n/d | — | Record · City |
| 2016-01-05 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $1,000 | — | Record · City |
| 2016-01-04 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $1,000 | — | Record · City |
| 2015-12-21 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $1,000 | — | Record · City |
| 2015-12-21 | Renovation (2 rev.)Building Additions/Alterations · Interior Alterations · Office | Closed | n/d | — | Record · City |
| 2015-12-17 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $50,000 | — | Record · City |
| 2015-12-17 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Inspection | n/d | — | Record · City |
| 2015-11-09 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Inspection | n/d | — | Record · City |
| 2015-11-09 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $10,000 | — | Record · City |
| 2015-11-04 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $10,000 | — | Record · City |
| 2015-10-27 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $10,000 | — | Record · City |
| 2015-10-27 | RenovationBuilding Additions/Alterations · Interior Alterations · Other | Permit Issued | $10,000 | — | Record · City |
| 2015-10-23 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $41,000 | — | Record · City |
| 2015-10-23 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2015-10-21 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $10,000 | — | Record · City |
| 2015-10-15 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $41,000 | — | Record · City |
| 2015-09-11 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $30,000 | — | Record · City |
| 2015-09-08 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2015-08-28 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Industrial | Closed | n/d | — | Record · City |
| 2015-08-12 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $30,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
Development applications (3)
| Submitted | Application | Status | |
|---|---|---|---|
| 2015-09-03 | Condominium 15 217248 NNY 26 CDRegistration of a standard condominium for office space and storage. Minor amendment to draft plan of condominium to relocate and consolidate the garbage enclos | Closed | Record · City dataset ↗ |
| 2013-01-18 | Rezoning / OPA 13 108043 NNY 26 OZSite A - Application for mixed-use commercial buildings and a public street (extension of Leslie Street). The south half of the lot is subject of a separate si | Closed | Record · City dataset ↗ |
| 2013-01-18 | Site plan 13 108040 NNY 26 SAMixed use commercial office building. Revised drawings to respond to Engineering and Construction Services Comments. | Closed | Record · City dataset ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 209 Wicksteed Ave, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.