2222 Ellesmere Rd, Toronto
Everything the City of Toronto has published for this address: 13 building permits, 2015–2026. No company named as builder on any permit here.
View on mapThis street: Ellesmere RdCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2026 | 3 | — | $2,000,000 |
| 2024 | 3 | — | $765,000 |
| 2023 | 1 | — | $110,000 |
| 2022 | 3 | — | $3,550,000 |
| 2021 | 1 | — | — |
| 2017 | 1 | — | $387,600 |
| 2015 | 1 | — | $6,000 |
Building permits (13)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2026-06-18 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Secondary School | Permit Issued | n/d | — | Record · City |
| 2026-06-18 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Secondary School | Inspection | n/d | — | Record · City |
| 2026-04-15 | RenovationBuilding Additions/Alterations · Multiple Projects · Secondary School | Permit Issued | $2,000,000 | — | Record · City |
| 2024-05-21 | RenovationBuilding Additions/Alterations · Interior Alterations · Secondary School | Closed | $765,000 | — | Record · City |
| 2024-05-21 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Secondary School | Closed | n/d | — | Record · City |
| 2024-05-21 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Secondary School | Closed | n/d | — | Record · City |
| 2023-01-10 | RenovationBuilding Additions/Alterations · Other(BA) · Secondary School | Permit Issued | $110,000 | — | Record · City |
| 2022-05-06 | RenovationBuilding Additions/Alterations · Re-Roofing/Re-Cladding · Secondary School | Permit Issued | $2,800,000 | — | Record · City |
| 2022-04-25 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Secondary School | Permit Issued | n/d | — | Record · City |
| 2022-04-25 | RenovationBuilding Additions/Alterations · Other(BA) · Secondary School | Permit Issued | $750,000 | — | Record · City |
| 2021-09-01 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2017-11-24 | OtherDesignated Structures · Solar Collector · Elementary School | Permit Issued | $387,600 | — | Record · City |
| 2015-07-07 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Fixtures/Roof Drains: Other · Secondary School | Closed | $6,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 2222 Ellesmere Rd, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.