2350 Bayview Ave, Toronto
Everything the City of Toronto has published for this address: 81 building permits and 7 development applications, 2001–2026. No company named as builder on any permit here.
View on mapThis street: Bayview AveCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2026 | 5 | — | $143,940 |
| 2025 | 1 | — | $1,000 |
| 2024 | 1 | — | $300,000 |
| 2023 | 7 | — | $524,000 |
| 2022 | 2 | — | $3,600 |
| 2021 | 7 | — | $25,170,000 |
| 2020 | 1 | — | $13,000 |
| 2019 | 10 | — | $4,200,000 |
| 2018 | 7 | 1 | $2,123,500 |
| 2017 | 7 | — | $1,600,000 |
| 2016 | 7 | — | $250,000 |
| 2014 | 2 | 3 | $106,000 |
| 2013 | 0 | 1 | — |
| 2012 | 2 | — | $20,000 |
| 2011 | 5 | — | $170,000 |
| 2010 | 0 | 2 | — |
| 2008 | 3 | — | $175,000 |
| 2007 | 3 | — | $632,184 |
| 2006 | 1 | — | $290,000 |
| 2005 | 3 | — | $1,860,000 |
| 2004 | 4 | — | $670,000 |
| 2003 | 1 | — | $50,000 |
| 2002 | 1 | — | $25,000 |
| 2001 | 1 | — | — |
Building permits (81)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2026-09-04 | Renovation · Plumbing & sprinklers* (2 rev.)Plumbing(PS) · Building Permit Related(PS) · Club | Application Acceptable | n/d | — | Record · City |
| 2026-09-04 | Renovation (2 rev.)Building Additions/Alterations · Interior Alterations · Club | Application Acceptable | n/d | — | Record · City |
| 2026-09-04 | Renovation · Mechanical (HVAC)* (2 rev.)Mechanical(MS) · Building Permit Related(MS) · Club | Application Acceptable | n/d | — | Record · City |
| 2026-04-01 | Renovation · Plumbing & sprinklers*Fire/Security Upgrade · Sprinklers · Club | Closed | $113,940 | — | Record · City |
| 2026-03-30 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Electromagnetic Locks · Recreational | Permit Issued | $30,000 | — | Record · City |
| 2025-05-23 | RenovationBuilding Additions/Alterations · Interior Alterations · Club | Permit Issued | $1,000 | — | Record · City |
| 2024-01-30 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Backflow Prevention Devices (Water only) · Club | Closed | $300,000 | — | Record · City |
| 2023-09-19 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Club | Closed | n/d | — | Record · City |
| 2023-09-19 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Club | Closed | n/d | — | Record · City |
| 2023-08-31 | RenovationBuilding Additions/Alterations · Interior Alterations · Club | Closed | $150,000 | — | Record · City |
| 2023-05-25 | RenovationBuilding Additions/Alterations · Interior Alterations · Club | Closed | $150,000 | — | Record · City |
| 2023-03-28 | Renovation · Plumbing & sprinklers*Fire/Security Upgrade · Sprinklers · Club | Permit Issued | $124,000 | — | Record · City |
| 2023-02-13 | RenovationBuilding Additions/Alterations · Interior Alterations · Club | Closed | $100,000 | — | Record · City |
| 2023-02-13 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Club | Closed | n/d | — | Record · City |
| 2022-05-24 | Renovation (2 rev.)Building Additions/Alterations · Interior Alterations · Club | Closed | n/d | — | Record · City |
| 2022-03-21 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Electromagnetic Locks · Club | Inspection | $3,600 | — | Record · City |
| 2021-11-24 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Club | Closed | n/d | — | Record · City |
| 2021-07-12 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Fire Alarm · Club | Closed | $20,000 | — | Record · City |
| 2021-05-06 | RenovationBuilding Additions/Alterations · Garage Repair/Reconstruction · Club | Closed | $150,000 | — | Record · City |
| 2021-04-08 | Other · Other*AS Alternative Solution · Alternative Solution | Approved | n/d | — | Record · City |
| 2021-02-19 | RenovationBuilding Additions/Alterations · Multiple Projects · Club | Inspection | $25,000,000 | — | Record · City |
| 2021-02-19 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Club | Closed | n/d | — | Record · City |
| 2021-02-19 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Club | Closed | n/d | — | Record · City |
| 2020-05-19 | RenovationBuilding Additions/Alterations · Interior Alterations · Club | Closed | $13,000 | — | Record · City |
| 2019-12-10 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Club | Closed | n/d | — | Record · City |
| 2019-12-10 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Club | Closed | n/d | — | Record · City |
| 2019-12-09 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Building Permit Related(FS) · Club | Application On Hold | n/d | — | Record · City |
| 2019-12-06 | RenovationBuilding Additions/Alterations · Interior Alterations · Club | Inspection | $50,000 | — | Record · City |
| 2019-09-25 | Renovation · Drains & site services*Drain and Site Service · Inside and Outside Drains · Air Supported Stuctures | Closed | $150,000 | — | Record · City |
| 2019-09-17 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Building Permit Related(FS) · Club | Closed | n/d | — | Record · City |
| 2019-09-10 | New constructionNew Building · Air Supported Stuctures | Closed | $4,000,000 | — | Record · City |
| 2019-09-04 | RenovationPartial Permit · Partial Permit - Structural Framing · Air Supported Stuctures | Closed | n/d | — | Record · City |
| 2019-07-30 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Air Supported Stuctures | Closed | n/d | — | Record · City |
| 2019-07-30 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Air Supported Stuctures | Closed | n/d | — | Record · City |
| 2018-09-26 | RenovationBuilding Additions/Alterations · Interior Alterations · Club | Closed | $2,000,000 | — | Record · City |
| 2018-09-26 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Club | Closed | n/d | — | Record · City |
| 2018-09-26 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Club | Closed | n/d | — | Record · City |
| 2018-08-01 | Other · Other*AS Alternative Solution · Alternative Solution | Approved | n/d | — | Record · City |
| 2018-05-18 | RenovationBuilding Additions/Alterations · Interior Alterations · Club | Closed | $123,500 | — | Record · City |
| 2018-05-18 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Club | Closed | n/d | — | Record · City |
| 2018-05-18 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Club | Closed | n/d | — | Record · City |
| 2017-06-22 | Renovation · Mechanical (HVAC)* (2 rev.)Mechanical(MS) · Building Permit Related(MS) · Club | Closed | n/d | — | Record · City |
| 2017-06-16 | Renovation (2 rev.)Building Additions/Alterations · Interior Alterations · Club | Closed | n/d | — | Record · City |
| 2017-04-24 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Club | Inspection | n/d | — | Record · City |
| 2017-04-24 | RenovationBuilding Additions/Alterations · Interior Alterations · Club | Inspection | $1,500,000 | — | Record · City |
| 2017-01-10 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Club | Closed | n/d | — | Record · City |
| 2017-01-06 | RenovationBuilding Additions/Alterations · Interior Alterations · Club | Permit Issued | $100,000 | — | Record · City |
| 2017-01-06 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Building Permit Related(FS) · Club | Application On Hold | n/d | — | Record · City |
| 2016-12-09 | Renovation (2 rev.)Building Additions/Alterations · Interior Alterations · Club | Closed | n/d | — | Record · City |
| 2016-06-30 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Club | Closed | n/d | — | Record · City |
| 2016-06-30 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Club | Closed | n/d | — | Record · City |
| 2016-03-23 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Club | Closed | n/d | — | Record · City |
| 2016-03-23 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Club | Closed | n/d | — | Record · City |
| 2016-03-14 | RenovationBuilding Additions/Alterations · Interior Alterations · Club | Closed | $250,000 | — | Record · City |
| 2016-03-07 | Demolition · Demolition*Demolition Folder (DM) · Demolition · SFD - Detached | Closed | n/d | — | Record · City |
| 2014-07-29 | Renovation · Plumbing & sprinklers*Fire/Security Upgrade · Sprinklers · Club | Cancelled | $106,000 | — | Record · City |
| 2014-02-20 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Club | Closed | n/d | — | Record · City |
| 2012-02-07 | RenovationBuilding Additions/Alterations · Interior Alterations · Club | Inspection | $20,000 | — | Record · City |
| 2012-02-07 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Club | Closed | n/d | — | Record · City |
| 2011-08-30 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $20,000 | — | Record · City |
| 2011-06-28 | RenovationBuilding Additions/Alterations · Re-Roofing/Re-Cladding · Club | Permit Issued | $75,000 | — | Record · City |
| 2011-04-18 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Backflow Prevention Devices (Water only) · Club | Closed | $10,000 | — | Record · City |
| 2011-04-11 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Club | Closed | n/d | — | Record · City |
| 2011-04-07 | RenovationBuilding Additions/Alterations · Interior Alterations · Club | Permit Issued | $65,000 | — | Record · City |
| 2008-06-25 | RenovationBuilding Additions/Alterations · Interior Alterations · Club | Inspection | $100,000 | — | Record · City |
| 2008-05-22 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Club | Inspection | n/d | — | Record · City |
| 2008-05-22 | RenovationBuilding Additions/Alterations · Interior Alterations · Club | Inspection | $75,000 | — | Record · City |
| 2007-11-05 | RenovationBuilding Additions/Alterations · Other(BA) · Club | Closed - Dormant | $39,544 | — | Record · City |
| 2007-07-25 | RenovationBuilding Additions/Alterations · Interior Alterations · Club | Inspection | $200,000 | — | Record · City |
| 2007-06-26 | RenovationBuilding Additions/Alterations · Garage Repair/Reconstruction · Fitness Centre | Closed - Dormant | $392,640 | — | Record · City |
| 2006-06-15 | RenovationBuilding Additions/Alterations · Garage Repair/Reconstruction · Club | Inspection | $290,000 | — | Record · City |
| 2005-08-02 | RenovationBuilding Additions/Alterations · Garage Repair/Reconstruction · Club | Closed | $260,000 | — | Record · City |
| 2005-07-07 | AdditionBuilding Additions/Alterations · Addition(s) · Club | Inspection | $100,000 | — | Record · City |
| 2005-02-21 | RenovationBuilding Additions/Alterations · Interior Alterations · Club | Inspection | $1,500,000 | — | Record · City |
| 2004-11-30 | RenovationBuilding Additions/Alterations · Garage Repair/Reconstruction · Club | Inspection | $200,000 | — | Record · City |
| 2004-11-09 | RenovationBuilding Additions/Alterations · Interior Alterations · Club | Inspection | $260,000 | — | Record · City |
| 2004-08-10 | RenovationBuilding Additions/Alterations · Interior Alterations · Club | Inspection | $50,000 | — | Record · City |
| 2004-06-23 | RenovationBuilding Additions/Alterations · Garage Repair/Reconstruction · Parking Garage | Inspection | $160,000 | — | Record · City |
| 2003-06-23 | RenovationBuilding Additions/Alterations · Interior Alterations · Club | Closed - Dormant | $50,000 | — | Record · City |
| 2002-03-11 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Special Ventilation System · Club | Closed | $25,000 | — | Record · City |
| 2001-01-05 | New construction (2 rev.)Non-Residential Building Permit · Alteration to Existing Building · Club | Inspection | n/d | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
Development applications (7)
| Submitted | Application | Status | |
|---|---|---|---|
| 2018-06-14 | Site plan 18 178273 NNY 25 SAFour new tennis courts with lighting elements and seasonal air-supported structures (2,275 m2 GFA). | Closed | Record · City record ↗ |
| 2014-12-09 | Site plan 14 262275 NNY 25 SAProposing to permanently maintain existing temporary right-in and right-out access, which would require revision to existing Site Plan Control Agreement if app | Closed | Record · City dataset ↗ |
| 2014-12-09 | Site plan 14 262275 NNY 25 SAProposing to permanently maintain existing temporary right-in and right-out access, which would require revision to existing Site Plan Control Agreement if app | Closed | Record · City dataset ↗ |
| 2014-01-23 | Site plan 14 108661 NNY 25 SAProposal to construct new pavilion (205.1m2) and to use new recreational amenity area in residential zone. […] | Closed | Record · City dataset ↗ |
| 2013-02-25 | Rezoning / OPA 13 124600 NNY 25 OZProposal is to amend the zoning by-law for the Granite Club to demolish the existing detached dwellings on the lands at 2374 and 2378 Bayview Avenue and permit | Closed | Record · City dataset ↗ |
| 2010-01-28 | Site plan 10 111105 NNY 25 SATwo storey with mezzanine addition with three levels of underground parking for the Granite Athletic and Social Club. | Closed | Record · City dataset ↗ |
| 2010-01-28 | Site plan 10 111105 NNY 25 SATwo storey with mezzanine addition with three levels of underground parking for the Granite Athletic and Social Club. | Closed | Record · City dataset ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 2350 Bayview Ave, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.