2400 Yonge St, Toronto
Everything the City of Toronto has published for this address: 32 building permits and 4 development applications, 1997–2026. No company named as builder on any permit here.
View on mapThis street: Yonge StCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2026 | 7 | — | $220,000 |
| 2025 | 4 | — | — |
| 2024 | 2 | — | — |
| 2023 | 6 | — | $300,000 |
| 2022 | 1 | — | — |
| 2019 | 1 | 2 | — |
| 2018 | 2 | — | $2,000 |
| 2017 | 1 | 2 | — |
| 2016 | 1 | — | — |
| 2015 | 1 | — | — |
| 2002 | 2 | — | $1,005,000 |
| 1999 | 3 | — | $212,000 |
| 1997 | 1 | — | $1,800,000 |
Building permits (32)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2026-08-21 | Renovation · Drains & site services*Drain and Site Service · Site Service · Mixed Use/Res w Non Res | Permit Issued | $220,000 | — | Record · City |
| 2026-08-21 | New constructionConditional Permit · New Building · Mixed Use/Res w Non Res | Not Started | n/d | — | Record · City |
| 2026-08-14 | New constructionConditional Permit · New Building · Mixed Use/Res w Non Res | Not Started | n/d | — | Record · City |
| 2026-07-22 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Mixed Use/Res w Non Res | Inspection | n/d | — | Record · City |
| 2026-07-08 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Mixed Use/Res w Non Res | Inspection | n/d | — | Record · City |
| 2026-06-05 | Other · Other*AS Alternative Solution · Alternative Solution | Under Review | n/d | — | Record · City |
| 2026-02-05 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Mixed Use/Res w Non Res | Inspection | n/d | — | Record · City |
| 2025-11-17 | New constructionConditional Permit · Partial Permit - Structural Framing · Mixed Use/Res w Non Res | Inspection | n/d | — | Record · City |
| 2025-10-22 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Mixed Use/Res w Non Res | Inspection | n/d | — | Record · City |
| 2025-10-22 | New constructionConditional Permit · Partial Permit - Structural Framing · Mixed Use/Res w Non Res | Inspection | n/d | — | Record · City |
| 2025-09-17 | Other · Other*AS Alternative Solution · Alternative Solution | Approved | n/d | — | Record · City |
| 2024-11-07 | Other · Other*Temporary Structures · Other | Closed | n/d | — | Record · City |
| 2024-05-03 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · Mixed Use/Res w Non Res | Inspection | n/d | — | Record · City |
| 2023-08-14 | Other · Other*DCs DeferredFees | Open | n/d | — | Record · City |
| 2023-08-14 | Other · Other*DCs DeferredFees | Open | n/d | — | Record · City |
| 2023-02-21 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Other(MS) · Multiple Unit Building | Permit Issued | $300,000 | — | Record · City |
| 2023-02-01 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Other | Cancelled | n/d | — | Record · City |
| 2023-01-05 | RenovationPartial Permit · Partial Permit - Foundation · Mixed Use/Res w Non Res | Superseded | n/d | — | Record · City |
| 2023-01-05 | RenovationPartial Permit · Partial Permit - Shoring · Mixed Use/Res w Non Res | Superseded | n/d | — | Record · City |
| 2022-02-15 | Demolition · Demolition*Demolition Folder (DM) · Demolition · Retail Store | Closed | n/d | — | Record · City |
| 2019-03-06 | Other · Other*Temporary Structures · Other Temporary Tents · Other | Closed | n/d | — | Record · City |
| 2018-05-02 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Backflow Prevention Devices (Water only) · Retail Store | Closed | $2,000 | — | Record · City |
| 2018-03-23 | Other · Other*Temporary Structures · Other | Closed | n/d | — | Record · City |
| 2017-03-07 | Other · Other*Temporary Structures · Other | Closed | n/d | — | Record · City |
| 2016-04-18 | Other · Other*Temporary Structures · Other Temporary Tents · Commercial | Closed | n/d | — | Record · City |
| 2015-05-08 | Other · Other*Temporary Structures · Other Temporary Tents · Commercial | Closed | n/d | — | Record · City |
| 2002-08-15 | RenovationBuilding Additions/Alterations · Canopy w/o Enclosure · Retail Store | Closed - Dormant | $5,000 | — | Record · City |
| 2002-07-19 | RenovationBuilding Additions/Alterations · Multiple Projects · Multiple Use/Non Residential | Closed | $1,000,000 | — | Record · City |
| 1999-09-22 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Unknown · Unknown | Closed | n/d | — | Record · City |
| 1999-07-09 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Unknown · Unknown | Closed | $12,000 | — | Record · City |
| 1999-03-17 | RenovationBuilding Additions/Alterations · Unknown · Unknown | Closed | $200,000 | — | Record · City |
| 1997-03-07 | RenovationBuilding Additions/Alterations · Unknown · Unknown | Closed | $1,800,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
Development applications (4)
| Submitted | Application | Status | |
|---|---|---|---|
| 2019-10-21 | Site plan 19 239154 NNY 08 SASite Plan Control application for two mixed-use towers measuring 30 and 24 storeys in height atop a 6 storey base building and 1,232 square metre parkland dedic | Closed | Record · City record ↗ |
| 2019-10-21 | Site plan 19 239154 NNY 08 SASite Plan Control application for two mixed-use towers measuring 30 and 24 storeys in height atop a 6 storey base building and 1,232 square metre parkland dedic | Closed | Record · City record ↗ |
| 2017-06-30 | Rezoning / OPA 17 190823 NNY 16 OZApplication to amend the Official Plan and the Zoning By-law to permit two mixed-use towers measuring 27 and 21 storeys in height atop a 6 storey base building | Closed | Record · City record ↗ |
| 2017-06-30 | Rezoning / OPA 17 190823 NNY 16 OZApplication to amend the Official Plan and the Zoning By-law to permit two mixed-use towers measuring 27 and 21 storeys in height atop a 6 storey base building | Closed | Record · City record ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 2400 Yonge St, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.