250 Bloor St E, Toronto
Everything the City of Toronto has published for this address: 122 building permits, 2000–2026. No company named as builder on any permit here.
View on mapThis street: Bloor St ECity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2026 | 4 | — | $3,200,000 |
| 2024 | 6 | — | $960,000 |
| 2023 | 2 | — | $250,000 |
| 2021 | 1 | — | $700,000 |
| 2019 | 9 | — | $426,000 |
| 2018 | 3 | — | $50,000 |
| 2017 | 3 | — | $75,000 |
| 2016 | 13 | — | $2,597,000 |
| 2015 | 23 | — | $2,910,000 |
| 2014 | 26 | — | $4,401,200 |
| 2013 | 4 | — | $85,000 |
| 2012 | 2 | — | $30,000 |
| 2011 | 2 | — | $40,000 |
| 2010 | 1 | — | — |
| 2009 | 3 | — | $70,500 |
| 2007 | 4 | — | $960,000 |
| 2006 | 6 | — | $1,220,000 |
| 2005 | 3 | — | $370,000 |
| 2002 | 2 | — | $300,000 |
| 2001 | 3 | — | $301,000 |
| 2000 | 2 | — | $102,000 |
Building permits (122)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2026-08-25 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Permit Issued | n/d | — | Record · City |
| 2026-08-25 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Permit Issued | n/d | — | Record · City |
| 2026-08-12 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $3,200,000 | — | Record · City |
| 2026-08-12 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Building Permit Related(FS) · Office | Application On Hold | n/d | — | Record · City |
| 2024-11-15 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $10,000 | — | Record · City |
| 2024-11-15 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2024-03-25 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2024-03-25 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2024-03-05 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $750,000 | — | Record · City |
| 2024-02-21 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $200,000 | — | Record · City |
| 2023-03-09 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2023-03-08 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $250,000 | — | Record · City |
| 2021-11-08 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Fire Alarm · Office | Closed | $700,000 | — | Record · City |
| 2019-11-20 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2019-11-06 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $120,000 | — | Record · City |
| 2019-10-23 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Electromagnetic Locks · Office | Closed | $6,000 | — | Record · City |
| 2019-09-24 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2019-09-18 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $100,000 | — | Record · City |
| 2019-03-21 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2019-03-07 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $100,000 | — | Record · City |
| 2019-02-14 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $100,000 | — | Record · City |
| 2019-02-14 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2018-09-21 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2018-03-01 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2018-02-01 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $50,000 | — | Record · City |
| 2017-08-23 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2017-03-06 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Multiple Use/Non Residential | Closed | n/d | — | Record · City |
| 2017-02-21 | RenovationBuilding Additions/Alterations · Interior Alterations · Multiple Use/Non Residential | Closed | $75,000 | — | Record · City |
| 2016-11-08 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2016-11-01 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $293,000 | — | Record · City |
| 2016-10-04 | Renovation (2 rev.)Building Additions/Alterations · Interior Alterations · Office | Closed | n/d | — | Record · City |
| 2016-09-23 | Renovation · Mechanical (HVAC)* (2 rev.)Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2016-09-15 | RenovationBuilding Additions/Alterations · Garage Repair/Reconstruction · Office | Permit Issued | $500,000 | — | Record · City |
| 2016-09-07 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Electromagnetic Locks · Office | Permit Issued | $4,000 | — | Record · City |
| 2016-08-18 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2016-08-08 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $1,150,000 | — | Record · City |
| 2016-08-08 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2016-06-16 | RenovationBuilding Additions/Alterations · Interior Alterations · Multiple Unit Building | Permit Issued | $650,000 | — | Record · City |
| 2016-06-16 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Multiple Unit Building | Permit Issued | n/d | — | Record · City |
| 2016-06-15 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Building Permit Related(FS) · Multiple Unit Building | Application On Hold | n/d | — | Record · City |
| 2016-04-26 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Cancelled | n/d | — | Record · City |
| 2015-11-19 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Electromagnetic Locks · Office | Inspection | $4,000 | — | Record · City |
| 2015-11-10 | RenovationBuilding Additions/Alterations · Multiple Projects · Office | Inspection | n/d | — | Record · City |
| 2015-06-08 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Electromagnetic Locks · Office | Inspection | $4,000 | — | Record · City |
| 2015-05-29 | RenovationBuilding Additions/Alterations · Interior Demolition · Office | Inspection | n/d | — | Record · City |
| 2015-03-30 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | n/d | — | Record · City |
| 2015-03-24 | RenovationBuilding Additions/Alterations · Interior Alterations · Restaurant Greater Than 30 Seats | Permit Issued | $70,000 | — | Record · City |
| 2015-03-24 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Restaurant Greater Than 30 Seats | Inspection | n/d | — | Record · City |
| 2015-03-06 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Electromagnetic Locks · Office | Inspection | $12,000 | — | Record · City |
| 2015-02-24 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $155,000 | — | Record · City |
| 2015-02-23 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $85,000 | — | Record · City |
| 2015-01-12 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $600,000 | — | Record · City |
| 2015-01-09 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Permit Issued | n/d | — | Record · City |
| 2015-01-09 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Permit Issued | n/d | — | Record · City |
| 2015-01-09 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $600,000 | — | Record · City |
| 2015-01-09 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Permit Issued | n/d | — | Record · City |
| 2015-01-09 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $600,000 | — | Record · City |
| 2015-01-09 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Permit Issued | n/d | — | Record · City |
| 2015-01-08 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $250,000 | — | Record · City |
| 2015-01-08 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $250,000 | — | Record · City |
| 2015-01-08 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $250,000 | — | Record · City |
| 2015-01-08 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $30,000 | — | Record · City |
| 2015-01-08 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2015-01-08 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2014-12-02 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $674,800 | — | Record · City |
| 2014-12-02 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Permit Issued | n/d | — | Record · City |
| 2014-11-25 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Electromagnetic Locks · Office | Inspection | $6,000 | — | Record · City |
| 2014-11-24 | Renovation (2 rev.)Building Additions/Alterations · Interior Alterations · Office | Revision Issued | n/d | — | Record · City |
| 2014-11-19 | Renovation · Plumbing & sprinklers* (2 rev.)Plumbing(PS) · Building Permit Related(PS) · Office | Revision Issued | n/d | — | Record · City |
| 2014-11-12 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Electromagnetic Locks · Office | Inspection | $12,000 | — | Record · City |
| 2014-11-07 | Renovation (2 rev.)Building Additions/Alterations · Interior Alterations · Office | Revision Issued | n/d | — | Record · City |
| 2014-10-31 | Renovation · Mechanical (HVAC)* (2 rev.)Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2014-10-21 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $488,000 | — | Record · City |
| 2014-10-08 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2014-10-08 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2014-10-06 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Permit Issued | n/d | — | Record · City |
| 2014-10-06 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Inspection | n/d | — | Record · City |
| 2014-10-06 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $372,000 | — | Record · City |
| 2014-10-03 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $388,000 | — | Record · City |
| 2014-09-17 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $848,400 | — | Record · City |
| 2014-09-17 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Permit Issued | n/d | — | Record · City |
| 2014-09-17 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Permit Issued | n/d | — | Record · City |
| 2014-09-17 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $908,000 | — | Record · City |
| 2014-09-17 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2014-09-17 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2014-09-09 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2014-08-28 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $305,000 | — | Record · City |
| 2014-08-26 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Other(MS) · Restaurant 30 Seats or Less | Permit Issued | $13,500 | — | Record · City |
| 2014-08-26 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Fixtures/Roof Drains: Other · Restaurant 30 Seats or Less | Permit Issued | $13,500 | — | Record · City |
| 2014-08-18 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $372,000 | — | Record · City |
| 2013-11-25 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Permit Issued | n/d | — | Record · City |
| 2013-11-25 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $75,000 | — | Record · City |
| 2013-08-30 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Permit Issued | n/d | — | Record · City |
| 2013-01-14 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $10,000 | — | Record · City |
| 2012-07-11 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Permit Issued | n/d | — | Record · City |
| 2012-03-28 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $30,000 | — | Record · City |
| 2011-09-28 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $15,000 | — | Record · City |
| 2011-01-28 | RenovationBuilding Additions/Alterations · Other(BA) · Office | Permit Issued | $25,000 | — | Record · City |
| 2010-01-05 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Permit Issued | n/d | — | Record · City |
| 2009-12-29 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $60,500 | — | Record · City |
| 2009-11-24 | RenovationBuilding Additions/Alterations · Interior Alterations · Multiple Use/Non Residential | Permit Issued | $10,000 | — | Record · City |
| 2009-10-21 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Permit Issued | n/d | — | Record · City |
| 2007-11-15 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Permit Issued | n/d | — | Record · City |
| 2007-08-01 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Inspection | n/d | — | Record · City |
| 2007-07-30 | RenovationBuilding Additions/Alterations · Other(BA) · Office | Inspection | $960,000 | — | Record · City |
| 2007-04-16 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Permit Issued | n/d | — | Record · City |
| 2006-10-04 | Renovation · Plumbing & sprinklers*Fire/Security Upgrade · Sprinklers · Office | Inspection | $240,000 | — | Record · City |
| 2006-09-14 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Inspection | n/d | — | Record · City |
| 2006-07-20 | RenovationBuilding Additions/Alterations · Re-Roofing/Re-Cladding · Office | Inspection | $680,000 | — | Record · City |
| 2006-06-19 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Permit Issued | n/d | — | Record · City |
| 2006-03-31 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Fire Alarm · Office | Inspection | $300,000 | — | Record · City |
| 2006-01-31 | Renovation (3 rev.)Building Additions/Alterations · Other(BA) · Office | Revision Issued | n/d | — | Record · City |
| 2005-09-23 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $195,000 | — | Record · City |
| 2005-02-18 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Inspection | n/d | — | Record · City |
| 2005-02-10 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $175,000 | — | Record · City |
| 2002-04-04 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Restaurant Greater Than 30 Seats | Permit Issued | n/d | — | Record · City |
| 2002-03-15 | RenovationBuilding Additions/Alterations · Interior Alterations · Restaurant Greater Than 30 Seats | Permit Issued | $300,000 | — | Record · City |
| 2001-09-20 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Permit Issued | n/d | — | Record · City |
| 2001-05-02 | RenovationBuilding Additions/Alterations · Interior Alterations · Restaurant Greater Than 30 Seats | Application Withdrawn | $300,000 | — | Record · City |
| 2001-01-25 | New constructionNon-Residential Building Permit · Alteration to Existing Building · Electromagnetic Locks | Permit Issued | $1,000 | — | Record · City |
| 2000-12-28 | New constructionNon-Residential Building Permit · Alteration to Existing Building · Office | Permit Issued | $100,000 | — | Record · City |
| 2000-06-15 | New constructionNon-Residential Building Permit · Alteration to Existing Building · Electromagnetic Locks | Inspection | $2,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 250 Bloor St E, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.