3 Gerrard St E, Toronto
Everything the City of Toronto has published for this address: 3 building permits and 3 development applications, 2013–2019. Companies named as builder: GLOBAL CONSTRUCTION.
View on mapThis street: Gerrard St ECity's permit dataset ↗
Builders and applicants (companies only)
- GLOBAL CONSTRUCTION3 permits · last 2013-09-06
Companies as the City published them. Owner-builders (private individuals) are withheld by Footing's policy — the permit reads "individual — name withheld".
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2019 | 0 | 1 | — |
| 2015 | 0 | 2 | — |
| 2013 | 3 | — | $75,000 |
Building permits (3)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2013-09-06 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $75,000 | GLOBAL CONSTRUCTION | Record · City |
| 2013-09-06 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | GLOBAL CONSTRUCTION | Record · City |
| 2013-09-06 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | GLOBAL CONSTRUCTION | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
Development applications (3)
| Submitted | Application | Status | |
|---|---|---|---|
| 2019-02-07 | Site plan 19 113000 STE 13 SASite Plan Application to permit the construction of a 85-storey mixed-use development. The proposal entails 96,532 m2 of residential GFA and 7,440 m2 non-resid | NOAC Issued | Record · City record ↗ |
| 2015-09-23 | Rezoning / OPA 15 227133 STE 27 OZApplication for an Official Plan to permit the construction of a 98-storey mixed-use development. The proposal entails 76,870 m2 of residential GFA and 20,516 | Closed | Record · City dataset ↗ |
| 2015-04-24 | Rezoning / OPA 15 146478 STE 27 OZApplication for an Official Plan and Zoning Amendment to permit the construction of a 98-storey mixed-use development. The proposal entails 76,870 m2 of reside | Closed | Record · City record ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 3 Gerrard St E, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.