3000 Kennedy Rd, Toronto
Everything the City of Toronto has published for this address: 0 building permits and 6 development applications, 2016–2026. No company named as builder on any permit here.
View on mapThis street: Kennedy RdCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2026 | 0 | 2 | — |
| 2024 | 0 | 1 | — |
| 2023 | 0 | 1 | — |
| 2016 | 0 | 2 | — |
Building permits (0)
No permits.
Development applications (6)
| Submitted | Application | Status | |
|---|---|---|---|
| 2026-08-28 | Rezoning / OPA 26 228217 ESC 22 OZLifting the Hold. Refer to 23-206748 ESC 22 OZ. | Under Review | Record · City record ↗ |
| 2026-08-28 | Site plan 26 227902 ESC 22 SAProposed construction of 171 residential units within three-storey stacked and back-to-back townhouse buildings , with a total gross floor area (GFA) of 18,420 | Under Review | Record · City record ↗ |
| 2024-03-08 | Subdivision 24 123437 ESC 22 SBApplication for zoning bylaw amendment for [name withheld].: File No.: 23 206748 22 OZ was adopted by Council on June 26, 2024. A new ROW would be created conne | Under Review | Record · City record ↗ |
| 2023-09-25 | Rezoning / OPA 23 206748 ESC 22 OZThis application proposes to amend the Zoning By-law to permit the construction of 171 residential units within three-storey stacked and back-to-back townhouse | Council Approved | Record · City record ↗ |
| 2016-11-25 | Rezoning / OPA 16 256248 ESC 39 OZNew owner. Application / approval no longer being pursued.Council decision on file no. 23 206748 ESC 22 OZ supersedes this application. | Closed | Record · City record ↗ |
| 2016-11-25 | Subdivision 16 256254 ESC 39 SBDevelopment comprised of 42 new residential lots on a new plan of subdivision. | Closed | Record · City dataset ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 3000 Kennedy Rd, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.