3080 Yonge St, Toronto
Everything the City of Toronto has published for this address: 192 building permits and 1 development application, 2003–2026. No company named as builder on any permit here.
View on mapThis street: Yonge StCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2026 | 3 | — | $620,000 |
| 2025 | 3 | — | $109,500 |
| 2024 | 27 | — | $1,159,200 |
| 2023 | 17 | — | $1,370,000 |
| 2022 | 9 | — | $749,500 |
| 2021 | 8 | — | $425,000 |
| 2020 | 9 | — | $265,000 |
| 2019 | 10 | — | $270,000 |
| 2018 | 42 | — | $2,300,000 |
| 2017 | 10 | — | $185,000 |
| 2016 | 4 | — | $170,000 |
| 2015 | 25 | — | $2,041,963 |
| 2014 | 6 | 1 | $280,000 |
| 2013 | 10 | — | $912,000 |
| 2012 | 2 | — | $5,000 |
| 2009 | 1 | — | $15,000 |
| 2007 | 2 | — | $650,000 |
| 2006 | 1 | — | $85,000 |
| 2004 | 1 | — | $258,600 |
| 2003 | 2 | — | $162,000 |
Building permits (192)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2026-09-01 | RenovationBuilding Additions/Alterations · Garage Repair/Reconstruction · Multiple Unit Building | Permit Issued | $500,000 | — | Record · City |
| 2026-02-10 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Medical/Dental Office | Closed | n/d | — | Record · City |
| 2026-01-23 | RenovationBuilding Additions/Alterations · Interior Alterations · Medical/Dental Office | Closed | $120,000 | — | Record · City |
| 2025-11-06 | RenovationBuilding Additions/Alterations · Interior Alterations · Personal Service Shop | Permit Issued | $9,500 | — | Record · City |
| 2025-06-02 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Multiple Use/Non Residential | Permit Issued | n/d | — | Record · City |
| 2025-06-02 | RenovationBuilding Additions/Alterations · Interior Alterations · Multiple Use/Non Residential | Closed | $100,000 | — | Record · City |
| 2024-11-07 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Cancelled | n/d | — | Record · City |
| 2024-11-05 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Cancelled | n/d | — | Record · City |
| 2024-09-24 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2024-09-24 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2024-09-19 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $150,000 | — | Record · City |
| 2024-09-04 | RenovationBuilding Additions/Alterations · Interior Alterations · Multiple Use/Non Residential | Cancelled | $150,000 | — | Record · City |
| 2024-09-04 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Multiple Use/Non Residential | Cancelled | n/d | — | Record · City |
| 2024-09-04 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Multiple Use/Non Residential | Cancelled | n/d | — | Record · City |
| 2024-07-22 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Medical/Dental Office | Closed | n/d | — | Record · City |
| 2024-07-22 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Medical/Dental Office | Closed | n/d | — | Record · City |
| 2024-07-17 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Electromagnetic Locks · Office | Permit Issued | $10,000 | — | Record · City |
| 2024-07-12 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Multiple Use/Non Residential | Closed | n/d | — | Record · City |
| 2024-07-10 | RenovationBuilding Additions/Alterations · Interior Alterations · Multiple Use/Non Residential | Closed | $120,000 | — | Record · City |
| 2024-06-20 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2024-06-18 | RenovationBuilding Additions/Alterations · Interior Alterations · Medical/Dental Office | Closed | $199,200 | — | Record · City |
| 2024-05-28 | RenovationBuilding Additions/Alterations · Interior Alterations · Retail Store | Closed | $20,000 | — | Record · City |
| 2024-04-22 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2024-03-28 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Medical/Dental Office | Closed | n/d | — | Record · City |
| 2024-03-27 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Medical/Dental Office | Closed | n/d | — | Record · City |
| 2024-03-20 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2024-03-04 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $30,000 | — | Record · City |
| 2024-02-20 | RenovationBuilding Additions/Alterations · Interior Alterations · Medical/Dental Office | Closed | $150,000 | — | Record · City |
| 2024-02-20 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Medical/Dental Office | Closed | n/d | — | Record · City |
| 2024-02-20 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Medical/Dental Office | Closed | n/d | — | Record · City |
| 2024-02-06 | RenovationBuilding Additions/Alterations · Interior Alterations · Medical/Dental Office | Closed | $300,000 | — | Record · City |
| 2024-02-02 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Cancelled | $30,000 | — | Record · City |
| 2024-02-02 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Cancelled | n/d | — | Record · City |
| 2023-11-22 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2023-11-01 | RenovationBuilding Additions/Alterations · Interior Alterations · Retail Store | Closed | $10,000 | — | Record · City |
| 2023-10-03 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Restaurant 30 Seats or Less | Closed | n/d | — | Record · City |
| 2023-10-03 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Restaurant 30 Seats or Less | Closed | n/d | — | Record · City |
| 2023-09-22 | RenovationBuilding Additions/Alterations · Interior Alterations · Restaurant 30 Seats or Less | Closed | $200,000 | — | Record · City |
| 2023-09-06 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2023-08-16 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Inspection | n/d | — | Record · City |
| 2023-08-16 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Inspection | n/d | — | Record · City |
| 2023-08-16 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2023-07-18 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $60,000 | — | Record · City |
| 2023-04-12 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2023-03-02 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $1,000,000 | — | Record · City |
| 2023-03-02 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2023-03-02 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2023-01-16 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Retail Store | Closed | n/d | — | Record · City |
| 2023-01-16 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Retail Store | Closed | n/d | — | Record · City |
| 2023-01-13 | RenovationBuilding Additions/Alterations · Interior Alterations · Retail Store | Closed | $100,000 | — | Record · City |
| 2022-12-15 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $100,000 | — | Record · City |
| 2022-12-15 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2022-11-30 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $80,000 | — | Record · City |
| 2022-11-30 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2022-11-30 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2022-05-30 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2022-05-30 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2022-05-16 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $250,000 | — | Record · City |
| 2022-03-25 | RenovationBuilding Additions/Alterations · Other(BA) · Multiple Use/Non Residential | Permit Issued | $319,500 | — | Record · City |
| 2021-07-08 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Cancelled | n/d | — | Record · City |
| 2021-06-04 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $85,000 | — | Record · City |
| 2021-04-12 | RenovationBuilding Additions/Alterations · Other(BA) · Multiple Unit Building | Permit Issued | $240,000 | — | Record · City |
| 2021-03-29 | RenovationBuilding Additions/Alterations · Interior Alterations · Retail Store | Inspection | $50,000 | — | Record · City |
| 2021-02-23 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Permit Issued | n/d | — | Record · City |
| 2021-02-16 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $50,000 | — | Record · City |
| 2021-02-09 | Renovation · Mechanical (HVAC)* (2 rev.)Mechanical(MS) · Building Permit Related(MS) · Office | Revision Issued | n/d | — | Record · City |
| 2021-01-13 | Renovation (2 rev.)Building Additions/Alterations · Interior Alterations · Office | Cancelled | n/d | — | Record · City |
| 2020-12-30 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Building Permit Related(FS) · Office | Application On Hold | n/d | — | Record · City |
| 2020-11-27 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2020-07-28 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2020-03-13 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2020-03-02 | RenovationBuilding Additions/Alterations · Interior Alterations · Fitness Centre | Permit Issued | $40,000 | — | Record · City |
| 2020-03-02 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Fitness Centre | Inspection | n/d | — | Record · City |
| 2020-01-27 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2020-01-27 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2020-01-20 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $225,000 | — | Record · City |
| 2019-12-13 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $50,000 | — | Record · City |
| 2019-12-02 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2019-11-06 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2019-07-16 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Retail Store | Inspection | n/d | — | Record · City |
| 2019-07-16 | RenovationBuilding Additions/Alterations · Interior Alterations · Retail Store | Inspection | $70,000 | — | Record · City |
| 2019-07-16 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Retail Store | Inspection | n/d | — | Record · City |
| 2019-07-03 | RenovationBuilding Additions/Alterations · Interior Alterations · Multiple Use/Non Residential | Inspection | $100,000 | — | Record · City |
| 2019-06-26 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2019-01-02 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $50,000 | — | Record · City |
| 2019-01-02 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2018-12-07 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2018-10-31 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $50,000 | — | Record · City |
| 2018-10-12 | RenovationBuilding Additions/Alterations · Interior Alterations · Retail Store | Closed | $80,000 | — | Record · City |
| 2018-10-12 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Retail Store | Closed | n/d | — | Record · City |
| 2018-10-12 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Retail Store | Closed | n/d | — | Record · City |
| 2018-09-14 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2018-08-24 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2018-08-15 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $420,000 | — | Record · City |
| 2018-08-15 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2018-08-15 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2018-07-24 | RenovationBuilding Additions/Alterations · Interior Alterations · Multiple Use/Non Residential | Closed | $40,000 | — | Record · City |
| 2018-07-24 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Multiple Use/Non Residential | Closed | n/d | — | Record · City |
| 2018-07-24 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Multiple Use/Non Residential | Closed | n/d | — | Record · City |
| 2018-07-10 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $240,000 | — | Record · City |
| 2018-07-10 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2018-07-10 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2018-07-05 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Multiple Unit Building | Closed | n/d | — | Record · City |
| 2018-07-05 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Multiple Unit Building | Closed | n/d | — | Record · City |
| 2018-06-28 | RenovationBuilding Additions/Alterations · Interior Alterations · Multiple Use/Non Residential | Closed | $80,000 | — | Record · City |
| 2018-06-28 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Multiple Use/Non Residential | Closed | n/d | — | Record · City |
| 2018-06-28 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Multiple Use/Non Residential | Closed | n/d | — | Record · City |
| 2018-06-25 | RenovationBuilding Additions/Alterations · Interior Alterations · Multiple Unit Building | Closed | $85,000 | — | Record · City |
| 2018-06-19 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Fire Alarm · Office | Closed | $240,000 | — | Record · City |
| 2018-06-13 | RenovationBuilding Additions/Alterations · Interior Alterations · Multiple Use/Non Residential | Inspection | $500,000 | — | Record · City |
| 2018-04-19 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2018-03-13 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Fire Alarm · Multiple Use/Non Residential | Permit Issued | $35,000 | — | Record · City |
| 2018-03-06 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2018-03-06 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2018-03-02 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Retail Store | Closed | n/d | — | Record · City |
| 2018-03-02 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Retail Store | Closed | n/d | — | Record · City |
| 2018-02-16 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $100,000 | — | Record · City |
| 2018-02-15 | RenovationBuilding Additions/Alterations · Interior Alterations · Retail Store | Closed | $100,000 | — | Record · City |
| 2018-02-02 | Renovation (3 rev.)Building Additions/Alterations · Interior Alterations · Retail Store | Closed | n/d | — | Record · City |
| 2018-01-26 | Renovation (2 rev.)Building Additions/Alterations · Multiple Projects · Multiple Use/Non Residential | Revision Issued | n/d | — | Record · City |
| 2018-01-26 | Renovation · Plumbing & sprinklers* (3 rev.)Plumbing(PS) · Building Permit Related(PS) · Multiple Use/Non Residential | Revision Issued | n/d | — | Record · City |
| 2018-01-26 | Renovation · Mechanical (HVAC)* (3 rev.)Mechanical(MS) · Building Permit Related(MS) · Multiple Use/Non Residential | Revision Issued | n/d | — | Record · City |
| 2018-01-23 | RenovationBuilding Additions/Alterations · Interior Alterations · Retail Store | Cancelled | $100,000 | — | Record · City |
| 2018-01-18 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2018-01-10 | Renovation · Plumbing & sprinklers*Fire/Security Upgrade · Sprinklers · Retail Store | Permit Issued | $30,000 | — | Record · City |
| 2018-01-04 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Multiple Unit Building | Permit Issued | n/d | — | Record · City |
| 2018-01-04 | RenovationBuilding Additions/Alterations · Interior Alterations · Multiple Unit Building | Closed | $200,000 | — | Record · City |
| 2018-01-04 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Multiple Unit Building | Closed | n/d | — | Record · City |
| 2017-12-18 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Cancelled | n/d | — | Record · City |
| 2017-09-20 | Other · Other*AS Alternative Solution · Alternative Solution | Approved | n/d | — | Record · City |
| 2017-08-29 | Renovation · Mechanical (HVAC)* (2 rev.)Mechanical(MS) · Building Permit Related(MS) · Retail Store | Closed | n/d | — | Record · City |
| 2017-08-29 | Renovation · Plumbing & sprinklers* (2 rev.)Plumbing(PS) · Building Permit Related(PS) · Retail Store | Closed | n/d | — | Record · City |
| 2017-08-21 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2017-08-11 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $150,000 | — | Record · City |
| 2017-04-18 | RenovationBuilding Additions/Alterations · Interior Alterations · Multiple Use/Non Residential | Inspection | $35,000 | — | Record · City |
| 2017-04-18 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Multiple Use/Non Residential | Inspection | n/d | — | Record · City |
| 2017-04-18 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Multiple Use/Non Residential | Closed | n/d | — | Record · City |
| 2017-03-09 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Building Permit Related(FS) · Retail Store | Application On Hold | n/d | — | Record · City |
| 2016-12-01 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $20,000 | — | Record · City |
| 2016-03-21 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Inspection | n/d | — | Record · City |
| 2016-03-21 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Inspection | n/d | — | Record · City |
| 2016-03-10 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $150,000 | — | Record · City |
| 2015-11-13 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Multiple Use/Non Residential | Inspection | n/d | — | Record · City |
| 2015-11-13 | RenovationBuilding Additions/Alterations · Interior Alterations · Multiple Use/Non Residential | Inspection | $150,000 | — | Record · City |
| 2015-10-30 | Renovation · Plumbing & sprinklers*Fire/Security Upgrade · Sprinklers · Multiple Unit Building | Inspection | $100,000 | — | Record · City |
| 2015-08-13 | RenovationBuilding Additions/Alterations · Interior Alterations · Multiple Unit Building | Inspection | $200,000 | — | Record · City |
| 2015-08-13 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Multiple Unit Building | Closed | n/d | — | Record · City |
| 2015-07-29 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $150,000 | — | Record · City |
| 2015-07-22 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2015-07-13 | RenovationBuilding Additions/Alterations · Interior Demolition · Multiple Unit Building | Inspection | n/d | — | Record · City |
| 2015-06-30 | RenovationBuilding Additions/Alterations · Interior Alterations · Medical/Dental Office | Inspection | $77,408 | — | Record · City |
| 2015-06-30 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Medical/Dental Office | Inspection | n/d | — | Record · City |
| 2015-06-08 | Renovation · Plumbing & sprinklers*Fire/Security Upgrade · Sprinklers · Multiple Unit Building | Application Acceptable | $100,000 | — | Record · City |
| 2015-05-28 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Inspection | n/d | — | Record · City |
| 2015-05-28 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $150,000 | — | Record · City |
| 2015-05-27 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Inspection | n/d | — | Record · City |
| 2015-05-27 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $54,450 | — | Record · City |
| 2015-05-27 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Inspection | n/d | — | Record · City |
| 2015-05-27 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $30,105 | — | Record · City |
| 2015-05-27 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Inspection | n/d | — | Record · City |
| 2015-05-27 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Inspection | n/d | — | Record · City |
| 2015-03-31 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $150,000 | — | Record · City |
| 2015-03-31 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Inspection | n/d | — | Record · City |
| 2015-03-04 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Permit Issued | n/d | — | Record · City |
| 2015-03-04 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $800,000 | — | Record · City |
| 2015-02-13 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Permit Issued | n/d | — | Record · City |
| 2015-02-03 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $80,000 | — | Record · City |
| 2014-08-26 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Permit Issued | n/d | — | Record · City |
| 2014-07-15 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $230,000 | — | Record · City |
| 2014-07-15 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Permit Issued | n/d | — | Record · City |
| 2014-01-23 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Permit Issued | n/d | — | Record · City |
| 2014-01-23 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Permit Issued | n/d | — | Record · City |
| 2014-01-14 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $50,000 | — | Record · City |
| 2013-12-09 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $500,000 | — | Record · City |
| 2013-12-09 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Inspection | n/d | — | Record · City |
| 2013-12-09 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Inspection | n/d | — | Record · City |
| 2013-08-19 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Inspection | n/d | — | Record · City |
| 2013-08-19 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Permit Issued | n/d | — | Record · City |
| 2013-08-19 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $112,000 | — | Record · City |
| 2013-05-10 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Permit Issued | n/d | — | Record · City |
| 2013-05-01 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $50,000 | — | Record · City |
| 2013-03-18 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Inspection | n/d | — | Record · City |
| 2013-03-18 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $250,000 | — | Record · City |
| 2012-03-19 | RenovationBuilding Additions/Alterations · Interior Alterations · College/Trade/Tech School/Training Cent. | Inspection | $5,000 | — | Record · City |
| 2012-03-19 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · College/Trade/Tech School/Training Cent. | Closed | n/d | — | Record · City |
| 2009-03-27 | OtherDesignated Structures · Communication Tower · Office | Inspection | $15,000 | — | Record · City |
| 2007-03-07 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $500,000 | — | Record · City |
| 2007-03-05 | RenovationBuilding Additions/Alterations · Interior Alterations · Medical/Dental Office | Inspection | $150,000 | — | Record · City |
| 2006-01-27 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $85,000 | — | Record · City |
| 2004-09-28 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $258,600 | — | Record · City |
| 2003-06-19 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $122,000 | — | Record · City |
| 2003-03-31 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $40,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
Development applications (1)
| Submitted | Application | Status | |
|---|---|---|---|
| 2014-04-22 | Site plan 14 145230 NNY 16 SASite Plan Control Application for renovation to existing 6-storey mixed-use commercial building. | Closed | Record · City dataset ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 3080 Yonge St, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.