3314 Kingston Rd, Toronto
Everything the City of Toronto has published for this address: 3 building permits and 3 development applications, 2013–2022. No company named as builder on any permit here.
View on mapThis street: Kingston RdCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2022 | 2 | — | $50,000 |
| 2020 | 0 | 2 | — |
| 2015 | 1 | — | $15,000 |
| 2013 | 0 | 1 | — |
Building permits (3)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2022-07-14 | Demolition · Demolition*Demolition Folder (DM) · Demolition · Car Dealership | Permit Issued | $25,000 | — | Record · City |
| 2022-07-14 | Demolition · Demolition*Demolition Folder (DM) · Demolition · Car Dealership | Permit Issued | $25,000 | — | Record · City |
| 2015-10-09 | Demolition · Demolition*Demolition Folder (DM) · Demolition · Repair Garage | Closed | $15,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
Development applications (3)
| Submitted | Application | Status | |
|---|---|---|---|
| 2020-11-17 | Rezoning / OPA 20 219229 ESC 20 OZDevelopment comprising of an 11-storey mixed use (11th-storey is only an enclosed MPH and amenity space) building (total Gross Floor Area is 19,236.1 square met | Appeal Received | Record · City record ↗ |
| 2020-11-17 | Site plan 20 219253 ESC 20 SASee File No: 20 219229 ESC 20 OZ for most current submission materials. | Under Review | Record · City record ↗ |
| 2013-04-16 | Site plan 13 151169 ESC 36 SASite plan approval for proposed gas station and convenience store | Closed | Record · City dataset ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 3314 Kingston Rd, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.