3800 St Clair Ave E, Toronto
Everything the City of Toronto has published for this address: 11 building permits, 2006–2025. No company named as builder on any permit here.
View on mapThis street: St Clair Ave ECity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2025 | 3 | — | $500,000 |
| 2022 | 1 | — | $100,000 |
| 2020 | 3 | — | $600,000 |
| 2017 | 1 | — | $430,000 |
| 2016 | 1 | — | $200,000 |
| 2008 | 1 | — | $10,000 |
| 2006 | 1 | — | — |
Building permits (11)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2025-01-21 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Secondary School | Closed | n/d | — | Record · City |
| 2025-01-21 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Secondary School | Closed | n/d | — | Record · City |
| 2025-01-08 | RenovationBuilding Additions/Alterations · Interior Alterations · Secondary School | Closed | $500,000 | — | Record · City |
| 2022-03-18 | RenovationBuilding Additions/Alterations · Re-Roofing/Re-Cladding · Secondary School | Closed | $100,000 | — | Record · City |
| 2020-02-06 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Secondary School | Inspection | n/d | — | Record · City |
| 2020-02-06 | RenovationBuilding Additions/Alterations · Interior Alterations · Secondary School | Inspection | $600,000 | — | Record · City |
| 2020-02-06 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Secondary School | Closed | n/d | — | Record · City |
| 2017-09-01 | OtherDesignated Structures · Solar Collector · Secondary School | Permit Issued | $430,000 | — | Record · City |
| 2016-06-15 | RenovationBuilding Additions/Alterations · Interior Alterations · Secondary School | Closed | $200,000 | — | Record · City |
| 2008-08-22 | Other · Other*Portable Classrooms · Non-Certified Portables · Elementary School | Closed - Dormant | $10,000 | — | Record · City |
| 2006-04-18 | Demolition · Demolition*Demolition Folder (DM) · Demolition · Secondary School | Closed | n/d | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 3800 St Clair Ave E, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.