381 Front St W, Toronto
Everything the City of Toronto has published for this address: 12 building permits, 2000–2023. No company named as builder on any permit here.
View on mapThis street: Front St WCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2023 | 1 | — | $29,000 |
| 2019 | 2 | — | $434,000 |
| 2017 | 1 | — | $250,000 |
| 2012 | 1 | — | $900,000 |
| 2009 | 1 | — | $2,000 |
| 2007 | 1 | — | $250,000 |
| 2006 | 1 | — | $328,000 |
| 2003 | 2 | — | — |
| 2001 | 1 | — | — |
| 2000 | 1 | — | $1 |
Building permits (12)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2023-07-21 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Other(FS) · Apartment Building | Closed | $29,000 | — | Record · City |
| 2019-07-10 | RenovationBuilding Additions/Alterations · Garage Repair/Reconstruction · Apartment Building | Permit Issued | $100,000 | — | Record · City |
| 2019-03-26 | RenovationBuilding Additions/Alterations · Garage Repair/Reconstruction · Apartment Building | Closed | $334,000 | — | Record · City |
| 2017-02-13 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Other(MS) · Apartment Building | Closed | $250,000 | — | Record · City |
| 2012-02-08 | RenovationBuilding Additions/Alterations · Garage Repair/Reconstruction · Apartment Building | Inspection | $900,000 | — | Record · City |
| 2009-03-03 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Electromagnetic Locks · Apartment Building | Inspection | $2,000 | — | Record · City |
| 2007-08-13 | RenovationBuilding Additions/Alterations · Other(BA) · Apartment Building | Inspection | $250,000 | — | Record · City |
| 2006-05-15 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Alter: Boiler/Furnace/AC Replacement · Apartment Building | Inspection | $328,000 | — | Record · City |
| 2003-01-16 | New construction (2 rev.)Multiple Use Permit · New Building · Mixed Comm/Res | Permit Issued | n/d | — | Record · City |
| 2003-01-16 | New construction (2 rev.)Multiple Use Permit · New Building · Mixed Comm/Res | Permit Issued | n/d | — | Record · City |
| 2001-01-25 | RenovationMultiple Use Permit · Install/Alter HVAC - only · Mixed Comm/Res | Plan Review Complete | n/d | — | Record · City |
| 2000-12-22 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Install/Alter HVAC - only · Mixed Comm/Res | Inspection | $1 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 381 Front St W, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.