475 Front St E, Toronto
Everything the City of Toronto has published for this address: 35 building permits and 12 development applications, 2008–2024. No company named as builder on any permit here.
View on mapThis street: Front St ECity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2024 | 1 | — | — |
| 2023 | 5 | — | $1,000,000 |
| 2021 | 0 | 1 | — |
| 2020 | 2 | 1 | — |
| 2019 | 6 | — | — |
| 2018 | 1 | — | $2,000,000 |
| 2017 | 6 | 2 | $50,000 |
| 2016 | 4 | — | $20,000 |
| 2015 | 2 | — | — |
| 2014 | 5 | — | $850,000 |
| 2013 | 2 | — | — |
| 2012 | 1 | 1 | — |
| 2011 | 0 | 3 | — |
| 2010 | 0 | 1 | — |
| 2008 | 0 | 3 | — |
Building permits (35)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2024-02-14 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2023-12-05 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Cancelled | n/d | — | Record · City |
| 2023-03-07 | RenovationBuilding Additions/Alterations · Interior Alterations · Retail Store | Closed | $1,000,000 | — | Record · City |
| 2023-03-07 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Retail Store | Closed | n/d | — | Record · City |
| 2023-03-07 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Retail Store | Closed | n/d | — | Record · City |
| 2023-01-19 | New construction (2 rev.)New Building · Mixed Use/Res w Non Res | Closed | n/d | — | Record · City |
| 2020-07-14 | Other · Other*AS Alternative Solution · Alternative Solution | Approved | n/d | — | Record · City |
| 2020-01-14 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Building Permit Related(FS) · Mixed Use/Res w Non Res | Closed | n/d | — | Record · City |
| 2019-11-19 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Mixed Use/Res w Non Res | Closed | n/d | — | Record · City |
| 2019-11-18 | Renovation · Drains & site services*Drain and Site Service · Inside and Outside Drains · Mixed Use/Res w Non Res | Closed | n/d | — | Record · City |
| 2019-11-15 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Mixed Use/Res w Non Res | Closed | n/d | — | Record · City |
| 2019-11-13 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · Mixed Use/Res w Non Res | Closed | n/d | — | Record · City |
| 2019-10-25 | RenovationPartial Permit · Partial Permit - Structural Framing · Mixed Use/Res w Non Res | Closed | n/d | — | Record · City |
| 2019-06-03 | RenovationPartial Permit · Partial Permit - Foundation · Mixed Use/Res w Non Res | Cancelled | n/d | — | Record · City |
| 2018-07-31 | RenovationBuilding Additions/Alterations · Other(BA) · Other | Closed | $2,000,000 | — | Record · City |
| 2017-11-23 | RenovationBuilding Additions/Alterations · Interior Alterations · Retail Store | Closed | $50,000 | — | Record · City |
| 2017-11-23 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Retail Store | Closed | n/d | — | Record · City |
| 2017-11-23 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Retail Store | Closed | n/d | — | Record · City |
| 2017-11-08 | Other · Other*Temporary Structures · Trailers · Other | Closed | n/d | — | Record · City |
| 2017-02-02 | Other · Other*AS Alternative Solution · Alternative Solution | Approved | n/d | — | Record · City |
| 2017-02-02 | Other · Other*AS Alternative Solution · Alternative Solution | Approved | n/d | — | Record · City |
| 2016-09-08 | RenovationBuilding Additions/Alterations · Interior Alterations · Retail Store | Closed | $20,000 | — | Record · City |
| 2016-09-08 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Retail Store | Closed | n/d | — | Record · City |
| 2016-09-08 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Retail Store | Closed | n/d | — | Record · City |
| 2016-05-19 | New construction (2 rev.)New Building · Multiple Use/Non Residential | Closed | n/d | — | Record · City |
| 2015-09-08 | New construction (2 rev.)New Building · Apartment Building | Closed | n/d | — | Record · City |
| 2015-09-08 | New construction (2 rev.)New Building · Mixed Use/Res w Non Res | Closed | n/d | — | Record · City |
| 2014-12-18 | RenovationBuilding Additions/Alterations · Interior Alterations · Retail Store | Inspection | $500,000 | — | Record · City |
| 2014-12-18 | Renovation · Plumbing & sprinklers*Fire/Security Upgrade · Sprinklers · Retail Store | Inspection | $150,000 | — | Record · City |
| 2014-12-17 | Renovation · Drains & site services*Drain and Site Service · Site Service · Other | Permit Issued | $200,000 | — | Record · City |
| 2014-10-03 | Renovation · Plumbing & sprinklers* (2 rev.)Fire/Security Upgrade · Sprinklers · Multiple Unit Building | Closed | n/d | — | Record · City |
| 2014-05-16 | Renovation · Mechanical (HVAC)* (2 rev.)Mechanical(MS) · Building Permit Related(MS) · Retail Store | Revision Issued | n/d | — | Record · City |
| 2013-06-04 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Mixed Use/Res w Non Res | Closed | n/d | — | Record · City |
| 2013-04-02 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Multiple Use/Non Residential | Closed | n/d | — | Record · City |
| 2012-06-22 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · Multiple Use/Non Residential | Closed | n/d | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
Development applications (12)
| Submitted | Application | Status | |
|---|---|---|---|
| 2021-07-08 | Condominium 21 181818 STE 13 CDDraft Plan of Condominium for 401 residential dwelling units. | Closed | Record · City record ↗ |
| 2020-02-05 | Part-lot control 20 112399 STE 13 PLApplication for exemption from Part Lot Control related to a comprehensive redevelopment of the property known as Block 10 of the West Don Lands. See related Si | Closed | Record · City record ↗ |
| 2017-12-01 | Site plan 17 270052 STE 28 SABLOCK 12: A Site Plan application to development of the site with a mixed-use building with ground floor retail along Front Street, 401 residential units, 355 p | Closed | Record · City record ↗ |
| 2017-12-01 | Site plan 17 270052 STE 28 SABLOCK 12: A Site Plan application to development of the site with a mixed-use building with ground floor retail along Front Street, 401 residential units, 355 p | Closed | Record · City record ↗ |
| 2012-04-26 | Rezoning / OPA 12 162077 STE 28 OZApplication for the enactment of a temporary use by law to permit the West Don Lands Area to be used as sporting venues and accessory uses including the locati | Closed | Record · City dataset ↗ |
| 2011-11-03 | Site plan 11 304643 STE 28 SASite plan approval application for development of mixed use building on Blocks 1/14 of the West Don Lands - Phase 2. Proposal includes a 2 storey community spor | Closed | Record · City dataset ↗ |
| 2011-11-03 | Site plan 11 304650 STE 28 SASite plan approval application for development of a new 10 storey, 108 unit, affordable rental housing building on Block 3 of the West Don Lands - Phase 2 - 26 | Closed | Record · City dataset ↗ |
| 2011-08-09 | Part-lot control 11 253735 STE 28 PLPart lot control exemption - West Don Lands - Phase 2 - to facilitate the future conveyance of the development blocks within Phase 2 into their individual owner | Closed | Record · City dataset ↗ |
| 2010-07-19 | Rezoning / OPA 10 223770 STE 28 OZOfficial Plan amendment to consolidate land re-designations and rezonings in Phase 2 portion of West Don Lands | Closed | Record · City dataset ↗ |
| 2008-12-22 | Rezoning / OPA 08 231387 STE 28 OZRezoning (Lifting of the "H"-holding symbol) - West Don Lands, Phase 2. Please note that the associated Draft plan of Subdivision and Rezoning applications are | Closed | Record · City dataset ↗ |
| 2008-12-22 | Subdivision 08 231376 STE 28 SBDraft plan of subdivision - West Don Lands - Phase 2 - 16 development blocks on a draft plan of Subdivision including future public parks and road allowances. P | Closed | Record · City dataset ↗ |
| 2008-12-22 | Rezoning / OPA 08 231384 STE 28 OZRezoning - West Don Lands, Phase 2. Please note that the associated Draft plan of Subdivision and lifting of the "H"-holding symbol applications are being revie | Closed | Record · City dataset ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 475 Front St E, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.