50 Marmora St, Toronto
Everything the City of Toronto has published for this address: 37 building permits and 1 development application, 1998–2026. No company named as builder on any permit here.
View on mapThis street: Marmora StCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2026 | 3 | — | $500,000 |
| 2025 | 1 | — | — |
| 2023 | 1 | — | $1,000 |
| 2019 | 1 | — | $100,000 |
| 2018 | 5 | 1 | $70,000 |
| 2017 | 1 | — | $20,000 |
| 2016 | 4 | — | $430,000 |
| 2014 | 2 | — | $100,000 |
| 2013 | 3 | — | $205,000 |
| 2012 | 2 | — | — |
| 2010 | 1 | — | $5,500 |
| 2005 | 1 | — | $400,000 |
| 2004 | 3 | — | $75,000 |
| 2003 | 2 | — | $4,980,000 |
| 2002 | 2 | — | — |
| 2000 | 1 | — | $10,000 |
| 1999 | 2 | — | — |
| 1998 | 2 | — | — |
Building permits (37)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2026-04-08 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Industrial | Permit Issued | n/d | — | Record · City |
| 2026-04-08 | RenovationBuilding Additions/Alterations · Multiple Projects · Industrial | Inspection | $500,000 | — | Record · City |
| 2026-04-08 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Industrial | Permit Issued | n/d | — | Record · City |
| 2025-09-08 | Addition (2 rev.)Building Additions/Alterations · Addition(s) · Industrial | Revision Issued | n/d | — | Record · City |
| 2023-07-06 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Other(PS) · Industrial | Permit Issued | $1,000 | — | Record · City |
| 2019-02-15 | AdditionBuilding Additions/Alterations · Addition(s) · Industrial | Inspection | $100,000 | — | Record · City |
| 2018-09-26 | AdditionBuilding Additions/Alterations · Addition(s) · Industrial | Inspection | $70,000 | — | Record · City |
| 2018-09-26 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Industrial | Permit Issued | n/d | — | Record · City |
| 2018-09-26 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Industrial | Permit Issued | n/d | — | Record · City |
| 2018-06-29 | Other · Other*AS Alternative Solution · Alternative Solution | Approved | n/d | — | Record · City |
| 2018-06-29 | Other · Other*AS Alternative Solution · Alternative Solution | Approved | n/d | — | Record · City |
| 2017-10-18 | OtherDesignated Structures · Other(DS) · Industrial | Under Review | $20,000 | — | Record · City |
| 2016-10-05 | RenovationBuilding Additions/Alterations · Other(BA) · Industrial | Work Not Started | $100,000 | — | Record · City |
| 2016-09-01 | RenovationBuilding Additions/Alterations · Other(BA) · Industrial | Inspection | $100,000 | — | Record · City |
| 2016-07-14 | RenovationBuilding Additions/Alterations · Other(BA) · Industrial | Inspection | $100,000 | — | Record · City |
| 2016-05-17 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Special Ventilation System · Industrial | Inspection | $130,000 | — | Record · City |
| 2014-06-24 | Renovation (2 rev.)Building Additions/Alterations · Multiple Projects · Industrial Manufacturing Plant | Refusal Notice | $100,000 | — | Record · City |
| 2014-03-26 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Industrial | Inspection | n/d | — | Record · City |
| 2013-10-04 | Renovation · Plumbing & sprinklers*Fire/Security Upgrade · Sprinklers · Industrial Manufacturing Plant | Inspection | $65,000 | — | Record · City |
| 2013-06-21 | Renovation · Drains & site services*Drain and Site Service · Site Service · Industrial Manufacturing Plant | Examiner's Notice Sent | $40,000 | — | Record · City |
| 2013-02-25 | OtherDesignated Structures · Exterior Tank & Support · Industrial | Inspection | $100,000 | — | Record · City |
| 2012-06-07 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Industrial Manufacturing Plant | Inspection | n/d | — | Record · City |
| 2012-06-07 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Industrial Manufacturing Plant | Inspection | n/d | — | Record · City |
| 2010-05-28 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Backflow Prevention Devices (Water only) · Industrial Manufacturing Plant | Closed | $5,500 | — | Record · City |
| 2005-02-28 | AdditionBuilding Additions/Alterations · Addition(s) · Industrial - Shell | Inspection | $400,000 | — | Record · City |
| 2004-07-26 | RenovationBuilding Additions/Alterations · Interior Alterations · Industrial Manufacturing Plant | Inspection | $25,000 | — | Record · City |
| 2004-02-13 | AdditionBuilding Additions/Alterations · Addition(s) · Industrial Manufacturing Plant | Inspection | $50,000 | — | Record · City |
| 2004-02-06 | Renovation · Plumbing & sprinklers* (2 rev.)Plumbing(PS) · Building Permit Related(PS) · Industrial - Shell | Inspection | n/d | — | Record · City |
| 2003-12-10 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Piping: Other Buildings · Industrial | Closed | $80,000 | — | Record · City |
| 2003-06-19 | AdditionBuilding Additions/Alterations · Addition(s) · Industrial - Shell | Inspection | $4,900,000 | — | Record · City |
| 2002-12-31 | New construction (2 rev.)Non-Residential Building Permit · Partial Permit - Foundation · Industrial Warehouse/Hazardous Building | Permit Issued | n/d | — | Record · City |
| 2002-11-27 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Industrial - Shell | Inspection | n/d | — | Record · City |
| 2000-12-04 | New constructionNon-Residential Building Permit · Alteration to Existing Building · Group F (< 230 m2) | Inspection | $10,000 | — | Record · City |
| 1999-10-25 | RenovationBuilding Additions/Alterations · Interior Alterations · Other | Inspection | n/d | — | Record · City |
| 1999-03-30 | RenovationBuilding Additions/Alterations · Interior Alterations · Other | Inspection | n/d | — | Record · City |
| 1998-09-29 | RenovationBuilding Additions/Alterations · Interior Alterations · Other | Inspection | n/d | — | Record · City |
| 1998-02-27 | AdditionBuilding Additions/Alterations · Addition(s) · Other | Inspection | n/d | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
Development applications (1)
| Submitted | Application | Status | |
|---|---|---|---|
| 2018-09-13 | Site plan 18 224884 WET 07 SAA proposal to amend the existing site plan approval under Application No. 06 179079 WET 07 SA. Proposal includes the conversion of basement parking area to pro | Closed | Record · City record ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 50 Marmora St, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.