56 Centennial Park Rd, Toronto
Everything the City of Toronto has published for this address: 32 building permits, 2001–2026. No company named as builder on any permit here.
View on mapThis street: Centennial Park RdCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2026 | 7 | — | $1,300,000 |
| 2025 | 9 | — | $22,100,000 |
| 2019 | 2 | — | $1,000,000 |
| 2014 | 1 | — | $100,000 |
| 2013 | 1 | — | — |
| 2012 | 1 | — | — |
| 2011 | 4 | — | — |
| 2010 | 2 | — | — |
| 2009 | 1 | — | — |
| 2008 | 1 | — | — |
| 2006 | 1 | — | — |
| 2002 | 1 | — | — |
| 2001 | 1 | — | — |
Building permits (32)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2026-05-14 | Other · Other*Temporary Structures · Other Temporary Tents · Park | Permit Issued | n/d | — | Record · City |
| 2026-04-21 | Renovation · Drains & site services*Drain and Site Service · Inside and Outside Drains · Other | Permit Issued | $100,000 | — | Record · City |
| 2026-03-31 | Renovation · Drains & site services* (2 rev.)Drain and Site Service · Inside and Outside Drains · Other | Revision Issued | n/d | — | Record · City |
| 2026-03-13 | Renovation · Drains & site services*Drain and Site Service · Inside and Outside Drains · Stadium | Closed | $200,000 | — | Record · City |
| 2026-01-30 | New constructionNew Building · Other | Work Not Started | $1,000,000 | — | Record · City |
| 2026-01-30 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Other | Inspection | n/d | — | Record · City |
| 2026-01-30 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Other | Work Not Started | n/d | — | Record · City |
| 2025-10-03 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · Other | Inspection | n/d | — | Record · City |
| 2025-10-03 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Other | Inspection | n/d | — | Record · City |
| 2025-10-03 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Other | Inspection | n/d | — | Record · City |
| 2025-10-03 | RenovationBuilding Additions/Alterations · Multiple Projects · Other | Inspection | $7,000,000 | — | Record · City |
| 2025-05-06 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Other(MS) · Stadium | Inspection | $100,000 | — | Record · City |
| 2025-04-17 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · Stadium | Closed | n/d | — | Record · City |
| 2025-04-17 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Stadium | Closed | n/d | — | Record · City |
| 2025-04-17 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Stadium | Closed | n/d | — | Record · City |
| 2025-04-17 | New constructionNew Building · Stadium | Closed | $15,000,000 | — | Record · City |
| 2019-05-23 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Stadium | Closed | n/d | — | Record · City |
| 2019-05-09 | RenovationBuilding Additions/Alterations · Interior Alterations · Stadium | Closed | $1,000,000 | — | Record · City |
| 2014-06-05 | New constructionNew Building · Storage Room | Inspection | $100,000 | — | Record · City |
| 2013-06-05 | Other · Other*Temporary Structures · Certified Tents · Park | Closed | n/d | — | Record · City |
| 2012-07-03 | Other · Other*Temporary Structures · Certified Tents · Park | Closed | n/d | — | Record · City |
| 2011-08-24 | Other · Other*Temporary Structures · Certified Tents · Park | Closed | n/d | — | Record · City |
| 2011-08-04 | Other · Other*Temporary Structures · Certified Tents · Park | Closed | n/d | — | Record · City |
| 2011-05-18 | Other · Other*Temporary Structures · Certified Tents · Park | Closed | n/d | — | Record · City |
| 2011-05-18 | Other · Other*Temporary Structures · Other Temporary Tents · Park | Closed | n/d | — | Record · City |
| 2010-08-10 | Renovation · Plumbing & sprinklers* (2 rev.)Plumbing(PS) · Piping: Other Buildings · Recreational | Revision Issued | n/d | — | Record · City |
| 2010-08-05 | Other · Other*Temporary Structures · Certified Tents · Park | Closed | n/d | — | Record · City |
| 2009-08-13 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2008-08-18 | Other · Other*Temporary Structures · Certified Tents · Park | Closed | n/d | — | Record · City |
| 2006-07-18 | Other · Other*Temporary Structures · Other Temporary Tents · Park | Closed | n/d | — | Record · City |
| 2002-06-05 | Other · Other*Temporary Structures · Certified Tents · Park | Closed | n/d | — | Record · City |
| 2001-05-30 | Other · Other*Temporary Structures · Certified Tents · Park | Closed | n/d | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 56 Centennial Park Rd, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.