6 Spadina Rd, Toronto
Everything the City of Toronto has published for this address: 19 building permits and 2 development applications, 2006–2026. No company named as builder on any permit here.
View on mapThis street: Spadina RdCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2026 | 4 | — | $18,000,000 |
| 2024 | 1 | — | $20,000 |
| 2023 | 2 | — | $520,000 |
| 2022 | 0 | 1 | — |
| 2021 | 2 | — | — |
| 2020 | 2 | 1 | $300,000 |
| 2017 | 2 | — | $1,099,999 |
| 2015 | 1 | — | $1,200,000 |
| 2014 | 2 | — | $834,000 |
| 2006 | 3 | — | $50,000 |
Building permits (19)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2026-09-14 | RenovationBuilding Additions/Alterations · Other(BA) · Transit Station,Subway, Bus Terminal | Application On Hold | $500,000 | — | Record · City |
| 2026-04-29 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Transit Station,Subway, Bus Terminal | Permit Issued | n/d | — | Record · City |
| 2026-04-29 | RenovationBuilding Additions/Alterations · Interior Alterations · Transit Station,Subway, Bus Terminal | Inspection | $17,500,000 | — | Record · City |
| 2026-04-29 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Transit Station,Subway, Bus Terminal | Permit Issued | n/d | — | Record · City |
| 2024-03-07 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Other(MS) · Transit Station,Subway, Bus Terminal | Permit Issued | $20,000 | — | Record · City |
| 2023-05-03 | RenovationBuilding Additions/Alterations · Interior Alterations · Transit Station,Subway, Bus Terminal | Permit Issued | $500,000 | — | Record · City |
| 2023-03-30 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Other(MS) · Transit Station,Subway, Bus Terminal | Cancelled | $20,000 | — | Record · City |
| 2021-05-19 | Renovation · Fire, security & electrical-adjacent* (2 rev.)Fire/Security Upgrade · Fire Alarm · Transit Station,Subway, Bus Terminal | Closed | n/d | — | Record · City |
| 2021-05-19 | Renovation · Plumbing & sprinklers* (2 rev.)Plumbing(PS) · Backflow Prevention Devices (Water only) · Transit Station,Subway, Bus Terminal | Closed | n/d | — | Record · City |
| 2020-10-21 | RenovationBuilding Additions/Alterations · Interior Alterations · Transit Station,Subway, Bus Terminal | Closed | $300,000 | — | Record · City |
| 2020-10-21 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Transit Station,Subway, Bus Terminal | Closed | n/d | — | Record · City |
| 2017-09-21 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Fire Alarm · Transit Station,Subway, Bus Terminal | Closed | $100,000 | — | Record · City |
| 2017-08-31 | RenovationBuilding Additions/Alterations · Interior Alterations · Transit Station,Subway, Bus Terminal | Closed | $999,999 | — | Record · City |
| 2015-01-30 | RenovationBuilding Additions/Alterations · Garage Repair/Reconstruction · Transit Station,Subway, Bus Terminal | Permit Issued | $1,200,000 | — | Record · City |
| 2014-02-13 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Transit Station,Subway, Bus Terminal | Permit Issued | n/d | — | Record · City |
| 2014-02-13 | RenovationBuilding Additions/Alterations · Multiple Projects · Transit Station,Subway, Bus Terminal | Permit Issued | $834,000 | — | Record · City |
| 2006-11-02 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Transit Station,Subway, Bus Terminal | Inspection | n/d | — | Record · City |
| 2006-10-30 | RenovationBuilding Additions/Alterations · Interior Alterations · Transit Station,Subway, Bus Terminal | Inspection | $50,000 | — | Record · City |
| 2006-10-30 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Transit Station,Subway, Bus Terminal | Closed - Dormant | n/d | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
Development applications (2)
| Submitted | Application | Status | |
|---|---|---|---|
| 2022-04-27 | Site plan 22 138885 STE 11 SASite Plan Approval for a 36-storey mixed-use building containing 431 residential dwelling units (including 24 rental dwelling replacement units), retail at-grad | Under Review | Record · City record ↗ |
| 2020-09-11 | Rezoning / OPA 20 192411 STE 11 OZZoning By-law Amendment application for a 35-storey mixed-use building, containing 422 dwelling units and 8,200 square metres of non-residential gross floor are | Council Approved | Record · City record ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 6 Spadina Rd, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.