725 Bathurst St, Toronto
Everything the City of Toronto has published for this address: 25 building permits, 2015–2025. No company named as builder on any permit here.
View on mapThis street: Bathurst StCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2025 | 3 | — | $2,001,000 |
| 2023 | 2 | — | $7,300,000 |
| 2022 | 2 | — | $63,000 |
| 2021 | 1 | — | — |
| 2020 | 3 | — | $100,000 |
| 2018 | 6 | — | $320,000 |
| 2017 | 2 | — | $18,000 |
| 2016 | 4 | — | $280,000 |
| 2015 | 2 | — | $108,000 |
Building permits (25)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2025-08-27 | Renovation · Mechanical (HVAC)* (2 rev.)Mechanical(MS) · Special Ventilation System · Secondary School | Revision Issued | n/d | — | Record · City |
| 2025-07-15 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Other(MS) · Secondary School | Permit Issued | $1,000 | — | Record · City |
| 2025-01-20 | RenovationBuilding Additions/Alterations · Other(BA) · College/Trade/Tech School/Training Cent. | Permit Issued | $2,000,000 | — | Record · City |
| 2023-08-04 | RenovationBuilding Additions/Alterations · Other(BA) · Secondary School | Inspection | $1,000,000 | — | Record · City |
| 2023-02-22 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Other(MS) · Industrial | Inspection | $6,300,000 | — | Record · City |
| 2022-12-06 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Other(PS) · Industrial | Cancelled | $63,000 | — | Record · City |
| 2022-08-31 | Renovation · Plumbing & sprinklers* (2 rev.)Plumbing(PS) · Building Permit Related(PS) · Secondary School | Closed | n/d | — | Record · City |
| 2021-05-07 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Secondary School | Closed | n/d | — | Record · City |
| 2020-09-04 | RenovationBuilding Additions/Alterations · Interior Alterations · Secondary School | Closed | $100,000 | — | Record · City |
| 2020-09-04 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Secondary School | Closed | n/d | — | Record · City |
| 2020-09-04 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Secondary School | Closed | n/d | — | Record · City |
| 2018-08-13 | RenovationBuilding Additions/Alterations · Other(BA) · Secondary School | Closed | $250,000 | — | Record · City |
| 2018-08-13 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Secondary School | Closed | n/d | — | Record · City |
| 2018-06-21 | OtherDesignated Structures · Solar Collector · Secondary School | Permit Issued | $25,000 | — | Record · City |
| 2018-01-09 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · College/Trade/Tech School/Training Cent. | Permit Issued | n/d | — | Record · City |
| 2018-01-09 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · College/Trade/Tech School/Training Cent. | Inspection | n/d | — | Record · City |
| 2018-01-04 | RenovationBuilding Additions/Alterations · Multiple Projects · College/Trade/Tech School/Training Cent. | Inspection | $45,000 | — | Record · City |
| 2017-10-26 | Other · Other*Temporary Structures · Institutional | Closed | n/d | — | Record · City |
| 2017-01-11 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Backflow Prevention Devices (Water only) · Secondary School | Permit Issued | $18,000 | — | Record · City |
| 2016-10-07 | RenovationBuilding Additions/Alterations · Multiple Projects · Secondary School | Application Received | n/d | — | Record · City |
| 2016-10-07 | RenovationBuilding Additions/Alterations · Other(BA) · Secondary School | Cancelled | $200,000 | — | Record · City |
| 2016-07-12 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Secondary School | Closed | n/d | — | Record · City |
| 2016-06-15 | OtherDesignated Structures · Solar Collector · Secondary School | Permit Issued | $80,000 | — | Record · City |
| 2015-11-17 | Renovation · Plumbing & sprinklers*Fire/Security Upgrade · Sprinklers · Secondary School | Permit Issued | $8,000 | — | Record · City |
| 2015-09-08 | RenovationBuilding Additions/Alterations · Other(BA) · Secondary School | Inspection | $100,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 725 Bathurst St, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.