80 Bloor St W, Toronto
Everything the City of Toronto has published for this address: 36 building permits and 2 development applications, 2000–2023. No company named as builder on any permit here.
View on mapThis street: Bloor St WCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2023 | 0 | 1 | — |
| 2021 | 0 | 1 | — |
| 2017 | 2 | — | $40,000 |
| 2016 | 5 | — | $1,087,000 |
| 2014 | 4 | — | $810,325 |
| 2013 | 2 | — | $200,000 |
| 2009 | 1 | — | $250,000 |
| 2008 | 6 | — | $500 |
| 2006 | 2 | — | — |
| 2003 | 1 | — | $85,000 |
| 2002 | 4 | — | $360,000 |
| 2001 | 5 | — | $163,500 |
| 2000 | 4 | — | $650,000 |
Building permits (36)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2017-06-09 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Other(PS) · Multiple Unit Building | Permit Issued | $20,000 | — | Record · City |
| 2017-05-09 | RenovationBuilding Additions/Alterations · Interior Alterations · Multiple Unit Building | Permit Issued | $20,000 | — | Record · City |
| 2016-12-13 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Electromagnetic Locks · Office | Closed | $3,000 | — | Record · City |
| 2016-11-16 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed | n/d | — | Record · City |
| 2016-11-16 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed | n/d | — | Record · City |
| 2016-10-24 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed | $943,000 | — | Record · City |
| 2016-07-29 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Inspection | $141,000 | — | Record · City |
| 2014-04-30 | RenovationBuilding Additions/Alterations · Interior Alterations · Retail Store | Inspection | $350,000 | — | Record · City |
| 2014-04-30 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Retail Store | Closed | n/d | — | Record · City |
| 2014-01-03 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Retail Store | Permit Issued | n/d | — | Record · City |
| 2014-01-03 | RenovationBuilding Additions/Alterations · Interior Alterations · Retail Store | Inspection | $460,325 | — | Record · City |
| 2013-08-28 | Renovation · Fire, security & electrical-adjacent* (2 rev.)Fire/Security Upgrade · Electromagnetic Locks · Office | Revision Issued | n/d | — | Record · City |
| 2013-07-26 | RenovationBuilding Additions/Alterations · Interior Alterations · Multiple Use/Non Residential | Inspection | $200,000 | — | Record · City |
| 2009-03-09 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Electromagnetic Locks · Office | Permit Issued | $250,000 | — | Record · City |
| 2008-12-24 | Renovation (2 rev.)Building Additions/Alterations · Interior Alterations · Office | Revision Issued | n/d | — | Record · City |
| 2008-12-15 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Inspection | n/d | — | Record · City |
| 2008-12-15 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed - Dormant | n/d | — | Record · City |
| 2008-05-08 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed - Dormant | $500 | — | Record · City |
| 2008-05-08 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Office | Closed - Dormant | n/d | — | Record · City |
| 2008-05-08 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed - Dormant | n/d | — | Record · City |
| 2006-10-06 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Inspection | n/d | — | Record · City |
| 2006-08-16 | Renovation · Mechanical (HVAC)* (2 rev.)Mechanical(MS) · Building Permit Related(MS) · Office | Revision Issued | n/d | — | Record · City |
| 2003-10-09 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Permit Issued | $85,000 | — | Record · City |
| 2002-06-06 | RenovationBuilding Additions/Alterations · Interior Alterations · Retail Store | Closed - Dormant | $30,000 | — | Record · City |
| 2002-01-11 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · College/Trade/Tech School/Training Cent. | Closed - Dormant | n/d | — | Record · City |
| 2002-01-10 | RenovationBuilding Additions/Alterations · Interior Alterations · College/Trade/Tech School/Training Cent. | Closed - Dormant | $180,000 | — | Record · City |
| 2002-01-08 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed - Dormant | $150,000 | — | Record · City |
| 2001-09-13 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed - Dormant | $80,000 | — | Record · City |
| 2001-07-05 | RenovationBuilding Additions/Alterations · Other(BA) · Office | Closed - Dormant | $2,500 | — | Record · City |
| 2001-06-28 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Office | Closed - Dormant | n/d | — | Record · City |
| 2001-05-17 | RenovationBuilding Additions/Alterations · Interior Alterations · Office | Closed - Dormant | $81,000 | — | Record · City |
| 2001-01-25 | New constructionNon-Residential Building Permit · Alteration to Existing Building · Office | Closed - Dormant | n/d | — | Record · City |
| 2000-11-20 | New constructionNon-Residential Building Permit · Alteration to Existing Building · Office | Closed - Dormant | $200,000 | — | Record · City |
| 2000-11-09 | New constructionNon-Residential Building Permit · Alteration to Existing Building · Office | Closed - Dormant | $200,000 | — | Record · City |
| 2000-09-07 | New constructionNon-Residential Building Permit · Alteration to Existing Building · Office | Closed - Dormant | $100,000 | — | Record · City |
| 2000-08-31 | New constructionNon-Residential Building Permit · Addition to Existing Building · Office | Closed - Dormant | $150,000 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
Development applications (2)
| Submitted | Application | Status | |
|---|---|---|---|
| 2023-08-11 | Site plan 23 187327 STE 11 SA78-storey mixed-use building with 952 square metres of retail space on the ground floor, 8,767 square metres of office space on second through fifth floors and | Under Review | Record · City record ↗ |
| 2021-09-24 | Subdivision 21 217174 STE 11 SBDraft Plan of Subdivision for 5 development blocks. | Under Review | Record · City record ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 80 Bloor St W, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.