832 Yonge St, Toronto
Everything the City of Toronto has published for this address: 0 building permits and 5 development applications, 2015–2026. No company named as builder on any permit here.
View on mapThis street: Yonge StCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2026 | 0 | 1 | — |
| 2020 | 0 | 2 | — |
| 2016 | 0 | 1 | — |
| 2015 | 0 | 1 | — |
Building permits (0)
No permits.
Development applications (5)
| Submitted | Application | Status | |
|---|---|---|---|
| 2026-07-22 | Site plan 26 206628 STE 11 SANone | Under Review | Record · City dataset ↗ |
| 2020-12-17 | Condominium 20 230051 STE 11 CDDraft Plan of Standard Condominium to permit a total of 399 residential units, in a 51-storey mixed use building, with 3 levels of underground parking containin | Closed | Record · City record ↗ |
| 2020-05-12 | Site plan 20 144709 STE 11 SASite Plan Amendment application for a 51-storey mixed-use building (162.5 metres plus a 7.5 metre mechanical penthouse) approved under application 16-270346 STE | Closed | Record · City record ↗ |
| 2016-12-23 | Site plan 16 270346 STE 27 SASite Plan Approval to permit a new 51 storey mixed-use tower (162.5 metres plus a 7.5 metre mechanical penthouse). The application proposes to retain the facade | Closed | Record · City record ↗ |
| 2015-02-11 | Rezoning / OPA 15 114759 STE 27 OZApplication for Zoning By-Law amendment to permit a new 51 storey mixed-use tower (162.5 metres plus a 7.5 metre mechanical penthouse). The application proposes | Closed | Record · City dataset ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 832 Yonge St, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.