920 Yonge St, Toronto
Everything the City of Toronto has published for this address: 45 building permits, 1993–2026. No company named as builder on any permit here.
View on mapThis street: Yonge StCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2026 | 4 | — | $1,000 |
| 2025 | 5 | — | $3,002,500 |
| 2024 | 1 | — | — |
| 2023 | 2 | — | $800,000 |
| 2022 | 1 | — | $873,000 |
| 2021 | 2 | — | $70,000 |
| 2019 | 1 | — | $250,000 |
| 2018 | 3 | — | $320,000 |
| 2017 | 5 | — | $225,000 |
| 2016 | 3 | — | $112,000 |
| 2015 | 1 | — | $2,000,000 |
| 2013 | 2 | — | $83,000 |
| 2012 | 3 | — | — |
| 2011 | 4 | — | $30,000 |
| 2010 | 1 | — | — |
| 2009 | 3 | — | $660,000 |
| 2007 | 1 | — | — |
| 2000 | 2 | — | $158,000 |
| 1993 | 1 | — | $2,900 |
Building permits (45)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2026-05-13 | RenovationBuilding Additions/Alterations · Garage Repair/Reconstruction · Apartment Building | Permit Issued | $1,000 | — | Record · City |
| 2026-03-09 | Renovation · Mechanical (HVAC)* (2 rev.)Mechanical(MS) · Building Permit Related(MS) · Multiple Unit Building | Revision Issued | n/d | — | Record · City |
| 2026-02-23 | Renovation · Plumbing & sprinklers* (2 rev.)Plumbing(PS) · Building Permit Related(PS) · Multiple Unit Building | Revision Issued | n/d | — | Record · City |
| 2026-02-19 | Renovation (2 rev.)Building Additions/Alterations · Interior Alterations · Multiple Unit Building | Revision Issued | n/d | — | Record · City |
| 2025-09-10 | RenovationBuilding Additions/Alterations · Re-Roofing/Re-Cladding · Multiple Unit Building | Permit Issued | $3,000,000 | — | Record · City |
| 2025-06-04 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Fixtures/Roof Drains: Other · Apartment Building | Closed | $2,500 | — | Record · City |
| 2025-05-16 | Renovation (2 rev.)Building Additions/Alterations · Interior Alterations · Secondary School | Closed | n/d | — | Record · City |
| 2025-01-23 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · College/Trade/Tech School/Training Cent. | Closed | n/d | — | Record · City |
| 2025-01-23 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · College/Trade/Tech School/Training Cent. | Closed | n/d | — | Record · City |
| 2024-07-16 | Renovation · Plumbing & sprinklers* (2 rev.)Plumbing(PS) · Building Permit Related(PS) · College/Trade/Tech School/Training Cent. | Closed | n/d | — | Record · City |
| 2023-09-15 | RenovationBuilding Additions/Alterations · Interior Alterations · College/Trade/Tech School/Training Cent. | Closed | $800,000 | — | Record · City |
| 2023-09-15 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · College/Trade/Tech School/Training Cent. | Closed | n/d | — | Record · City |
| 2022-01-28 | RenovationBuilding Additions/Alterations · Garage Repair/Reconstruction · Multiple Unit Building | Permit Issued | $873,000 | — | Record · City |
| 2021-06-11 | RenovationBuilding Additions/Alterations · Interior Alterations · College/Trade/Tech School/Training Cent. | Closed | $35,000 | — | Record · City |
| 2021-06-11 | RenovationBuilding Additions/Alterations · Interior Alterations · College/Trade/Tech School/Training Cent. | Closed | $35,000 | — | Record · City |
| 2019-07-03 | RenovationBuilding Additions/Alterations · Other(BA) · Multiple Unit Building | Closed | $250,000 | — | Record · City |
| 2018-12-12 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Fire Alarm · Multiple Unit Building | Permit Issued | $70,000 | — | Record · City |
| 2018-07-05 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Multiple Unit Building | Cancelled | n/d | — | Record · City |
| 2018-06-28 | RenovationBuilding Additions/Alterations · Interior Alterations · Multiple Unit Building | Cancelled | $250,000 | — | Record · City |
| 2017-11-27 | RenovationBuilding Additions/Alterations · Other(BA) · Multiple Unit Building | Closed | $200,000 | — | Record · City |
| 2017-05-23 | Renovation · Plumbing & sprinklers*Fire/Security Upgrade · Sprinklers · Multiple Unit Building | Closed | $25,000 | — | Record · City |
| 2017-02-14 | Renovation · Mechanical (HVAC)* (2 rev.)Mechanical(MS) · Building Permit Related(MS) · Multiple Unit Building | Closed | n/d | — | Record · City |
| 2017-02-14 | Renovation · Plumbing & sprinklers* (2 rev.)Plumbing(PS) · Building Permit Related(PS) · Multiple Unit Building | Closed | n/d | — | Record · City |
| 2017-02-09 | Renovation (2 rev.)Building Additions/Alterations · Interior Alterations · Multiple Unit Building | Closed | n/d | — | Record · City |
| 2016-12-28 | RenovationBuilding Additions/Alterations · Interior Alterations · Parking Garage | Cancelled | $2,000 | — | Record · City |
| 2016-09-14 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · Multiple Unit Building | Closed | n/d | — | Record · City |
| 2016-09-07 | RenovationBuilding Additions/Alterations · Re-Roofing/Re-Cladding · Multiple Unit Building | Closed | $110,000 | — | Record · City |
| 2015-06-05 | RenovationBuilding Additions/Alterations · Garage Repair/Reconstruction · Multiple Unit Building | Closed | $2,000,000 | — | Record · City |
| 2013-11-25 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Electromagnetic Locks · Multiple Unit Building | Inspection | $3,000 | — | Record · City |
| 2013-11-08 | RenovationBuilding Additions/Alterations · Multiple Projects · Multiple Unit Building | Inspection | $80,000 | — | Record · City |
| 2012-02-16 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Multiple Unit Building | Permit Issued | n/d | — | Record · City |
| 2012-02-16 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Multiple Unit Building | Closed | n/d | — | Record · City |
| 2012-02-16 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Multiple Unit Building | Closed | n/d | — | Record · City |
| 2011-12-01 | RenovationBuilding Additions/Alterations · Interior Alterations · Other | Closed | $30,000 | — | Record · City |
| 2011-12-01 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Other | Closed | n/d | — | Record · City |
| 2011-12-01 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Other | Closed | n/d | — | Record · City |
| 2011-10-11 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Other | Closed | n/d | — | Record · City |
| 2010-03-15 | Renovation · Plumbing & sprinklers* (2 rev.)Plumbing(PS) · Backflow Prevention Devices (Water only) · Apartment Building | Revision Issued | n/d | — | Record · City |
| 2009-12-23 | RenovationBuilding Additions/Alterations · Garage Repair/Reconstruction · Multiple Unit Building | Inspection | $600,000 | — | Record · City |
| 2009-09-18 | RenovationBuilding Additions/Alterations · Interior Alterations · Multiple Unit Building | Closed | $60,000 | — | Record · City |
| 2009-09-18 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Multiple Unit Building | Closed | n/d | — | Record · City |
| 2007-06-04 | Renovation (2 rev.)Building Additions/Alterations · Interior Alterations · Retail Store | Revision Issued | n/d | — | Record · City |
| 2000-08-17 | RenovationMultiple Use Permit · Alteration to Existing Building · Mixed Comm/Res | Inspection | $150,000 | — | Record · City |
| 2000-04-14 | New constructionNon-Residential Building Permit · Alteration to Existing Building · Office | Inspection | $8,000 | — | Record · City |
| 1993-12-21 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Unknown · Unknown | Closed - Dormant | $2,900 | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 920 Yonge St, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.