940 Lansdowne Ave, Toronto
Everything the City of Toronto has published for this address: 6 building permits and 5 development applications, 2004–2017. No company named as builder on any permit here.
View on mapThis street: Lansdowne AveCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2017 | 0 | 3 | — |
| 2014 | 0 | 2 | — |
| 2011 | 1 | — | — |
| 2010 | 1 | — | — |
| 2005 | 3 | — | — |
| 2004 | 1 | — | — |
Building permits (6)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2011-01-11 | Demolition · Demolition*Demolition Folder (DM) · Demolition · Warehouse | Closed | n/d | — | Record · City |
| 2010-05-14 | Demolition · Demolition*Demolition Folder (DM) · Demolition · Industrial | Closed | n/d | — | Record · City |
| 2005-11-28 | Demolition · Demolition*Demolition Folder (DM) · Demolition · Warehouse | Closed | n/d | — | Record · City |
| 2005-09-21 | Demolition · Demolition* (2 rev.)Demolition Folder (DM) · Demolition · Warehouse | Closed | n/d | — | Record · City |
| 2005-04-01 | Demolition · Demolition*Demolition Folder (DM) · Demolition · Warehouse | Closed | n/d | — | Record · City |
| 2004-12-15 | Demolition · Demolition*Demolition Folder (DM) · Demolition · Industrial | Closed | n/d | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
Development applications (5)
| Submitted | Application | Status | |
|---|---|---|---|
| 2017-06-22 | Rezoning / OPA 17 185378 WET 17 OZProposed Official Plan Amendment to the Davenport Village Secondary Plan and Zoning By-law Amendment to former City of Toronto Zoning By-law No. 438-86, as amen | Closed | Record · City record ↗ |
| 2017-06-22 | Rezoning / OPA 17 185378 WET 17 OZProposed Official Plan Amendment to the Davenport Village Secondary Plan and Zoning By-law Amendment to former City of Toronto Zoning By-law No. 438-86, as amen | Closed | Record · City record ↗ |
| 2017-06-22 | Rezoning / OPA 17 185378 WET 17 OZProposed Official Plan Amendment to the Davenport Village Secondary Plan and Zoning By-law Amendment to former City of Toronto Zoning By-law No. 438-86, as amen | Closed | Record · City record ↗ |
| 2014-11-26 | Condominium 14 257062 WET 17 CDProposal to permit the construction of an 88-unit stacked townhouse development located in 5 building blocks. This proposed development represents Phase 5 of t | Closed | Record · City dataset ↗ |
| 2014-11-26 | Condominium 14 257062 WET 17 CDProposal to permit the construction of an 88-unit stacked townhouse development located in 5 building blocks. This proposed development represents Phase 5 of t | Closed | Record · City dataset ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 940 Lansdowne Ave, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.