955 Lake Shore Blvd W, Toronto
Everything the City of Toronto has published for this address: 128 building permits and 1 development application, 2010–2026. No company named as builder on any permit here.
View on mapThis street: Lake Shore Blvd WCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2026 | 33 | — | $367,525,000 |
| 2025 | 4 | — | — |
| 2024 | 4 | — | $1,001 |
| 2023 | 3 | — | — |
| 2022 | 14 | 1 | $42,500,000 |
| 2020 | 3 | — | — |
| 2019 | 13 | — | $9,000 |
| 2018 | 14 | — | — |
| 2017 | 14 | — | — |
| 2016 | 11 | — | $130,062 |
| 2015 | 6 | — | — |
| 2014 | 6 | — | — |
| 2013 | 1 | — | — |
| 2011 | 1 | — | $17,000 |
| 2010 | 1 | — | — |
Building permits (128)
| Date | Permit | Status | Value | Builder | Links |
|---|---|---|---|---|---|
| 2026-09-11 | RenovationPartial Permit · Partial Permit - Foundation · Multiple Use/Non Residential | Under Review | n/d | — | Record · City |
| 2026-09-03 | Renovation · Drains & site services*Drain and Site Service · Inside and Outside Drains · Other | Application Acceptable | $20,000 | — | Record · City |
| 2026-09-03 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Other | Application On Hold | n/d | — | Record · City |
| 2026-09-03 | Renovation · Drains & site services*Drain and Site Service · Site Service · Other | Application On Hold | $25,000 | — | Record · City |
| 2026-09-03 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Other | Application Acceptable | n/d | — | Record · City |
| 2026-09-03 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Other | Application On Hold | n/d | — | Record · City |
| 2026-09-03 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · Other | Application On Hold | n/d | — | Record · City |
| 2026-09-03 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Other | Application Acceptable | n/d | — | Record · City |
| 2026-09-03 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · Other | Application Acceptable | n/d | — | Record · City |
| 2026-08-20 | Other · Other*Temporary Structures · Other Temporary Tents · Other | Permit Issued | n/d | — | Record · City |
| 2026-08-12 | RenovationPartial Permit · Partial Permit - Shoring · Multiple Use/Non Residential | Permit Issued | n/d | — | Record · City |
| 2026-08-11 | RenovationPartial Permit · Partial Permit - Foundation · Parking Garage | Under Review | n/d | — | Record · City |
| 2026-08-07 | New constructionNew Building · Other | Application Acceptable | $3,500,000 | — | Record · City |
| 2026-08-07 | New constructionNew Building · Other | Application On Hold | $3,500,000 | — | Record · City |
| 2026-07-27 | New constructionNew Building · Other | Application Acceptable | $3,500,000 | — | Record · City |
| 2026-07-27 | New constructionNew Building · Other | Application Acceptable | $3,500,000 | — | Record · City |
| 2026-07-21 | Other · Other*Temporary Structures · Other(TS) · Other | Examiner's Notice Sent | n/d | — | Record · City |
| 2026-07-20 | Renovation · Drains & site services*Drain and Site Service · Site Service · Parking Garage | Under Review | $100,000 | — | Record · City |
| 2026-07-20 | New constructionNew Building · Parking Garage | Response Received | $198,000,000 | — | Record · City |
| 2026-07-20 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Parking Garage | Issuance Pending | n/d | — | Record · City |
| 2026-07-20 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · Parking Garage | Under Review | n/d | — | Record · City |
| 2026-07-20 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Parking Garage | Issuance Pending | n/d | — | Record · City |
| 2026-07-07 | RenovationBuilding Additions/Alterations · Multiple Projects · Multiple Use/Non Residential | Response Received | n/d | — | Record · City |
| 2026-06-03 | Renovation · Drains & site services*Drain and Site Service · Site Service · Multiple Use/Non Residential | Refusal Notice | $200,000 | — | Record · City |
| 2026-05-26 | New constructionNew Building · Multiple Use/Non Residential | Response Received | $150,000,000 | — | Record · City |
| 2026-05-26 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Multiple Use/Non Residential | Refusal Notice | n/d | — | Record · City |
| 2026-05-26 | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · Multiple Use/Non Residential | Refusal Notice | n/d | — | Record · City |
| 2026-05-26 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Multiple Use/Non Residential | Refusal Notice | n/d | — | Record · City |
| 2026-04-22 | New constructionNew Building · Other | Application Acceptable | $4,100,000 | — | Record · City |
| 2026-04-22 | New constructionNew Building · Air Supported Stuctures | Application Acceptable | $580,000 | — | Record · City |
| 2026-04-07 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Cancelled | n/d | — | Record · City |
| 2026-02-25 | RenovationBuilding Additions/Alterations · Other(BA) · Other | Examiner's Notice Sent | $500,000 | — | Record · City |
| 2026-02-25 | Other · Other*AS Alternative Solution · Alternative Solution | Approved | n/d | — | Record · City |
| 2025-07-08 | Other · Other*Temporary Structures · Other | Permit Issued | n/d | — | Record · City |
| 2025-06-20 | Other · Other*Temporary Structures · Other Temporary Tents · Other | Permit Issued | n/d | — | Record · City |
| 2025-04-15 | Other · Other*Temporary Structures · Other(TS) · Other | Permit Issued | n/d | — | Record · City |
| 2025-02-11 | Demolition · Demolition*Demolition Folder (DM) · Demolition · Other | Permit Issued | n/d | — | Record · City |
| 2024-05-16 | Other · Other*Temporary Structures · Other | Permit Issued | n/d | — | Record · City |
| 2024-05-08 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Other | Permit Issued | n/d | — | Record · City |
| 2024-05-08 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Other | Permit Issued | n/d | — | Record · City |
| 2024-05-08 | New constructionNew Building · Other | Permit Issued | $1,001 | — | Record · City |
| 2023-05-18 | Demolition · Demolition*Demolition Folder (DM) · Demolition · Recreational | Permit Issued | n/d | — | Record · City |
| 2023-05-18 | Other · Other*Temporary Structures · Other Temporary Tents · Other | Closed | n/d | — | Record · City |
| 2023-05-04 | Other · Other*Temporary Structures · Other | Closed | n/d | — | Record · City |
| 2022-11-02 | Other · Other*Temporary Structures · Park | Closed | n/d | — | Record · City |
| 2022-10-04 | RenovationBuilding Additions/Alterations · Other(BA) · Recreational | Permit Issued | $15,700,000 | — | Record · City |
| 2022-09-29 | Other · Other*Temporary Structures · Other(TS) · Other | Closed | n/d | — | Record · City |
| 2022-09-20 | Other · Other*Temporary Structures · Other | Closed | n/d | — | Record · City |
| 2022-09-20 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2022-09-20 | Other · Other*Temporary Structures · Other Temporary Tents · Other | Closed | n/d | — | Record · City |
| 2022-09-20 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2022-07-05 | Other · Other*Temporary Structures · Other | Closed | n/d | — | Record · City |
| 2022-07-05 | Other · Other*Temporary Structures · Other | Closed | n/d | — | Record · City |
| 2022-06-29 | Other · Other*Temporary Structures · Other | Closed | n/d | — | Record · City |
| 2022-05-20 | RenovationBuilding Additions/Alterations · Other(BA) · Recreational | Inspection | $26,800,000 | — | Record · City |
| 2022-05-03 | Other · Other*Temporary Structures · Other Temporary Tents · Other | Closed | n/d | — | Record · City |
| 2022-04-27 | Other · Other*Temporary Structures · Other | Closed | n/d | — | Record · City |
| 2022-02-15 | Other · Other*Temporary Structures · Other(TS) · Other | Closed | n/d | — | Record · City |
| 2020-12-14 | Other · Other*Temporary Structures · Other Temporary Tents · Other | Closed | n/d | — | Record · City |
| 2020-09-11 | Other · Other*Temporary Structures · Other | Closed | n/d | — | Record · City |
| 2020-01-09 | Other · Other*Temporary Structures · Other | Closed | n/d | — | Record · City |
| 2019-12-10 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Fire Alarm · Office | Permit Issued | $9,000 | — | Record · City |
| 2019-11-01 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2019-08-22 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2019-07-10 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2019-06-28 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2019-06-28 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2019-06-26 | Other · Other*Temporary Structures · Other | Cancelled | n/d | — | Record · City |
| 2019-06-24 | Other · Other*Temporary Structures · Other | Closed | n/d | — | Record · City |
| 2019-06-10 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2019-05-24 | Other · Other*Temporary Structures · Other | Cancelled | n/d | — | Record · City |
| 2019-05-24 | Other · Other*Temporary Structures · Certified Tents · Park | Closed | n/d | — | Record · City |
| 2019-05-24 | Other · Other*Temporary Structures · Certified Tents · Commercial | Closed | n/d | — | Record · City |
| 2019-05-22 | Other · Other*Temporary Structures · Other | Cancelled | n/d | — | Record · City |
| 2018-11-30 | Other · Other*Temporary Structures · Other | Closed | n/d | — | Record · City |
| 2018-11-15 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2018-09-21 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2018-09-05 | Renovation · Fire, security & electrical-adjacent* (2 rev.)Fire/Security Upgrade · Fire Alarm · Recreational | Closed | n/d | — | Record · City |
| 2018-08-30 | Other · Other* (2 rev.)AS Alternative Solution · Alternative Solution | Cancelled | n/d | — | Record · City |
| 2018-08-01 | Other · Other*Temporary Structures · Other Temporary Tents · Other | Closed | n/d | — | Record · City |
| 2018-06-22 | Other · Other*Temporary Structures · Other | Closed | n/d | — | Record · City |
| 2018-06-22 | Other · Other*Temporary Structures · Other | Closed | n/d | — | Record · City |
| 2018-06-22 | Other · Other*Temporary Structures · Other | Closed | n/d | — | Record · City |
| 2018-06-21 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2018-05-24 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2018-05-17 | Other · Other*Temporary Structures · Other | Closed | n/d | — | Record · City |
| 2018-05-07 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2018-04-04 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2017-08-21 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2017-08-18 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2017-08-04 | Other · Other*Temporary Structures · Other Temporary Tents · Other | Closed | n/d | — | Record · City |
| 2017-07-10 | Other · Other*Temporary Structures · Other | Closed | n/d | — | Record · City |
| 2017-06-29 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2017-05-29 | Other · Other*Temporary Structures · Other | Closed | n/d | — | Record · City |
| 2017-05-29 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2017-04-28 | Other · Other*Temporary Structures · Other | Closed | n/d | — | Record · City |
| 2017-04-12 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Closed | n/d | — | Record · City |
| 2017-04-12 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2017-04-12 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2017-04-12 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2017-04-12 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2017-04-06 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2016-10-20 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2016-09-14 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2016-09-14 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2016-07-29 | Other · Other*Temporary Structures · Other Temporary Tents · Other | Closed | n/d | — | Record · City |
| 2016-05-30 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2016-04-25 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2016-04-25 | New construction (2 rev.)New Building · Other | Closed | n/d | — | Record · City |
| 2016-02-26 | OtherDesignated Structures · Pedestrian Bridge · Other | Closed | $129,000 | — | Record · City |
| 2016-02-08 | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · Other | Closed | n/d | — | Record · City |
| 2016-02-08 | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · Other | Closed | n/d | — | Record · City |
| 2016-02-08 | New constructionNew Building · Other | Closed | $1,062 | — | Record · City |
| 2015-10-16 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2015-10-07 | Other · Other*Temporary Structures · Certified Tents · Park | Closed | n/d | — | Record · City |
| 2015-09-28 | Other · Other*Temporary Structures · Certified Tents · Park | Closed | n/d | — | Record · City |
| 2015-06-26 | Other · Other*Temporary Structures · Other | Closed | n/d | — | Record · City |
| 2015-06-25 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2015-05-20 | Other · Other*Temporary Structures · Other | Closed | n/d | — | Record · City |
| 2014-07-03 | Other · Other* (2 rev.)Temporary Structures · Other | Closed | n/d | — | Record · City |
| 2014-07-03 | Other · Other* (2 rev.)Temporary Structures · Other | Closed | n/d | — | Record · City |
| 2014-06-27 | Other · Other*Temporary Structures · Other | Closed | n/d | — | Record · City |
| 2014-06-26 | Other · Other*Temporary Structures · Other | Closed | n/d | — | Record · City |
| 2014-06-23 | Other · Other*Temporary Structures · Other | Closed | n/d | — | Record · City |
| 2014-06-18 | Other · Other*Temporary Structures · Certified Tents · Other | Closed | n/d | — | Record · City |
| 2013-06-27 | Other · Other*Temporary Structures · Other | Closed | n/d | — | Record · City |
| 2011-04-07 | Renovation · Fire, security & electrical-adjacent*Fire/Security Upgrade · Fire Alarm · Other | Work Not Started | $17,000 | — | Record · City |
| 2010-04-23 | Other · Signs*Designated Structures · Sign Building Permit Related · First Party | Cancelled | n/d | — | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
Development applications (1)
| Submitted | Application | Status | |
|---|---|---|---|
| 2022-11-28 | Rezoning / OPA 22 233864 STE 10 OZSince receiving this application in November 2022, The Province of Ontario and the City of Toronto entered into an agreement setting out a New Deal for Toronto. | Closed | Record · City record ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 955 Lake Shore Blvd W, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.