984 Bay St, Toronto
Everything the City of Toronto has published for this address: 0 building permits and 4 development applications, 2011–2015. No company named as builder on any permit here.
View on mapThis street: Bay StCity's permit dataset ↗
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2015 | 0 | 2 | — |
| 2012 | 0 | 1 | — |
| 2011 | 0 | 1 | — |
Building permits (0)
No permits.
Development applications (4)
| Submitted | Application | Status | |
|---|---|---|---|
| 2015-12-09 | Site plan 15 262755 STE 27 SAProposal for site plan amendment related to folder 12-246492 due to revisions regarding the redistribution of bike parking spaces, an increase in the amount of | Closed | Record · City dataset ↗ |
| 2015-03-25 | Condominium 15 132277 STE 27 CDThis Plan of Condominium application is for a standard condominium containing 458 residential units and 124 parking spaces. These units are part of a 32 storey | Closed | Record · City dataset ↗ |
| 2012-09-13 | Site plan 12 246492 STE 27 SASite Plan Approval application to permit the redevelopment of the lands for the purposes of a new mixed use building., Thirty-two stories in height complete wit | Closed | Record · City dataset ↗ |
| 2011-11-30 | Rezoning / OPA 11 318491 STE 27 OZREZONING APPLICATION HAS BEEN APPROVED BY THE OMB. Proposal is for a 32-storey residential tower. Associated d Site Plan Application 12 246492 STE 27 SA. | Closed | Record · City dataset ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 984 Bay St, Toronto, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Toronto Open Data — permits and, where the City publishes one, development applications, loaded nightly. The City of Toronto fills its builder column on only ~5% of permits (mainly new houses). "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.