7082 Islington Ave, Vaughan
Everything the City of Vaughan has published for this address: 0 building permits and 5 development applications, 2017–2023. No company named as builder on any permit here.
View on mapThis street: Islington AveCity's permit dataset ↗
Builders and applicants (companies only)
- Primont (Islington) Inc.applicant, as published
- Islington Steeles Ventures Inc.applicant, as published
Companies as the City published them. Owner-builders (private individuals) are withheld by Footing's policy — the permit reads "individual — name withheld".
Timeline (Footing's count)
| Year | Permits | Applications | Disclosed value |
|---|---|---|---|
| 2023 | 0 | 1 | — |
| 2020 | 0 | 1 | — |
| 2019 | 0 | 2 | — |
| 2017 | 0 | 1 | — |
Building permits (0)
No permits.
Development applications (5)
| Submitted | Application | Status | |
|---|---|---|---|
| 2023-05-02 | Rezoning / OPA Z.23.007Proposed: 103 townhouses and four apartment towers on the subject lands, in Phase 1, 2 and 3. To lift the holding symbol "H" for Phase 3 of the proposed devel · applicant: Primont (Islington) Inc. | Closed | Record · City dataset ↗ |
| 2020-02-13 | Site plan DA.20.007To facilitate the construction of a residential apartment building (identified as Building A) consisting of two apartment towers (Tower 1 -22 storeys, Tower 2 - | Closed | Record · City dataset ↗ |
| 2019-12-16 | Rezoning / OPA OP.19.013Official Plan and Zoning By-law Amendment Applications to: amend Vaughan Official Plan 2010 to redesignate a portion of the subject lands from […] to […] and in | Closed | Record · City dataset ↗ |
| 2019-12-16 | Rezoning / OPA Z.19.035Official Plan and Zoning By-law Amendment Applications to: amend Vaughan Official Plan 2010 to redesignate a portion of the subject lands from […] to […] and in · applicant: Primont (Islington) Inc. | Closed | Record · City dataset ↗ |
| 2017-06-01 | Subdivision 19T-17V006Draft Plan of Subdivision to create three development blocks for a phased development of four high-rise residential buildings and 103 townhouse units. · applicant: Islington Steeles Ventures Inc. | Closed | Record · City dataset ↗ |
The City of Toronto publishes the assigned planner as the file contact, never the developer; Footing does not show planner contact details here.
New permits near here, every Monday
One plain email a week: permits issued and applications submitted around 7082 Islington Ave, Vaughan, in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Source: City of Vaughan (public ArcGIS Online layer) — permits and, where the City publishes one, development applications, loaded nightly. The City of Vaughan publishes no builder or contractor field. "Not disclosed" means the City left the field blank (or wrote 0 or placeholder text for cost). Coordinates are the City's address point, not a survey of the works. Grouping by address is Footing's join on the normalized street address.