Alessandro Family Corporate Holdings Inc.
Named as builder on 9 building permits published by the City of Toronto, 2021–2022. The name is shown as the City published it; the counts, totals and groupings below are Footing's.
Show every permit on the mapCity of Toronto dataset ↗
Registry
Not in any registry Footing has (ESA electrical contractors). That is not evidence of anything: HCRA home-builder licences are not available as data, only through the HCRA's own search form.
Permits per year (Footing's count)
By type and city
| Permit type | Permits |
|---|---|
| Renovation | 6 |
| New construction | 2 |
| Demolition | 1 |
| City | Permits | Disclosed value |
|---|---|---|
| Toronto | 9 | $1,000,000 (2 of 9) |
Streets active on (2)
- Valecrest Dr Toronto5 permits · last 2021-10-06
- Alderton Crt Toronto4 permits · last 2022-07-20
Every permit (9)
One row per permit number (the latest revision), newest first. Addresses link to everything filed there.
| Date | Address | Permit | Status | Value | Links |
|---|---|---|---|---|---|
| 2022-07-20 | 5 Alderton Crt | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Detached | Cancelled | n/d | Record · City |
| 2022-07-20 | 5 Alderton Crt | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Detached | Cancelled | n/d | Record · City |
| 2022-07-20 | 5 Alderton Crt | New constructionNew Houses · New Building · SFD - Detached · 1 unit | Cancelled | $500,000 | Record · City |
| 2022-07-20 | 5 Alderton Crt | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Detached | Cancelled | n/d | Record · City |
| 2021-10-06 | 91 Valecrest Dr | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Detached | Closed | n/d | Record · City |
| 2021-10-06 | 91 Valecrest Dr | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Detached | Closed | n/d | Record · City |
| 2021-10-06 | 91 Valecrest Dr | New constructionNew Houses · New Building · SFD - Detached · 1 unit | Closed | $500,000 | Record · City |
| 2021-10-06 | 91 Valecrest Dr | Demolition · Demolition*Demolition Folder (DM) · Demolition · SFD - Detached | Closed | n/d | Record · City |
| 2021-10-06 | 91 Valecrest Dr | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Detached | Closed | n/d | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
New permits near this builder's latest job, every Monday
One plain email a week: permits issued and applications submitted around 5 Alderton Crt, Toronto (this builder's latest permit), in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Builder as published in the City's permit data (City of Toronto Open Data). Footing classifies every builder name as a company or a private individual with a plain lexical rule and shows companies only; a name here means the City's records carry these words in the builder field, nothing more. "Not disclosed" means the City left the value blank. A company is not a place: on the map it is the set of permits it pulled, highlighted.