Arthaus Development Inc
Named as builder on 10 building permits published by the City of Toronto, 2023–2026. The name is shown as the City published it; the counts, totals and groupings below are Footing's.
Show every permit on the mapCity of Toronto dataset ↗
Registry
Not in any registry Footing has (ESA electrical contractors). That is not evidence of anything: HCRA home-builder licences are not available as data, only through the HCRA's own search form.
Permits per year (Footing's count)
By type and city
| Permit type | Permits |
|---|---|
| Renovation | 5 |
| New construction | 3 |
| Demolition | 2 |
| City | Permits | Disclosed value |
|---|---|---|
| Toronto | 10 | $4,100,000 (3 of 10) |
Streets active on (3)
- Lawrence Cres Toronto5 permits · last 2026-03-06
- Colin Ave Toronto3 permits · last 2025-06-16
- Hatherley Rd Toronto2 permits · last 2026-03-16
Every permit (10)
One row per permit number (the latest revision), newest first. Addresses link to everything filed there.
| Date | Address | Permit | Status | Value | Links |
|---|---|---|---|---|---|
| 2026-03-16 | 29 Hatherley Rd | New constructionNew Houses · New Building · 3+ Unit - Detached | Revision Issued | $1,200,000 | Record · City |
| 2026-03-06 | 51 Lawrence Cres | New constructionNew Houses · New Building · SFD - Detached | Closed | $1,500,000 | Record · City |
| 2026-03-06 | 51 Lawrence Cres | Renovation · Mechanical (HVAC)*Mechanical(MS) · Building Permit Related(MS) · SFD - Detached | Closed | n/d | Record · City |
| 2025-09-11 | 51 Lawrence Cres | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Detached | Closed | n/d | Record · City |
| 2025-09-11 | 51 Lawrence Cres | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Detached | Closed | n/d | Record · City |
| 2025-06-16 | 9 Colin Ave | New constructionNew Houses · New Building · SFD - Detached | Closed | $1,400,000 | Record · City |
| 2025-03-07 | 51 Lawrence Cres | Demolition · Demolition*Demolition Folder (DM) · Demolition · SFD - Detached | Closed | n/d | Record · City |
| 2024-11-12 | 29 Hatherley Rd | Demolition · Demolition*Demolition Folder (DM) · Demolition · SFD - Detached | Closed | n/d | Record · City |
| 2023-11-28 | 9 Colin Ave | Renovation · Plumbing & sprinklers*Plumbing(PS) · Building Permit Related(PS) · SFD - Detached | Closed | n/d | Record · City |
| 2023-11-28 | 9 Colin Ave | Renovation · Drains & site services*Drain and Site Service · Building Permit Related (DR) · SFD - Detached | Closed | n/d | Record · City |
Permit column: the City's permit type, work and structure type as published. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Toronto's permit dataset (City of Toronto Open Data).
New permits near this builder's latest job, every Monday
One plain email a week: permits issued and applications submitted around 29 Hatherley Rd, Toronto (this builder's latest permit), in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Builder as published in the City's permit data (City of Toronto Open Data). Footing classifies every builder name as a company or a private individual with a plain lexical rule and shows companies only; a name here means the City's records carry these words in the builder field, nothing more. "Not disclosed" means the City left the value blank. A company is not a place: on the map it is the set of permits it pulled, highlighted.