BRAMLANDS DEVELOPMENT INC.
Named as builder on 51 building permits published by the City of Brampton, 2001. The name is shown as the City published it; the counts, totals and groupings below are Footing's.
View on mapCity of Brampton dataset ↗
Registry
Not in any registry Footing has (ESA electrical contractors). That is not evidence of anything: HCRA home-builder licences are not available as data, only through the HCRA's own search form.
Permits per year (Footing's count)
By type and city
| Permit type | Permits |
|---|---|
| New construction | 51 |
| City | Permits | Disclosed value |
|---|---|---|
| Brampton | 51 | not disclosed |
Streets active on (1)
- Winners Crcl Brampton51 permits · last 2001-07-04
Every permit (51)
One row per permit number (the latest revision), newest first. Addresses link to everything filed there.
| Date | Address | Permit | Status | Value | Links |
|---|---|---|---|---|---|
| 2001-07-04 | 130 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-07-04 | 132 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-07-04 | 134 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-07-04 | 136 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-07-04 | 138 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-07-04 | 40 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-07-04 | 42 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-07-04 | 128 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-07-04 | 44 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-07-04 | 38 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Issued | n/d | Record · City |
| 2001-07-04 | 140 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-07-04 | 126 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-05-17 | 116 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-05-17 | 114 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-05-17 | 120 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-05-17 | 118 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-05-17 | 112 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-05-17 | 122 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-05-17 | 124 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-05-17 | 110 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-02-06 | 72 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-02-06 | 70 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-02-06 | 54 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-02-06 | 68 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-02-06 | 66 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-02-06 | 52 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-02-06 | 50 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-02-06 | 74 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-02-06 | 64 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-02-06 | 58 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-02-06 | 48 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-02-06 | 76 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-02-06 | 62 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-02-06 | 60 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-02-06 | 46 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-01-03 | 88 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-01-03 | 86 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-01-03 | 84 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-01-03 | 82 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-01-03 | 106 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-01-03 | 104 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-01-03 | 98 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-01-03 | 96 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-01-03 | 90 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-01-03 | 80 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-01-03 | 78 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-01-03 | 92 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-01-03 | 94 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-01-03 | 100 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-01-03 | 102 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
| 2001-01-03 | 108 Winners Crcl | New constructionNew Complete Building · Townhouse · New Complete Building · Townhouse · 1 unit | Closed | n/d | Record · City |
Permit column: the City's permit type, work and structure type as published and its description. "n/d" = not disclosed: the City left the value blank. "Withheld" = the City named a builder who appears to be a private individual. City links go to the City of Brampton's permit dataset (City of Brampton GeoHub).
New permits near this builder's latest job, every Monday
One plain email a week: permits issued and applications submitted around 130 Winners Crcl, Brampton (this builder's latest permit), in your trade if you pick one. From footing@signalindex.ca. Double opt-in; one-click unsubscribe.
We store your email, the point and radius, your trade if you gave one, and when you signed up — nothing else, never sold. * "Trade" is Footing's reading of each City's permit types, not a City category.
Builder as published in the City's permit data (City of Brampton GeoHub). Footing classifies every builder name as a company or a private individual with a plain lexical rule and shows companies only; a name here means the City's records carry these words in the builder field, nothing more. "Not disclosed" means the City left the value blank. The marker on the map sits at this builder's most recent permit, not at an office.